Thursday
Results from the Gillette Fusion ProGlide Prelude to the Dream at Eldora Speedway
Timing & ScoringEldora Speedway
Gillette Fusion ProGlide Prelude to the Dream

1. (1) Jimmie Johnson, 30
2. (4) Clint Bowyer, 30
3. (17) Carl Edwards, 30
4. (2) Kyle Busch, 30
5. (24) Denny Hamlin, 30
6. (16) Tony Stewart, 30
7. (3) Dave Blaney, 30
8. (6) Kasey Kahne, 30
9. (5) Ken Schrader, 30
10. (9) Bill Elliott, 30
11. (11) A.J. Allmendinger, 30
12. (19) Bobby Labonte, 30
13. (18) Joey Logano, 30
14. (13) Aric Almirola, 30
15. (21) Marcos Ambrose, 30
16. (10) Ryan Newman, 39
17. (22) Ray Evernham, 30
18. (20) Matt Kenseth, 30
19. (15) Ricky Carmichael, 30
20. (27) Ron Capps, 30
21. (12) David Reutimann, 27
22. (14) Jeff Gordon, 27
23. (25) Travis Pastrana, 27
24. (26) Tony Kanaan, 27,
25 (7) Cruz Pedregon, 21, Mechanical
26. (8) Justin Allgaier, 21, Mechanical
27. (23) Kenny Wallace, 9, Mechanical
Race Statistics
Winner’s average speed: 27.626 mph
Time of race: 32:34.651
Margin of victory: .638 of a second
Lead changes: None
Lap leaders: Johnson 1-30
Attendance: Approximately 20,000
Broadcast: HBO Pay-Per-View
- True Speed Communications for Gillette Fusion ProGlide Prelude to the Dream, Press Release
Article Tags: Eldora Speedway, Gillette Fusion ProGlide Prelude to the Dream, Jimmie Johnson, NASCAR, NASCAR Sprint Cup Series, NASCAR Sprint Cup Series Drivers, NSCS, NSCS Drivers, Other Series, Timing & Scoring, Timing and Scoring
