Catchfence


Jun 05, 2010
Saturday
2010 NSCS Gillette Fusion ProGlide 500 Final Practice Session Speeds
By
Advertisment

2010 NSCS Jeff Burton - Photo Credit: Sam Greenwood/Getty Images for NASCAR
2010 NSCS Jeff Burton - Photo Credit: Sam Greenwood/Getty Images for NASCAR
It was Jeff Burton showing the fastest way around Pocono Raceway during the final NSCS Gillette Fusion ProGlide 500 practice session, when he ran a lap speed of 166.085 mph.

Jimmie Johnson (who was fastest in Friday’s practice session and again during Saturday morning’s session) was second fastest with a speed of 165.035 mph.

Following Burton and Johnson on the speed chart was Denny Hamlin (164.896) who was third fastest, Jamie McMurray (164.745) fourth fastest, Kevin Harvick (164.681) fifth, Juan Pablo Montoya (164.627) sixth, Kasey Kahne (164.492) seventh, Dale Earnhardt, Jr. (164.381) eighth, Martin Truex Jr. (164.363) ninth and Mark Martin (164.159) rounding out the top-ten in “Happy Hour.”

The teams will return to the track on Sunday for their 1:00 PM (EST) scheduled start of the Gillette Fusion ProGlide 500 (200 laps).

2010 NSCS Gillette Fusion ProGlide 500 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 31 Jeff Burton Caterpillar Chevrolet 54.189 166.085 1 33 ---.--- ---.---
2 48 Jimmie Johnson Lowe's Chevrolet 54.534 165.035 1 28 -0.345 -0.345
3 11 Denny Hamlin FedEx Freight Toyota 54.58 164.896 23 26 -0.391 -0.046
4 1 Jamie McMurray McDonald's Chevrolet 54.63 164.745 12 21 -0.441 -0.05
5 29 Kevin Harvick Shell/Pennzoil Chevrolet 54.651 164.681 1 26 -0.462 -0.021
6 42 Juan Pablo Montoya Target Chevrolet 54.669 164.627 1 20 -0.48 -0.018
7 9 Kasey Kahne Budweiser Ford 54.714 164.492 3 24 -0.525 -0.045
8 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 54.751 164.381 17 18 -0.562 -0.037
9 56 Martin Truex Jr. NAPA Toyota 54.757 164.363 1 23 -0.568 -0.006
10 5 Mark Martin Hendrickcars.com/GoDaddy.com Chevrolet 54.825 164.159 1 20 -0.636 -0.068
11 14 Tony Stewart Old Spice/Office Depot Chevrolet 54.851 164.081 1 17 -0.662 -0.026
12 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 54.895 163.949 1 26 -0.706 -0.044
13 39 Ryan Newman Haas Automation Chevrolet 54.919 163.878 2 21 -0.73 -0.024
14 18 Kyle Busch M&Ms Pretzel Toyota 54.926 163.857 1 25 -0.737 -0.007
15 77 Sam Hornish Jr. Mobil 1 Dodge 54.991 163.663 14 23 -0.802 -0.065
16 20 Joey Logano Home Depot Toyota 54.997 163.645 1 26 -0.808 -0.006
17 17 Matt Kenseth Crown Royal Black Ford 55.013 163.598 1 18 -0.824 -0.016
18 78 Regan Smith Furniture Row Racing Chevrolet 55.041 163.514 1 20 -0.852 -0.028
19 16 Greg Biffle 3M Ford 55.048 163.494 1 24 -0.859 -0.007
20 2 Kurt Busch Miller Lite/Vortex Dodge 55.096 163.351 1 25 -0.907 -0.048
21 43 A J Allmendinger Coleman Natural Foods Ford 55.097 163.348 8 14 -0.908 -0.001
22 98 Paul Menard Pittsburgh Paints/Menards Ford 55.137 163.23 3 24 -0.948 -0.04
23 24 Jeff Gordon DuPont Chevrolet 55.149 163.194 9 17 -0.96 -0.012
24 6 David Ragan UPS Ford 55.158 163.168 1 24 -0.969 -0.009
25 82 Scott Speed Red Bull Toyota 55.173 163.123 20 27 -0.984 -0.015
26 99 Carl Edwards Kellogg's/Cheez-It Ford 55.202 163.038 3 10 -1.013 -0.029
27 38 Travis Kvapil Long John Silver's/Ice Flow Lemonade Ford 55.254 162.884 1 16 -1.065 -0.052
28 0 David Reutimann Aaron's Dream Machine Toyota 55.297 162.757 1 12 -1.108 -0.043
29 47 Marcos Ambrose Little Debbie Toyota 55.361 162.569 2 16 -1.172 -0.064
30 19 Elliott Sadler Stanley Ford 55.378 162.519 11 15 -1.189 -0.017
31 71 Bobby Labonte TRG Motorsports Chevrolet 55.455 162.294 1 5 -1.266 -0.077
32 12 Brad Keselowski No. 12 Penske Dodge Dodge 55.499 162.165 10 19 -1.31 -0.044
33 26 David Stremme Air Guard Ford 55.564 161.975 1 15 -1.375 -0.065
34 37 David Gilliland Taco Bell Ford 55.665 161.681 1 6 -1.476 -0.101
35 87 Joe Nemechek NEMCO Motorsports Toyota 55.734 161.481 2 3 -1.545 -0.069
36 13 M. Papis / D. Blaney GEICO Toyota 55.737 161.473 2 16 -1.548 -0.003
37 83 Casey Mears Red Bull Toyota 55.826 161.215 11 14 -1.637 -0.089
38 36 Geoff Bodine Tommy Baldwin Racing Chevrolet 56.24 160.028 1 9 -2.051 -0.414
39 46 JJ Yeley Whitney Motorsports Dodge 56.401 159.572 2 8 -2.212 -0.161
40 34 Kevin Conway # Extenze Ford 56.483 159.34 1 13 -2.294 -0.082
41 64 Chad McCumbee Little Joe's Autos Toyota 56.607 158.991 1 2 -2.418 -0.124

# Denotes Rookie


Article Tags: , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com