Catchfence


Feb 05, 2010
Friday
2010 NSCS Daytona 500 First Practice Session Speeds
Timing & Scoring
Advertisment

2010 NSCS Dale Earnhardt Jr - Photo Credit: Sam Greenwood/Getty Images for NASCAR
2010 NSCS Dale Earnhardt Jr - Photo Credit: Sam Greenwood/Getty Images for NASCAR
Before Mother Nature made her appearance with rain at Daytona International Speedway (for the first NSCS Daytona 500 practice session) Dale Earnhardt Jr., was on top of the speed chart with a lap speed of 188.679 mph.

Following Earnhardt Jr., with the second fastest speed (188.616mph) was his fellow Hendrick Motorsports teammate Mark Martin, who was then followed by another teammate, Jeff Gordon, who ran a speed of 187.950 mph, for the third fastest speed.

Rounding out the top-10 were: Bill Elliott (187.884) fourth, Robby Gordon (187.872) fifth, Ryan Newman (187.766) sixth, Kurt Busch (187.680) seventh, David Reutimann (187.512) eighth, Kyle Busch (187.484) ninth and Clint Bowyer (187.379) rounding out the top-10.

2010 NSCS Daytona 500 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevrolet 47.7 188.679 2 2 ---.--- ---.---
2 5 Mark Martin GoDaddy.com Chevrolet 47.716 188.616 2 2 -0.016 -0.016
3 24 Jeff Gordon Dupont Chevrolet 47.885 187.95 2 2 -0.185 -0.169
4 *21 Bill Elliott Motorcraft / Quick Lane Tire & Auto Center Ford 47.902 187.884 2 2 -0.202 -0.017
5 7 Robby Gordon Monster Energy Toyota 47.905 187.872 2 2 -0.205 -0.003
6 39 Ryan Newman US Army Chevrolet 47.932 187.766 2 2 -0.232 -0.027
7 2 Kurt Busch Miller Lite Dodge 47.954 187.68 2 2 -0.254 -0.022
8 0 David Reutimann Aaron's Dream Machine Toyota 47.997 187.512 5 5 -0.297 -0.043
9 18 Kyle Busch M&M's Toyota 48.004 187.484 3 3 -0.304 -0.007
10 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 48.031 187.379 2 2 -0.331 -0.027
11 11 Denny Hamlin FedEx Express Toyota 48.038 187.352 2 2 -0.338 -0.007
12 48 Jimmie Johnson Lowe's Chevrolet 48.074 187.211 2 5 -0.374 -0.036
13 31 Jeff Burton Caterpillar Chevrolet 48.095 187.13 2 2 -0.395 -0.021
14 12 Brad Keselowski Penske Dodge 48.106 187.087 5 5 -0.406 -0.011
15 1 Jamie McMurray Bass Pro Shops / Tracker Boats Chevrolet 48.113 187.06 2 2 -0.413 -0.007
16 77 Sam Hornish Jr. Mobil 1 Dodge 48.118 187.04 2 2 -0.418 -0.005
17 *13 Max Papis GEICO Toyota 48.147 186.928 2 2 -0.447 -0.029
18 *71 Bobby Labonte TaxSlayer.com Chevrolet 48.164 186.862 2 2 -0.464 -0.017
19 29 Kevin Harvick Shell / Pennzoil Chevrolet 48.164 186.862 2 2 -0.464 0
20 14 Tony Stewart Old Spice / Office Depot Chevrolet 48.183 186.788 2 2 -0.483 -0.019
21 43 A J Allmendinger Best Buy Ford 48.193 186.749 2 2 -0.493 -0.01
22 *82 Scott Speed Red Bull Toyota 48.197 186.734 2 2 -0.497 -0.004
23 20 Joey Logano Home Depot Toyota 48.198 186.73 2 5 -0.498 -0.001
24 17 Matt Kenseth Crown Royal Ford 48.204 186.706 2 2 -0.504 -0.006
25 *51 Michael Waltrip NAPA Auto Parts Toyota 48.216 186.66 2 2 -0.516 -0.012
26 *87 Joe Nemechek NEMCO Motorsports Toyota 48.216 186.66 2 2 -0.516 0
27 6 David Ragan UPS Ford 48.264 186.474 2 2 -0.564 -0.048
28 83 Brian Vickers Red Bull Toyota 48.27 186.451 2 2 -0.57 -0.006
29 *90 Casey Mears Keyed-Up Motorsports Chevrolet 48.273 186.44 2 2 -0.573 -0.003
30 47 Marcos Ambrose Kroger Floral Toyota 48.283 186.401 2 2 -0.583 -0.01
31 98 Paul Menard Peak / Menards Ford 48.321 186.254 2 2 -0.621 -0.038
32 16 Greg Biffle 3M Ford 48.329 186.224 2 2 -0.629 -0.008
33 99 Carl Edwards Aflac Ford 48.38 186.027 2 2 -0.68 -0.051
34 *32 Reed Sorenson Dollar General Toyota 48.382 186.02 2 2 -0.682 -0.002
35 42 Juan Pablo Montoya Target Chevrolet 48.427 185.847 4 4 -0.727 -0.045
36 34 John Andretti Window World Cares Ford 48.427 185.847 2 2 -0.727 0
37 *36 Mike Bliss Wave Energy Drink Chevrolet 48.462 185.713 2 2 -0.762 -0.035
38 19 Elliott Sadler Stanley Ford 48.479 185.647 2 2 -0.779 -0.017
39 78 Regan Smith Furniture Row Racing Chevrolet 48.542 185.406 2 2 -0.842 -0.063
40 9 Kasey Kahne Budweiser Ford 48.547 185.387 2 2 -0.847 -0.005
41 56 Martin Truex Jr. NAPA Auto Parts Toyota 48.554 185.361 2 2 -0.854 -0.007
42 *09 Aric Almirola Phoenix Racing Chevrolet 48.558 185.345 2 2 -0.858 -0.004
43 *66 Dave Blaney PRISM Motorsports Toyota 48.91 184.011 2 2 -1.21 -0.352
44 38 Robert Richardson Mahindra USA Tractors Ford 49.122 183.217 2 2 -1.422 -0.212
45 26 Boris Said Window World Cares Ford 49.382 182.253 1 1 -1.682 -0.26
46 37 Travis Kvapil Extenze Ford 49.965 180.126 2 2 -2.265 -0.583


Article Tags: , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com