Thursday
2010 Gatorade Duel at Daytona NSCS Race No. 2 Results
Timing & Scoring
Following Kahne and Stewart to the drop of the checkered flag were Juan Pablo Montoya finishing third, Kurt Busch fourth, Elliott Sadler fifth, Martin Truex Jr. sixth, Joey Logano seventh, Marcos Ambrose eighth, David Reutimann ninth and Brian Vickers rounding out the top-10 finishers.
The two drivers that raced their way into the starting lineup for Sunday’s Daytona 500 were Mike Bliss (finished 13th) and Scott Speed (finished 14th).
Note:We will have the full run down on who makes and doesn’t make the Daytona 500, when we post the Daytona 500 Starting Lineup.
Race Notes:
Race Comments: Before an estimated crowd of 75,000, Kasey Kahne won the Gatorade Duel at Daytona #2. To start the race, the following cars dropped to the rear of the field for the reason indicated: No. 00, 75, 20, 36 (backup cars).
Failed to Qualify: N/A
Time of Race: 00 Hrs, 51 Mins, 32 Secs.
Average Speed: 174.644 MPH
Margin of Victory: 0.014 Seconds
Caution Flags: 1 for 3 laps: Laps: 28-30 (#49 accident turn 4 [57]).
Lead Changes: 11 among 8 drivers: D. Earnhardt Jr. 1-5; J. Montoya 6-8; B. Keselowski 9-23; M. Kenseth 24-27; Kurt Busch 28; M. Kenseth 29-31; Kurt Busch 32-42; K. Kahne 43; Kurt Busch 44-53; B. Vickers 54; T. Stewart 55-58; K. Kahne 59-60.
Next Race: Feb. 14, 2010 – Daytona International Speedway
2010 Gatorade Duel at Daytona NSCS Race No. 2 Results
| Fin | Str | Car | Driver | Team | Lap | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | Kasey Kahne | Budweiser Ford | 60 | Running | 2 | 3 |
| 2 | 11 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 60 | Running | 1 | 4 |
| 3 | 2 | 42 | Juan Pablo Montoya | Target Chevrolet | 60 | Running | 1 | 3 |
| 4 | 3 | 2 | Kurt Busch | Miller Lite Dodge | 60 | Running | 3 | 22 |
| 5 | 19 | 19 | Elliott Sadler | Stanley Ford | 60 | Running | ||
| 6 | 17 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 60 | Running | ||
| 7 | 9 | 20 | Joey Logano | Home Depot Toyota | 60 | Running | ||
| 8 | 7 | 47 | Marcos Ambrose | Kroger Floral Toyota | 60 | Running | ||
| 9 | 12 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 60 | Running | ||
| 10 | 18 | 83 | Brian Vickers | Red Bull Toyota | 60 | Running | 1 | 1 |
| 11 | 4 | 17 | Matt Kenseth | Crown Royal Ford | 60 | Running | 2 | 7 |
| 12 | 8 | 12 | Brad Keselowski | Penske Dodge | 60 | Running | 1 | 15 |
| 13 | 15 | 36 | * Mike Bliss | Wave Energy Drink Chevrolet | 60 | Running | ||
| 14 | 6 | 82 | * Scott Speed | Red Bull Toyota | 60 | Running | ||
| 15 | 13 | 98 | Paul Menard | Peak / Menards Ford | 60 | Running | ||
| 16 | 20 | 90 | * Casey Mears | Keyed-Up Motorsports Chevrolet | 60 | Running | ||
| 17 | 10 | 71 | * Bobby Labonte | TaxSlayer.com Chevrolet | 60 | Running | ||
| 18 | 21 | 49 | * David Gilliland | Warner Music / Larry the Cable Guy Toyota | 60 | Running | ||
| 19 | 16 | 7 | Robby Gordon | Monster Energy Toyota | 60 | Running | ||
| 20 | 25 | 75 | * Derrike Cope | Asset Protect / Strutmasterspro.com Dodge | 60 | Running | ||
| 21 | 1 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 60 | Running | 1 | 5 |
| 22 | 22 | 9 | * Aric Almirola | Phoenix Racing Chevrolet | 60 | Running | ||
| 23 | 24 | 66 | * Dave Blaney | PRISM Motorsports Toyota | 60 | Running | ||
| 24 | 26 | 92 | * Mike Wallace | K Automotive Dodge | 60 | Running | ||
| 25 | 27 | 57 | * Norm Benning | Norm Benning Racing Chevrolet | 59 | Running | ||
| 26 | 5 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 58 | Running | ||
| 27 | 23 | 26 | Boris Said | Window World Cares Ford | 3 | Electrical |
Article Tags: Daytona, Daytona International Speedway, DIS, Gatorade Duel 150's at Daytona, Gatorade Duel at Daytona, Kasey Kahne, NASCAR, NASCAR Sprint Cup Series, No. 9 Budweiser Ford Fusion, NSCS, Richard Petty Motorsports, RPM, Timing & Scoring
