Thursday
2010 NSCS Daytona 500 Starting Lineup
Timing & Scoring
Now that the Duel 150s at Daytona are over, we have a starting lineup.
Rounding out the top-10 starting positions is the first Gatorade Duel race winner, Jimmie Johnson, starting third, with the second Gatorade Duel race winner, Kasey Kahne starting 4th. They will be followed by Kevin Harvick starting fifth, Tony Stewart sixth, Kyle Busch seventh, Juan Pablo Montoya eighth, Clint Bowyer ninth and Kurt Busch starting tenth.
Failing to make the Daytona 500 were the #90 of Casey Mears; #27 of Todd Bodine; #49 of David Gilliland; #46 of Terry Cook #; #75 of Derrike Cope; #09 of Aric Almirola; #66 of Dave Blaney; #32 of Reed Sorenson; #92 of Mike Wallace; #57 of Norm Benning and the #97 of Jeff Fuller.
2010 NSCS Daytona 500 Starting Lineup
| Pos | Car | Driver | Team |
|---|---|---|---|
| 1 | 5 | Mark Martin | GoDaddy.com Chevrolet |
| 2 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet |
| 3 | 48 | Jimmie Johnson | Lowe's Chevrolet |
| 4 | 9 | Kasey Kahne | Budweiser Ford |
| 5 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet |
| 6 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet |
| 7 | 18 | Kyle Busch | M&M's Toyota |
| 8 | 42 | Juan Pablo Montoya | Target Chevrolet |
| 9 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet |
| 10 | 2 | Kurt Busch | Miller Lite Dodge |
| 11 | 78 | Regan Smith | Furniture Row Racing Chevrolet |
| 12 | 19 | Elliott Sadler | Stanley Ford |
| 13 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet |
| 14 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota |
| 15 | 43 | A J Allmendinger | Best Buy Ford |
| 16 | 20 | Joey Logano | Home Depot Toyota |
| 17 | 39 | Ryan Newman | US Army Chevrolet |
| 18 | 47 | Marcos Ambrose | Kroger Floral Toyota |
| 19 | 6 | David Ragan | UPS Ford |
| 20 | 0 | David Reutimann | Aaron's Dream Machine Toyota |
| 21 | 24 | Jeff Gordon | Dupont Chevrolet |
| 22 | 83 | Brian Vickers | Red Bull Toyota |
| 23 | 16 | Greg Biffle | 3M Ford |
| 24 | 17 | Matt Kenseth | Crown Royal Ford |
| 25 | 11 | Denny Hamlin | FedEx Express Toyota |
| 26 | 12 | Brad Keselowski | Penske Dodge |
| 27 | 99 | Carl Edwards | Aflac Ford |
| 28 | 36 | * Mike Bliss | Wave Energy Drink Chevrolet |
| 29 | 55 | * Michael McDowell | PRISM Motorsports Toyota |
| 30 | 82 | * Scott Speed | Red Bull Toyota |
| 31 | 13 | * Max Papis | GEICO Toyota |
| 32 | 98 | Paul Menard | Peak / Menards Ford |
| 33 | 34 | John Andretti | Window World Cares Ford |
| 34 | 7 | Robby Gordon | Monster Energy Toyota |
| 35 | 37 | Travis Kvapil | Extenze Ford |
| 36 | 77 | Sam Hornish Jr. | Mobil 1 Dodge |
| 37 | 38 | Robert Richardson | Mahindra USA Tractors Ford |
| 38 | 26 | Boris Said | Window World Cares Ford |
| 39 | 31 | Jeff Burton | Caterpillar Chevrolet |
| 40 | 21 | * Bill Elliott | Motorcraft/QuickLaneTire&AutoCenter Ford |
| 41 | 87 | * Joe Nemechek | NEMCO Motorsports Toyota |
| 42 | 71 | * Bobby Labonte | TaxSlayer.com Chevrolet |
| 43 | 51 | * Michael Waltrip | NAPA Auto Parts Toyota |
* Were Required to Race Into Lineup in One of the Gatorade Duel at Daytona Races or by Qualifying Time
# Denotes Rookie
Article Tags: Dale Earnhardt Jr, Dale Jr., Daytona 500, Daytona 500 Starting Lineup, Daytona International Speedway, DIS, Mark Martin, NASCAR, NASCAR Sprint Cup Series, NSCS, Timing & Scoring

Daytona 500 Lineup List 2010
http://www.monkeydollars.net/2010/02/daytona-50…
The Vancouver 2010 Olympics is competing with the 52nd running of the Daytona 500, start time at 1 PM EST. Hard to say