Catchfence


Feb 26, 2010
Friday
2010 Shelby American NSCS First Practice Session Speeds
Timing & Scoring
Advertisment

2010 NSCS Juan Pablo Montoya - Photo Credit: Sam Greenwood/Getty Images for NASCAR
2010 NSCS Juan Pablo Montoya - Photo Credit: Sam Greenwood/Getty Images for NASCAR
Juan Pablo Montoya posted the fastest speed during the first NSCS Shelby American practice session at Las Vegas Motor Speedway, when he ran a lap speed of 186.168 mph.

Sam Hornish Jr., with a speed of 186.085 mph, was second fastest, followed by last week’s Auto Club 500 winner, Jimmie Johnson (185.835) third, Mark Martin (185.637) fourth, Jeff Gordon (185.522) fifth, Ryan Newman (185.414) sixth, Joey Logano (185.382) seventh, Kyle Busch (185.230) eighth, Dale Earnhardt Jr., (185.122) ninth and Brad Keselowski (184.811) rounds out the top-10 fastest.

2010 Shelby American NSCS First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 42 Juan Pablo Montoya Target Chevrolet 29.006 186.168 16 19 ---.--- ---.---
2 77 Sam Hornish Jr. Mobil 1 Dodge 29.019 186.085 29 31 -0.013 -0.013
3 48 Jimmie Johnson Lowe's / KOBALT Tools Chevrolet 29.058 185.835 22 22 -0.052 -0.039
4 5 Mark Martin GoDaddy.com Chevrolet 29.089 185.637 14 16 -0.083 -0.031
5 24 Jeff Gordon DuPont / Pepsi Max Chevrolet 29.107 185.522 21 22 -0.101 -0.018
6 39 Ryan Newman Tornados Chevrolet 29.124 185.414 33 33 -0.118 -0.017
7 20 Joey Logano Home Depot Toyota 29.129 185.382 31 31 -0.123 -0.005
8 18 Kyle Busch M&M's Toyota 29.153 185.23 29 29 -0.147 -0.024
9 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 29.17 185.122 10 14 -0.164 -0.017
10 12 Brad Keselowski Penske Dodge 29.219 184.811 14 14 -0.213 -0.049
11 16 Greg Biffle 3M Ford 29.219 184.811 29 29 -0.213 0
12 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 29.234 184.716 24 24 -0.228 -0.015
13 9 Kasey Kahne Budweiser Ford 29.249 184.622 23 27 -0.243 -0.015
14 56 Martin Truex Jr. NAPA Gold Filters Toyota 29.277 184.445 30 32 -0.271 -0.028
15 *13 Max Papis GEICO Toyota 29.301 184.294 16 17 -0.295 -0.024
16 *82 Scott Speed Red Bull Toyota 29.331 184.106 17 19 -0.325 -0.03
17 31 Jeff Burton Caterpillar Chevrolet 29.334 184.087 41 42 -0.328 -0.003
18 0 David Reutimann TUMS Toyota 29.36 183.924 35 35 -0.354 -0.026
19 14 Tony Stewart Old Spice / Office Depot Chevrolet 29.364 183.899 36 36 -0.358 -0.004
20 *87 Joe Nemechek FrontRowJoe.com Toyota 29.376 183.824 10 12 -0.37 -0.012
21 2 Kurt Busch Miller Lite Dodge 29.4 183.673 38 38 -0.394 -0.024
22 6 David Ragan UPS Ford 29.41 183.611 41 43 -0.404 -0.01
23 78 Regan Smith Furniture Row Racing Chevrolet 29.412 183.599 19 19 -0.406 -0.002
24 1 Jamie McMurray McDonald's Chevrolet 29.425 183.517 22 25 -0.419 -0.013
25 98 Paul Menard Moen / Menards Ford 29.438 183.436 41 41 -0.432 -0.013
26 47 Marcos Ambrose Kingsford / Scott Branded Products Toyota 29.462 183.287 22 23 -0.456 -0.024
27 11 Denny Hamlin FedEx Ground Toyota 29.472 183.225 23 26 -0.466 -0.01
28 17 Matt Kenseth Crown Royal Ford 29.572 182.605 27 28 -0.566 -0.1
29 *36 Mike Bliss Kim Kardashian Fragrance Chevrolet 29.59 182.494 4 13 -0.584 -0.018
30 *55 Michael McDowell PRISM Motorsports Toyota 29.591 182.488 3 5 -0.585 -0.001
31 34 Travis Kvapil Long John Silver's Ford 29.593 182.476 21 21 -0.587 -0.002
32 *71 Bobby Labonte TaxSlayer.com Chevrolet 29.646 182.149 14 16 -0.64 -0.053
33 38 David Gilliland Taco Bell Ford 29.699 181.824 19 19 -0.693 -0.053
34 19 Elliott Sadler Stanley Ford 29.719 181.702 21 21 -0.713 -0.02
35 *09 Aric Almirola Phoenix Racing Chevrolet 29.786 181.293 15 16 -0.78 -0.067
36 99 Carl Edwards Aflac / Kelloggs Ford 29.786 181.293 15 27 -0.78 0
37 *66 Dave Blaney PRISM Motorsports Toyota 29.803 181.19 8 10 -0.797 -0.017
38 43 A J Allmendinger Valvoline Ford 29.81 181.147 8 18 -0.804 -0.007
39 *46 Terry Cook # Whitney Racing Dodge 29.847 180.923 13 18 -0.841 -0.037
40 7 Robby Gordon Monster Energy Toyota 29.851 180.898 5 10 -0.845 -0.004
41 *90 Casey Mears Keyed-Up Motorsports Chevrolet 29.854 180.88 15 15 -0.848 -0.003
42 83 Brian Vickers Red Bull Toyota 29.862 180.832 28 28 -0.856 -0.008
43 29 Kevin Harvick Pennzoil Ultra Chevrolet 29.936 180.385 13 19 -0.93 -0.074
44 37 Kevin Conway # Extenze Ford 30.61 176.413 11 32 -1.604 -0.674
45 26 Boris Said Southern Pride Trucking Ford 30.969 174.368 20 25 -1.963 -0.359


Article Tags: , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com