Friday
2010 Shelby American NSCS Starting Lineup
Timing & Scoring
This was Busch’s first series pole of the 2010 season, and his first career series pole at Las Vegas Motor Speedway.
Busch will share the front row with Jeff Gordon, who ran a qualifying lap speed of 188.646 mph, and will be followed by Ryan Newman (188.180) who will start third, Dale Earnhardt Jr. (188.173) fourth, Kyle Busch (188.153) fifth, Joey Logano (187.611) sixth, Greg Biffle (187.598) seventh, Mark Martin (187.500) eighth, Tony Stewart (186.942) ninth and Juan Pablo Montoya (186.793) rounds out the top-10 starting positions.
Failing to make the race were the #90 of Casey Mears and the #46 of Raybestos Rookie contender Terry Cook.
2010 Shelby American NSCS Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 2 | Kurt Busch | Miller Lite Dodge | 28.614 | 188.719 |
| 2 | 24 | Jeff Gordon | DuPont / Pepsi Max Chevrolet | 28.625 | 188.646 |
| 3 | 39 | Ryan Newman | Tornados Chevrolet | 28.696 | 188.18 |
| 4 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevrolet | 28.697 | 188.173 |
| 5 | 18 | Kyle Busch | M&M's Toyota | 28.7 | 188.153 |
| 6 | 20 | Joey Logano | Home Depot Toyota | 28.783 | 187.611 |
| 7 | 16 | Greg Biffle | 3M Ford | 28.785 | 187.598 |
| 8 | 5 | Mark Martin | GoDaddy.com Chevrolet | 28.8 | 187.5 |
| 9 | 14 | Tony Stewart | Old Spice / Office Depot Chevrolet | 28.886 | 186.942 |
| 10 | 42 | Juan Pablo Montoya | Target Chevrolet | 28.909 | 186.793 |
| 11 | 17 | Matt Kenseth | Crown Royal Ford | 28.916 | 186.748 |
| 12 | 99 | Carl Edwards | Aflac / Kelloggs Ford | 28.946 | 186.554 |
| 13 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 28.947 | 186.548 |
| 14 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 28.963 | 186.445 |
| 15 | 87 | Joe Nemechek | FrontRowJoe.com Toyota | 28.977 | 186.355 |
| 16 | 12 | Brad Keselowski | Penske Dodge | 28.994 | 186.245 |
| 17 | 0 | David Reutimann | TUMS Toyota | 28.996 | 186.233 |
| 18 | 6 | David Ragan | UPS Ford | 29.003 | 186.188 |
| 19 | 9 | Kasey Kahne | Budweiser Ford | 29.033 | 185.995 |
| 20 | 48 | Jimmie Johnson | Lowe's / KOBALT Tools Chevrolet | 29.038 | 185.963 |
| 21 | 13 | Max Papis | GEICO Toyota | 29.111 | 185.497 |
| 22 | 31 | Jeff Burton | Caterpillar Chevrolet | 29.127 | 185.395 |
| 23 | 82 | Scott Speed | Red Bull Toyota | 29.152 | 185.236 |
| 24 | 1 | Jamie McMurray | McDonald's Chevrolet | 29.172 | 185.109 |
| 25 | 34 | Travis Kvapil | Long John Silver's Ford | 29.18 | 185.058 |
| 26 | 98 | Paul Menard | Moen / Menards Ford | 29.225 | 184.773 |
| 27 | 11 | Denny Hamlin | FedEx Ground Toyota | 29.25 | 184.615 |
| 28 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 29.254 | 184.59 |
| 29 | 71 | Bobby Labonte | TaxSlayer.com Chevrolet | 29.26 | 184.552 |
| 30 | 36 | Mike Bliss | Kim Kardashian Fragrance Chevrolet | 29.262 | 184.54 |
| 31 | 83 | Brian Vickers | Red Bull Toyota | 29.275 | 184.458 |
| 32 | 47 | Marcos Ambrose | Kingsford / Scott Branded Products Toyota | 29.277 | 184.445 |
| 33 | 55 | Michael McDowell | PRISM Motorsports Toyota | 29.278 | 184.439 |
| 34 | 29 | Kevin Harvick | Pennzoil Ultra Chevrolet | 29.335 | 184.08 |
| 35 | 56 | Martin Truex Jr. | NAPA Gold Filters Toyota | 29.354 | 183.961 |
| 36 | 66 | Dave Blaney | PRISM Motorsports Toyota | 29.355 | 183.955 |
| 37 | 19 | Elliott Sadler | Stanley Ford | 29.433 | 183.468 |
| 38 | 38 | David Gilliland | Taco Bell Ford | 29.676 | 181.965 |
| 39 | 37 | Kevin Conway # | Extenze Ford | 29.696 | 181.843 |
| 40 | 43 | A J Allmendinger | Valvoline Ford | 29.828 | 181.038 |
| 41 | 26 | Boris Said | Southern Pride Trucking Ford | Owner Points | |
| 42 | 7 | Robby Gordon | Monster Energy Toyota | Owner Points | |
| 43 | 9 | Aric Almirola | Phoenix Racing Chevrolet | 29.502 | 183.038 |
Article Tags: Dodge Motorsports, Kurt Busch, Las Vegas Motor Speedway, LVMS, NASCAR, NASCAR Sprint Cup Series, No. 2 Miller Lite Dodge Charger, NSCS, Penske Racing, Shelby American, Timing & Scoring, Timing and Scoring
