Catchfence


Mar 05
Friday
2010 Kobalt Tools 500 NSCS First Practice Session Speeds
Timing & Scoring

No. 5 GoDaddy.com Chevrolet (Mark Martin) - Photo Credit: Getty Images for NASCAR
No. 5 GoDaddy.com Chevrolet (Mark Martin) - Photo Credit: Getty Images for NASCAR
Mark Martin, with a lap speed of 189.409 mph, posted the fastest speed during the first NSCS Kobalt Tools 500 practice session at Atlanta Motor Speedway.

Second on the speed chart, with a speed of 189.260 mph, was Kyle Busch, who was followed Kasey Kahne (189.202) third fastest, Ryan Newman (189.086) fourth, Juan Pablo Montoya (188.693) fifth, Denny Hamlin (188.392) sixth, Jimmie Johnson (188.315) seventh, Matt Kenseth (188.232) eighth, David Ragan (188.149) ninth and Dale Earnhardt Jr. (188.117) rounds out the top-10 fastest.

The teams return to the track this evening for their 6:10-PM (EST) scheduled qualifying session, and then on Saturday, they will have two more sessions (11:00 AM – 12:15 PM & “Happy Hour” @ 12:20 PM – 1:20 PM) before they race on Sunday at 1:00 PM (EST).

2010 Kobalt Tools 500 NSCS First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Mark Martin Hendrickcars.com/GoDaddy.com Chevrolet 29.27 189.409 7 9 ---.--- ---.---
2 18 Kyle Busch M&M's Toyota 29.293 189.26 20 22 -0.023 -0.023
3 9 Kasey Kahne Budweiser Ford 29.302 189.202 24 24 -0.032 -0.009
4 39 Ryan Newman Tornados Chevrolet 29.32 189.086 17 17 -0.05 -0.018
5 42 Juan Pablo Montoya Target Chevrolet 29.381 188.693 13 13 -0.111 -0.061
6 11 Denny Hamlin FedEx Office Toyota 29.428 188.392 9 9 -0.158 -0.047
7 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 29.44 188.315 8 12 -0.17 -0.012
8 17 Matt Kenseth Valvoline Ford 29.453 188.232 19 19 -0.183 -0.013
9 6 David Ragan UPS Ford 29.466 188.149 27 27 -0.196 -0.013
10 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 29.471 188.117 6 10 -0.201 -0.005
11 16 Greg Biffle U.S. Census Ford 29.472 188.111 24 24 -0.202 -0.001
12 47 Marcos Ambrose Lance/Tom's Toyota 29.479 188.066 24 24 -0.209 -0.007
13 1 Jamie McMurray Bass Pro Shops/Tracker Chevrolet 29.48 188.06 10 10 -0.21 -0.001
14 99 Carl Edwards Scotts Ford 29.512 187.856 10 10 -0.242 -0.032
15 83 Brian Vickers Red Bull Toyota 29.515 187.837 15 15 -0.245 -0.003
16 19 Elliott Sadler Hunt Brothers Pizza Ford 29.517 187.824 9 9 -0.247 -0.002
17 56 Martin Truex Jr. NAPA Toyota 29.522 187.792 21 23 -0.252 -0.005
18 2 Kurt Busch Miller Lite Dodge 29.524 187.779 20 20 -0.254 -0.002
19 98 Paul Menard CertainTeed/Menards Ford 29.56 187.551 18 19 -0.29 -0.036
20 43 A J Allmendinger Best Buy/Insignia Ford 29.579 187.43 12 12 -0.309 -0.019
21 *36 Mike Bliss Wave Energy Drink Chevrolet 29.589 187.367 10 10 -0.319 -0.01
22 14 Tony Stewart Office Depot Chevrolet 29.596 187.323 22 22 -0.326 -0.007
23 *87 Joe Nemechek FrontRowJoe.com Toyota 29.6 187.297 7 7 -0.33 -0.004
24 31 Jeff Burton Caterpillar Chevrolet 29.601 187.291 21 21 -0.331 -0.001
25 0 David Reutimann Aaron's Dream Machine Toyota 29.646 187.007 22 22 -0.376 -0.045
26 29 Kevin Harvick Shell/Pennzoil Chevrolet 29.655 186.95 8 8 -0.385 -0.009
27 33 Clint Bowyer BB&T Chevrolet 29.663 186.9 10 10 -0.393 -0.008
28 20 Joey Logano Home Depot Toyota 29.671 186.849 27 27 -0.401 -0.008
29 *13 Max Papis GEICO Toyota 29.697 186.686 11 11 -0.427 -0.026
30 *82 Scott Speed Red Bull Toyota 29.708 186.616 23 23 -0.438 -0.011
31 78 Regan Smith Furniture Row Racing Chevrolet 29.759 186.297 20 21 -0.489 -0.051
32 *66 Dave Blaney PRISM Motorsports Toyota 29.763 186.272 8 8 -0.493 -0.004
33 *71 Bobby Labonte TaxSlayer.com Chevrolet Chevrolet 29.775 186.196 9 9 -0.505 -0.012
34 *55 Michael McDowell PRISM Motorsports Toyota 29.777 186.184 10 10 -0.507 -0.002
35 24 Jeff Gordon DuPont/National Guard Chevrolet 29.788 186.115 18 18 -0.518 -0.011
36 77 Sam Hornish Jr. Mobil 1 Dodge 29.81 185.978 28 28 -0.54 -0.022
37 *21 Bill Elliott Motorcraft/Quick Lane Tire & Auto Center Ford 29.919 185.3 8 8 -0.649 -0.109
38 *46 Terry Cook # Whitney Motorsports Dodge 30.02 184.677 16 16 -0.75 -0.101
39 38 David Gilliland Charter Air Transport/Taco Bell Ford 30.023 184.658 11 11 -0.753 -0.003
40 7 Robby Gordon Warner Music Nashville/Blake Shelton Toyota 30.081 184.302 20 22 -0.811 -0.058
41 12 Brad Keselowski Mopar/FLO TV Dodge Dodge 30.103 184.168 33 33 -0.833 -0.022
42 *09 Aric Almirola Phoenix Racing Chevrolet 30.147 183.899 11 11 -0.877 -0.044
43 34 Travis Kvapil Long John Silver's Ford 30.171 183.753 19 19 -0.901 -0.024
44 37 Kevin Conway # Extenze Ford 30.677 180.722 22 22 -1.407 -0.506
45 26 Boris Said Sacred Power/Southern Pride Trucking Ford 30.73 180.41 19 20 -1.46 -0.053
46 *90 Casey Mears Keyed-Up Motorsports Chevrolet 30.816 179.907 3 3 -1.546 -0.086


Article Tags: , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com