Catchfence


Mar 06
Saturday
2010 Kobalt Tools 500 NSCS Final Practice Session Speeds
Timing & Scoring

2010 Mark Martin closeup in car - Photo Credit: Jason Smith/Getty Images for NASCAR
2010 Mark Martin closeup in car - Photo Credit: Jason Smith/Getty Images for NASCAR
It was Mark Martin who showed the fastest way around Atlanta Motor Speedway in the final NSCS Kobalt Tools 500 practice session, when he posted a speed of 185.524 mph.

The Kobalt Tools 500 pole sitter, Dale Earnhardt Jr., was second fastest with a speed of 185.517 mph, and was followed by Martin Truex Jr. (185.300) third fastest, Paul Menard (185.232) fourth, David Ragan (185.226) fifth, Jeff Burton (185.158) sixth, Marcos Ambrose (184.560) seventh, Brian Vickers (184.542) eighth, Clint Bowyer (184.517) ninth and Kurt Busch (184.076) rounds out the top-10 fastest in “Happy Hour.”

2010 Kobalt Tools 500 NSCS Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Mark Martin Hendrickcars.com/GoDaddy.com Chevrolet 29.883 185.524 1 45 ---.--- ---.---
2 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 29.884 185.517 1 45 -0.001 -0.001
3 56 Martin Truex Jr. NAPA Toyota 29.919 185.3 1 43 -0.036 -0.035
4 98 Paul Menard CertainTeed/Menards Ford 29.93 185.232 1 39 -0.047 -0.011
5 6 David Ragan UPS Ford 29.931 185.226 1 46 -0.048 -0.001
6 31 Jeff Burton Caterpillar Chevrolet 29.942 185.158 1 45 -0.059 -0.011
7 47 Marcos Ambrose Lance/Tom's Toyota 30.039 184.56 1 36 -0.156 -0.097
8 83 Brian Vickers Red Bull Toyota 30.042 184.542 1 43 -0.159 -0.003
9 33 Clint Bowyer BB&T Chevrolet 30.046 184.517 1 17 -0.163 -0.004
10 2 Kurt Busch Miller Lite Dodge 30.118 184.076 21 40 -0.235 -0.072
11 9 Kasey Kahne Budweiser Ford 30.121 184.058 3 49 -0.238 -0.003
12 39 Ryan Newman Tornados Chevrolet 30.151 183.874 1 38 -0.268 -0.03
13 77 Sam Hornish Jr. Mobil 1 Dodge 30.187 183.655 2 58 -0.304 -0.036
14 20 Joey Logano Home Depot Toyota 30.22 183.455 2 48 -0.337 -0.033
15 12 Brad Keselowski Mopar/FLO TV Dodge Dodge 30.27 183.152 2 35 -0.387 -0.05
16 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 30.275 183.121 1 46 -0.392 -0.005
17 82 Scott Speed Red Bull Toyota 30.282 183.079 1 49 -0.399 -0.007
18 11 Denny Hamlin FedEx Office Toyota 30.308 182.922 1 47 -0.425 -0.026
19 78 Regan Smith Furniture Row Racing Chevrolet 30.311 182.904 1 40 -0.428 -0.003
20 14 Tony Stewart Office Depot Chevrolet 30.312 182.898 2 40 -0.429 -0.001
21 87 Joe Nemechek FrontRowJoe.com Toyota 30.312 182.898 2 8 -0.429 0
22 71 Bobby Labonte TaxSlayer.com Chevrolet Chevrolet 30.351 182.663 2 37 -0.468 -0.039
23 18 Kyle Busch M&M's Toyota 30.39 182.428 1 37 -0.507 -0.039
24 17 Matt Kenseth Valvoline Ford 30.407 182.326 22 35 -0.524 -0.017
25 24 Jeff Gordon DuPont/National Guard Chevrolet 30.421 182.243 35 51 -0.538 -0.014
26 16 Greg Biffle U.S. Census Ford 30.424 182.225 2 20 -0.541 -0.003
27 1 Jamie McMurray Bass Pro Shops/Tracker Chevrolet 30.429 182.195 1 36 -0.546 -0.005
28 19 Elliott Sadler Hunt Brothers Pizza Ford 30.443 182.111 2 13 -0.56 -0.014
29 21 Bill Elliott Motorcraft/Quick Lane Tire & Auto Center Ford 30.466 181.973 2 36 -0.583 -0.023
30 43 A J Allmendinger Best Buy/Insignia Ford 30.484 181.866 1 38 -0.601 -0.018
31 38 David Gilliland Charter Air Transport/Taco Bell Ford 30.538 181.544 11 25 -0.655 -0.054
32 42 Juan Pablo Montoya Target Chevrolet 30.543 181.515 1 40 -0.66 -0.005
33 7 Robby Gordon Warner Music Nashville/Blake Shelton Toyota 30.573 181.336 1 40 -0.69 -0.03
34 55 Michael McDowell PRISM Motorsports Toyota 30.576 181.319 1 10 -0.693 -0.003
35 99 Carl Edwards Scotts Ford 30.581 181.289 2 29 -0.698 -0.005
36 0 David Reutimann Aaron's Dream Machine Toyota 30.593 181.218 2 47 -0.71 -0.012
37 36 Mike Bliss Wave Energy Drink Chevrolet 30.682 180.692 4 38 -0.799 -0.089
38 13 Max Papis GEICO Toyota 30.684 180.68 35 51 -0.801 -0.002
39 66 Dave Blaney PRISM Motorsports Toyota 30.696 180.61 3 12 -0.813 -0.012
40 29 Kevin Harvick Shell/Pennzoil Chevrolet 30.717 180.486 1 31 -0.834 -0.021
41 34 Travis Kvapil Long John Silver's Ford 30.763 180.216 3 32 -0.88 -0.046
42 26 Boris Said Sacred Power/Southern Pride Trucking Ford 31.488 176.067 2 44 -1.605 -0.725
43 37 Kevin Conway # Extenze Ford 31.753 174.598 5 37 -1.87 -0.265


Article Tags: , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com