Mar 06
Saturday
2010 Kobalt Tools 500 NSCS Second Practice Session Speeds
Timing & Scoring
2010 NSCS Jimmie Johnson - Photo Credit: Sam Greenwood/Getty Images for NASCAR
Johnson’s fellow Hendrick Motorsports teammate, Mark Martin, was the second fastest with a speed of 188.700 mph, and was followed by Denny Hamlin (188.028) who was third fastest, Kurt Busch (187.900) fourth, Kasey Kahne (187.361) fifth, Jeff Gordon (186.906) sixth, pole sitter Dale Earnhardt Jr. (186.811) seventh, Kyle Busch (186.792) eighth, Matt Kenseth (186.792) ninth and Marcos Ambrose (185.959) rounds out the top-10 fastest.
2010 Kobalt Tools 500 NSCS Second Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 29.226 | 189.694 | 1 | 35 | ---.--- | ---.--- |
| 2 | 5 | Mark Martin | Hendrickcars.com/GoDaddy.com Chevrolet | 29.38 | 188.7 | 1 | 32 | -0.154 | -0.154 |
| 3 | 11 | Denny Hamlin | FedEx Office Toyota | 29.485 | 188.028 | 1 | 32 | -0.259 | -0.105 |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | 29.505 | 187.9 | 1 | 39 | -0.279 | -0.02 |
| 5 | 9 | Kasey Kahne | Budweiser Ford | 29.59 | 187.361 | 1 | 40 | -0.364 | -0.085 |
| 6 | 24 | Jeff Gordon | DuPont/National Guard Chevrolet | 29.662 | 186.906 | 1 | 30 | -0.436 | -0.072 |
| 7 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 29.677 | 186.811 | 1 | 23 | -0.451 | -0.015 |
| 8 | 18 | Kyle Busch | M&M's Toyota | 29.68 | 186.792 | 1 | 27 | -0.454 | -0.003 |
| 9 | 17 | Matt Kenseth | Valvoline Ford | 29.68 | 186.792 | 1 | 31 | -0.454 | 0 |
| 10 | 47 | Marcos Ambrose | Lance/Tom's Toyota | 29.813 | 185.959 | 1 | 28 | -0.587 | -0.133 |
| 11 | 98 | Paul Menard | CertainTeed/Menards Ford | 29.832 | 185.841 | 2 | 27 | -0.606 | -0.019 |
| 12 | 99 | Carl Edwards | Scotts Ford | 29.899 | 185.424 | 1 | 41 | -0.673 | -0.067 |
| 13 | 83 | Brian Vickers | Red Bull Toyota | 29.909 | 185.362 | 1 | 34 | -0.683 | -0.01 |
| 14 | 39 | Ryan Newman | Tornados Chevrolet | 29.914 | 185.331 | 1 | 18 | -0.688 | -0.005 |
| 15 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 29.924 | 185.269 | 1 | 33 | -0.698 | -0.01 |
| 16 | 42 | Juan Pablo Montoya | Target Chevrolet | 29.931 | 185.226 | 1 | 35 | -0.705 | -0.007 |
| 17 | 20 | Joey Logano | Home Depot Toyota | 29.997 | 184.818 | 2 | 31 | -0.771 | -0.066 |
| 18 | 33 | Clint Bowyer | BB&T Chevrolet | 30.015 | 184.708 | 2 | 30 | -0.789 | -0.018 |
| 19 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 30.033 | 184.597 | 1 | 24 | -0.807 | -0.018 |
| 20 | 31 | Jeff Burton | Caterpillar Chevrolet | 30.049 | 184.499 | 1 | 28 | -0.823 | -0.016 |
| 21 | 14 | Tony Stewart | Office Depot Chevrolet | 30.051 | 184.486 | 1 | 26 | -0.825 | -0.002 |
| 22 | 19 | Elliott Sadler | Hunt Brothers Pizza Ford | 30.091 | 184.241 | 1 | 26 | -0.865 | -0.04 |
| 23 | 43 | A J Allmendinger | Best Buy/Insignia Ford | 30.103 | 184.168 | 3 | 35 | -0.877 | -0.012 |
| 24 | 82 | Scott Speed | Red Bull Toyota | 30.208 | 183.528 | 2 | 33 | -0.982 | -0.105 |
| 25 | 6 | David Ragan | UPS Ford | 30.236 | 183.358 | 2 | 35 | -1.01 | -0.028 |
| 26 | 16 | Greg Biffle | U.S. Census Ford | 30.373 | 182.531 | 20 | 30 | -1.147 | -0.137 |
| 27 | 7 | Robby Gordon | Warner Music Nashville/Blake Shelton Toyota | 30.419 | 182.255 | 2 | 23 | -1.193 | -0.046 |
| 28 | 38 | David Gilliland | Charter Air Transport/Taco Bell Ford | 30.441 | 182.123 | 2 | 8 | -1.215 | -0.022 |
| 29 | 56 | Martin Truex Jr. | NAPA Toyota | 30.46 | 182.009 | 2 | 32 | -1.234 | -0.019 |
| 30 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 30.484 | 181.866 | 1 | 25 | -1.258 | -0.024 |
| 31 | 12 | Brad Keselowski | Mopar/FLO TV Dodge Dodge | 30.489 | 181.836 | 3 | 22 | -1.263 | -0.005 |
| 32 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 30.538 | 181.544 | 2 | 40 | -1.312 | -0.049 |
| 33 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 30.557 | 181.431 | 2 | 40 | -1.331 | -0.019 |
| 34 | 21 | Bill Elliott | Motorcraft/Quick Lane Tire & Auto Center Ford | 30.651 | 180.875 | 4 | 25 | -1.425 | -0.094 |
| 35 | 13 | Max Papis | GEICO Toyota | 30.7 | 180.586 | 1 | 24 | -1.474 | -0.049 |
| 36 | 66 | Dave Blaney | PRISM Motorsports Toyota | 30.701 | 180.58 | 3 | 6 | -1.475 | -0.001 |
| 37 | 87 | Joe Nemechek | FrontRowJoe.com Toyota | 30.768 | 180.187 | 2 | 4 | -1.542 | -0.067 |
| 38 | 36 | Mike Bliss | Wave Energy Drink Chevrolet | 30.791 | 180.053 | 4 | 17 | -1.565 | -0.023 |
| 39 | 55 | Michael McDowell | PRISM Motorsports Toyota | 30.852 | 179.697 | 4 | 6 | -1.626 | -0.061 |
| 40 | 71 | Bobby Labonte | TaxSlayer.com Chevrolet Chevrolet | 30.874 | 179.569 | 2 | 22 | -1.648 | -0.022 |
| 41 | 34 | Travis Kvapil | Long John Silver's Ford | 30.938 | 179.197 | 8 | 20 | -1.712 | -0.064 |
| 42 | 37 | Kevin Conway # | Extenze Ford | 31.396 | 176.583 | 3 | 27 | -2.17 | -0.458 |
| 43 | 26 | Boris Said | Sacred Power/Southern Pride Trucking Ford | 31.487 | 176.073 | 3 | 25 | -2.261 | -0.091 |
Article Tags: AMS, Atlanta Motor Speedway, Hendrick Motorsports, Jimmie Johnson, Kobalt Tools 500, Kobalt Tools 500 second practice session speeds, NASCAR, NASCAR Sprint Cup Series, No. 48 Lowe's/KOBALT Tools Chevrolet Impala, NSCS, Team Chevy, Team Lowe's Racing, Timing & Scoring, Timing and Scoring
