Catchfence


Mar 16
Tuesday
Talladega Superspeedway Morning NSCS Test Session Speeds with Spoiler
Timing & Scoring

Crew chief Chad Knaus looks at the No. 48 Lowe's Chevrolet, driven by Jimmie Johnson, as crew members work on it in the garage area during NASCAR Sprint Cup Series testing at Talladega Superspeedway.
Crew chief Chad Knaus looks at the No. 48 Lowe's Chevrolet, driven by Jimmie Johnson, as crew members work on it in the garage area during NASCAR Sprint Cup Series testing at Talladega Superspeedway.
Twenty-six drivers participated in the morning session of NSCS testing at Talladega Superspeedway, with the wing being replaced by the spoiler. And, it was the defending series champion, Jimmie Johnson, showing the fastest way around the superspeedway, by posting a lap speed of 196.467 mph.

Johnson was followed by his Hendrick Motorsports teammate, Jeff Gordon, who ran a lap speed of 196.310 mph; Brian Vickers (195.808) who third fastest, Scott Speed (195.684) fourth and Tony Stewart (195.596) rounding out the top-five fastest.


Pos Car#  Driver's Name     Make  Best Tm  Best Spd

 1. 48    Jimmie Johnson    Chv   48.741   196.467
 2. 24    Jeff Gordon       Chv   48.780   196.310
 3. 83    Brian Vickers     Tyt   48.905   195.808
 4. 82    Scott Speed       Tyt   48.936   195.684
 5. 14    Tony Stewart      Chv   48.958   195.596
 6.  2    Kurt Busch        Dge   50.581   189.320
 7. 09    Aric Almirola     Chv   50.751   188.686
 8. 20    Joey Logano       Tyt   50.836   188.370
 9. 11    Denny Hamlin      Tyt   50.838   188.363
10. 98    Paul Menard       Frd   50.847   188.330
11. 18    David Gilliland   Tyt   50.890   188.171
12.  5    Mark Martin       Chv   50.896   188.148
13. 31    Jeff Burton       Chv   50.942   187.978
14. 88    Dale Earnhardt Jr Chv   50.944   187.971
15. 12    Brad Keselowski   Dge   50.954   187.934
16. 77    Sam Hornish Jr    Dge   50.980   187.838
17. 17    Matt Kenseth      Frd   50.999   187.768
18. 39    Ryan Newman       Chv   51.023   187.680
19. 78    Regan Smith       Chv   51.053   187.570
20. 00    David Reutimann   Tyt   51.067   187.518
21. 29    Kevin Harvick     Chv   51.114   187.346
22. 56    Martin Truex Jr   Tyt   51.118   187.331
23. 37    Kevin Conway #    Frd   51.173   187.130
24.  6    David Ragan       Frd   51.283   186.729
25. 9B    Aric Almirola     Chv   51.557   185.736
26. 66    Dave Blaney       Tyt   51.789   184.904

# Denotes Rookie


Article Tags: , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com