Friday
2010 Food City 500 NSCS First Practice Session Speeds
Press Release
Matt Kenseth, with a speed of 123.961 mph, was second fastest, and was followed by Mark Martin (123.810) who was third fastest, Jimmie Johnson (123.762) fourth, Kasey Kahne (123.666) fifth, Juan Pablo Montoya (123.658) sixth, Martin Truex Jr. (123.618) seventh, Scott Speed (123.435 – required to qualify on time to make the field) eighth, Carl Edwards (123.332) ninth and Jeff Gordon (123.269) rounds out the top-10 fastest.
2010 Food City 500 NSCS First Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Joey Logano | Home Depot Toyota | 15.46 | 124.114 | 41 | 42 | ---.--- | ---.--- |
| 2 | 17 | Matt Kenseth | Crown Royal Ford | 15.479 | 123.961 | 38 | 39 | -0.019 | -0.019 |
| 3 | 5 | Mark Martin | GoDaddy.com Chevrolet | 15.498 | 123.81 | 18 | 19 | -0.038 | -0.019 |
| 4 | 48 | Jimmie Johnson | Lowe's Chevrolet | 15.504 | 123.762 | 18 | 19 | -0.044 | -0.006 |
| 5 | 9 | Kasey Kahne | Budweiser Ford | 15.516 | 123.666 | 28 | 33 | -0.056 | -0.012 |
| 6 | 42 | Juan Pablo Montoya | Target Chevrolet | 15.517 | 123.658 | 22 | 22 | -0.057 | -0.001 |
| 7 | 56 | Martin Truex Jr. | NAPA Toyota | 15.522 | 123.618 | 40 | 41 | -0.062 | -0.005 |
| 8 | *82 | Scott Speed | Red Bull Toyota | 15.545 | 123.435 | 28 | 30 | -0.085 | -0.023 |
| 9 | 99 | Carl Edwards | Scotts Ford | 15.558 | 123.332 | 14 | 14 | -0.098 | -0.013 |
| 10 | 24 | Jeff Gordon | DuPont Chevrolet | 15.566 | 123.269 | 43 | 45 | -0.106 | -0.008 |
| 11 | 2 | Kurt Busch | Miller Lite Dodge | 15.579 | 123.166 | 24 | 28 | -0.119 | -0.013 |
| 12 | 38 | David Gilliland | Taco Bell Ford | 15.592 | 123.063 | 16 | 17 | -0.132 | -0.013 |
| 13 | 11 | Denny Hamlin | FedEx Express Toyota | 15.598 | 123.016 | 8 | 13 | -0.138 | -0.006 |
| 14 | *66 | Dave Blaney | PRISM Motorsports Toyota | 15.617 | 122.866 | 10 | 11 | -0.157 | -0.019 |
| 15 | *09 | Aric Almirola | Phoenix Construction/Graceway Chevrolet | 15.628 | 122.78 | 19 | 19 | -0.168 | -0.011 |
| 16 | 33 | Clint Bowyer | BB&T Chevrolet | 15.631 | 122.756 | 18 | 19 | -0.171 | -0.003 |
| 17 | 31 | Jeff Burton | Caterpillar Chevrolet | 15.631 | 122.756 | 44 | 45 | -0.171 | 0 |
| 18 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 15.638 | 122.701 | 29 | 30 | -0.178 | -0.007 |
| 19 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 15.64 | 122.685 | 24 | 24 | -0.18 | -0.002 |
| 20 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 15.64 | 122.685 | 55 | 58 | -0.18 | 0 |
| 21 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 15.644 | 122.654 | 55 | 55 | -0.184 | -0.004 |
| 22 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 15.652 | 122.591 | 34 | 38 | -0.192 | -0.008 |
| 23 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 15.658 | 122.544 | 18 | 25 | -0.198 | -0.006 |
| 24 | 43 | A J Allmendinger | Insignia/Best Buy Ford | 15.667 | 122.474 | 28 | 29 | -0.207 | -0.009 |
| 25 | 47 | Marcos Ambrose | Little Debbie Toyota | 15.679 | 122.38 | 39 | 40 | -0.219 | -0.012 |
| 26 | 12 | Brad Keselowski | Penske Dodge Dodge | 15.689 | 122.302 | 39 | 39 | -0.229 | -0.01 |
| 27 | 6 | David Ragan | UPS Ford | 15.706 | 122.17 | 47 | 48 | -0.246 | -0.017 |
| 28 | *36 | Mike Bliss | Wave Energy Drink Chevrolet | 15.707 | 122.162 | 15 | 16 | -0.247 | -0.001 |
| 29 | 7 | Robby Gordon | Warner Music Nashville/Blake Shelton Toyota | 15.719 | 122.069 | 13 | 16 | -0.259 | -0.012 |
| 30 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 15.743 | 121.883 | 17 | 21 | -0.283 | -0.024 |
| 31 | 19 | Elliott Sadler | Stanley Ford | 15.751 | 121.821 | 13 | 17 | -0.291 | -0.008 |
| 32 | 16 | Greg Biffle | U.S. Census Ford | 15.752 | 121.813 | 41 | 44 | -0.292 | -0.001 |
| 33 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 15.755 | 121.79 | 36 | 42 | -0.295 | -0.003 |
| 34 | *46 | Terry Cook # | Whitney Motorsports Dodge | 15.767 | 121.697 | 22 | 23 | -0.307 | -0.012 |
| 35 | *90 | Casey Mears | Keyed-Up Motorsports Chevrolet | 15.767 | 121.697 | 17 | 22 | -0.307 | 0 |
| 36 | 39 | Ryan Newman | Haas Automation Chevrolet | 15.778 | 121.612 | 38 | 42 | -0.318 | -0.011 |
| 37 | 83 | Brian Vickers | Red Bull Toyota | 15.794 | 121.489 | 33 | 39 | -0.334 | -0.016 |
| 38 | 18 | Kyle Busch | M&M's Toyota | 15.83 | 121.213 | 25 | 29 | -0.37 | -0.036 |
| 39 | *87 | Joe Nemechek | ComputerWorks Toyota | 15.832 | 121.198 | 20 | 26 | -0.372 | -0.002 |
| 40 | *55 | Michael Waltrip | PRISM Motorsports Toyota | 15.852 | 121.045 | 21 | 22 | -0.392 | -0.02 |
| 41 | 26 | David Stremme | Air National Guard Ford | 15.944 | 120.346 | 21 | 22 | -0.484 | -0.092 |
| 42 | 34 | Travis Kvapil | Long John Silver's Ford | 15.991 | 119.992 | 18 | 23 | -0.531 | -0.047 |
| 43 | *13 | Max Papis | GEICO Toyota | 16.164 | 118.708 | 36 | 44 | -0.704 | -0.173 |
| 44 | *71 | Bobby Labonte | TaxSlayer.com Chevrolet | 16.184 | 118.562 | 6 | 6 | -0.724 | -0.02 |
| 45 | 37 | Kevin Conway # | Extenze Ford | 16.349 | 117.365 | 57 | 63 | -0.889 | -0.165 |
* Required to Qualify on Time
# Denotes Rookie
Article Tags: BMS, Bristol Motor Speedway, Food City 500, Food City 500 First Practice Session Speeds, Joe Gibbs Racing, Joey Logano, NASCAR, NASCAR Sprint Cup Series, No. 20 Home Depot Toyota Camry, NSCS, Timing & Scoring, Timing and Scoring
