Friday
2010 NSCS Food City 500 Starting Lineup
Timing & Scoring
Sharing the front row with Logano is Kurt Busch, who ran a qualifying lap speed of 123.857 mph, and they will be followed by Dave Blaney (123.849) who will be starting third, Jimmie Johnson (123.818) fourth, Jeff Gordon (123.698) fifth, Juan Pablo Montoya (123.626) sixth, Matt Kenseth (123.499) seventh, Carl Edwards (123.403) eighth, Marcos Ambrose (123.308) ninth and David Reutimann (123.269) rounding out the top-10 starting positions.
Failing to qualify were the #36 of Mike Bliss and the #13 of Max Papis.
The teams will return Saturday with two more practice sessions, with a 11:00 AM – 11:45 AM (EST) session, and “Happy Hour” scheduled from 12:20 PM – 1:20 PM (EST).
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Audio: 2010 Bristol Food City 500 Post-Qualifying Conference with Logano, Busch & Blaney
2010 NSCS Food City 500 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 20 | Joey Logano | Home Depot Toyota | 15.396 | 124.63 |
| 2 | 2 | Kurt Busch | Miller Lite Dodge | 15.492 | 123.857 |
| 3 | 66 | Dave Blaney | PRISM Motorsports Toyota | 15.493 | 123.849 |
| 4 | 48 | Jimmie Johnson | Lowe's Chevrolet | 15.497 | 123.818 |
| 5 | 24 | Jeff Gordon | DuPont Chevrolet | 15.512 | 123.698 |
| 6 | 42 | Juan Pablo Montoya | Target Chevrolet | 15.521 | 123.626 |
| 7 | 17 | Matt Kenseth | Crown Royal Ford | 15.537 | 123.499 |
| 8 | 99 | Carl Edwards | Scotts Ford | 15.549 | 123.403 |
| 9 | 47 | Marcos Ambrose | Little Debbie Toyota | 15.561 | 123.308 |
| 10 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 15.566 | 123.269 |
| 11 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 15.569 | 123.245 |
| 12 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 15.579 | 123.166 |
| 13 | 5 | Mark Martin | GoDaddy.com Chevrolet | 15.587 | 123.103 |
| 14 | 31 | Jeff Burton | Caterpillar Chevrolet | 15.609 | 122.929 |
| 15 | 11 | Denny Hamlin | FedEx Express Toyota | 15.612 | 122.905 |
| 16 | 38 | David Gilliland | Taco Bell Ford | 15.613 | 122.898 |
| 17 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 15.614 | 122.89 |
| 18 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 15.614 | 122.89 |
| 19 | 56 | Martin Truex Jr. | NAPA Toyota | 15.625 | 122.803 |
| 20 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 15.627 | 122.787 |
| 21 | 39 | Ryan Newman | Haas Automation Chevrolet | 15.638 | 122.701 |
| 22 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 15.647 | 122.631 |
| 23 | 43 | A J Allmendinger | Insignia/Best Buy Ford | 15.659 | 122.537 |
| 24 | 9 | Kasey Kahne | Budweiser Ford | 15.675 | 122.411 |
| 25 | 16 | Greg Biffle | U.S. Census Ford | 15.678 | 122.388 |
| 26 | 33 | Clint Bowyer | BB&T Chevrolet | 15.684 | 122.341 |
| 27 | 9 | Aric Almirola | Phoenix Construction/Graceway Chevrolet | 15.698 | 122.232 |
| 28 | 83 | Brian Vickers | Red Bull Toyota | 15.701 | 122.209 |
| 29 | 82 | Scott Speed | Red Bull Toyota | 15.711 | 122.131 |
| 30 | 6 | David Ragan | UPS Ford | 15.733 | 121.96 |
| 31 | 26 | David Stremme | Air National Guard Ford | 15.783 | 121.574 |
| 32 | 7 | Robby Gordon | Warner Music Nashville/Blake Shelton Toyota | 15.786 | 121.551 |
| 33 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 15.792 | 121.505 |
| 34 | 90 | Casey Mears | Keyed-Up Motorsports Chevrolet | 15.823 | 121.267 |
| 35 | 87 | Joe Nemechek | ComputerWorks Toyota | 15.833 | 121.19 |
| 36 | 12 | Brad Keselowski | Penske Dodge Dodge | 15.841 | 121.129 |
| 37 | 19 | Elliott Sadler | Stanley Ford | 15.844 | 121.106 |
| 38 | 18 | Kyle Busch | M&M's Toyota | 15.845 | 121.098 |
| 39 | 55 | Michael Waltrip | PRISM Motorsports Toyota | 15.848 | 121.075 |
| 40 | 46 | Terry Cook # | Whitney Motorsports Dodge | 15.85 | 121.06 |
| 41 | 34 | Travis Kvapil | Long John Silver's Ford | 15.868 | 120.923 |
| 42 | 37 | Kevin Conway # | Extenze Ford | Owner Points | |
| 43 | 71 | Bobby Labonte | TaxSlayer.com Chevrolet | Past Champion |
# Denotes Rookie
Article Tags: BMS, Bristol Motor Speedway, Food City 500, Food City 500 Starting Lineup, Joe Gibbs Racing, Joey Logano, NASCAR, NASCAR Sprint Cup Series, No. 20 Home Depot Toyota Camry, NSCS, Timing & Scoring, Timing and Scoring
