Catchfence


Mar 20
Saturday
2010 NSCS Food City 500 Second Practice Session Speeds
Timing & Scoring

2010 NSCS Jimmie Johnson - Photo Credit: Sam Greenwood/Getty Images for NASCAR
2010 NSCS Jimmie Johnson - Photo Credit: Sam Greenwood/Getty Images for NASCAR
Four-time NSCS defending champion, Jimmie Johnson, with a lap speed of 122.725 mph, was the fastest during the Saturday morning Food City 500 practice session at Bristol Motor Speedway.

Juan Pablo Montoya, with a speed of 122.139 mph, was second fastest, followed by Jeff Gordon (121.813) who was third fastest, Dale Earnhardt Jr. (121.705) fourth, Joey Logano (121.697) fifth, Kasey Kahne (121.666) sixth, Daytona 500 winner, Jamie McMurray (121.589) seventh, Mark Martin (121.481) eighth, Ryan Newman (121.481) ninth and A.J. Allmendinger (121.267) rounds out the top-10 fastest.

The teams have one more practice session (aka “Happy Hour”) scheduled from 12:20 PM – 1:20 PM (EST).

2010 NSCS Food City 500 Second Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 48 Jimmie Johnson Lowe's Chevrolet 15.635 122.725 4 66 ---.--- ---.---
2 42 Juan Pablo Montoya Target Chevrolet 15.71 122.139 2 55 -0.075 -0.075
3 24 Jeff Gordon DuPont Chevrolet 15.752 121.813 2 46 -0.117 -0.042
4 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 15.766 121.705 2 55 -0.131 -0.014
5 20 Joey Logano Home Depot Toyota 15.767 121.697 2 55 -0.132 -0.001
6 9 Kasey Kahne Budweiser Ford 15.771 121.666 4 77 -0.136 -0.004
7 1 Jamie McMurray Bass Pro Shops/Tracker Chevrolet 15.781 121.589 4 37 -0.146 -0.01
8 5 Mark Martin GoDaddy.com Chevrolet 15.795 121.481 3 68 -0.16 -0.014
9 39 Ryan Newman Haas Automation Chevrolet 15.795 121.481 4 54 -0.16 0
10 43 A J Allmendinger Insignia/Best Buy Ford 15.823 121.267 3 42 -0.188 -0.028
11 2 Kurt Busch Miller Lite Dodge 15.828 121.228 3 57 -0.193 -0.005
12 82 Scott Speed Red Bull Toyota 15.851 121.052 39 46 -0.216 -0.023
13 66 Dave Blaney PRISM Motorsports Toyota 15.852 121.045 2 15 -0.217 -0.001
14 29 Kevin Harvick Shell/Pennzoil Chevrolet 15.857 121.006 3 36 -0.222 -0.005
15 11 Denny Hamlin FedEx Express Toyota 15.859 120.991 28 53 -0.224 -0.002
16 16 Greg Biffle U.S. Census Ford 15.868 120.923 2 34 -0.233 -0.009
17 17 Matt Kenseth Crown Royal Ford 15.876 120.862 3 45 -0.241 -0.008
18 99 Carl Edwards Scotts Ford 15.876 120.862 3 40 -0.241 0
19 31 Jeff Burton Caterpillar Chevrolet 15.888 120.77 3 65 -0.253 -0.012
20 83 Brian Vickers Red Bull Toyota 15.894 120.725 2 54 -0.259 -0.006
21 56 Martin Truex Jr. NAPA Toyota 15.897 120.702 7 54 -0.262 -0.003
22 6 David Ragan UPS Ford 15.907 120.626 4 54 -0.272 -0.01
23 14 Tony Stewart Office Depot/Old Spice Chevrolet 15.922 120.512 4 48 -0.287 -0.015
24 9 Aric Almirola Phoenix Construction/Graceway Chevrolet 15.925 120.49 10 36 -0.29 -0.003
25 0 David Reutimann Aaron's Dream Machine Toyota 15.927 120.475 12 62 -0.292 -0.002
26 33 Clint Bowyer BB&T Chevrolet 15.972 120.135 4 21 -0.337 -0.045
27 47 Marcos Ambrose Little Debbie Toyota 15.975 120.113 31 41 -0.34 -0.003
28 55 Michael Waltrip PRISM Motorsports Toyota 15.976 120.105 4 13 -0.341 -0.001
29 38 David Gilliland Taco Bell Ford 15.987 120.023 23 25 -0.352 -0.011
30 12 Brad Keselowski Penske Dodge Dodge 16.005 119.888 24 48 -0.37 -0.018
31 77 Sam Hornish Jr. Mobil 1 Dodge 16.007 119.873 16 38 -0.372 -0.002
32 78 Regan Smith Furniture Row Racing Chevrolet 16.024 119.745 7 46 -0.389 -0.017
33 7 Robby Gordon Warner Music Nashville/Blake Shelton Toyota 16.026 119.73 3 37 -0.391 -0.002
34 46 Terry Cook # Whitney Motorsports Dodge 16.034 119.671 13 24 -0.399 -0.008
35 98 Paul Menard Pittsburgh Paints/Menards Ford 16.038 119.641 2 48 -0.403 -0.004
36 34 Travis Kvapil Long John Silver's Ford 16.067 119.425 14 35 -0.432 -0.029
37 18 Kyle Busch M&M's Toyota 16.082 119.314 5 20 -0.447 -0.015
38 87 Joe Nemechek ComputerWorks Toyota 16.084 119.299 3 4 -0.449 -0.002
39 19 Elliott Sadler Stanley Ford 16.095 119.217 14 31 -0.46 -0.011
40 26 David Stremme Air National Guard Ford 16.134 118.929 14 21 -0.499 -0.039
41 90 Casey Mears Keyed-Up Motorsports Chevrolet 16.137 118.907 14 18 -0.502 -0.003
42 71 Bobby Labonte TaxSlayer.com Chevrolet 16.344 117.401 4 24 -0.709 -0.207
43 37 Kevin Conway # Extenze Ford 16.524 116.122 17 56 -0.889 -0.18


Article Tags: , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com