Catchfence


Apr 30, 2010
Friday
2010 NSCS Heath Calhoun 400 First Practice Session Speeds
Timing & Scoring
Advertisment

2010 Jamie McMurray - Photo Credit: Jeff Gross/Getty Images
2010 Jamie McMurray - Photo Credit: Jeff Gross/Getty Images
The 2010 NASCAR Sprint Cup Series Daytona 500 winner, Jamie McMurray, with a lap speed of 122.466 mph, was the fastest during the first Heath Calhoun 400 practice session at Ricmond International Raceway.

Right behind McMurray on the speed chart, and with a speed of 122.427 mph, was Clint Bowyer, and they were followed by Joey Logano (122.283) who was third fastest, Dale Earnhardt Jr. (121.984) fourth fastest, Kyle Busch (121.929) fifth, Jeff Gordon (121.753) sixth, Jimmie Johnson (121.693) seventh, A.J. Allmendinger (121.671) eighth, Mark Martin (121.638) ninth and Kevin Harvick ( 121.436) rounding out the top-ten fastest.

2010 NSCS Heath Calhoun 400 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 1 Jamie McMurray Bass Pro Shops / Tracker Boats Chevrolet 22.047 122.466 2 39 ---.--- ---.---
2 33 Clint Bowyer BB&T Chevrolet 22.054 122.427 2 37 -0.007 -0.007
3 20 Joey Logano The Home Depot Toyota 22.08 122.283 2 66 -0.033 -0.026
4 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 22.134 121.984 3 57 -0.087 -0.054
5 18 Kyle Busch M&M's Toyota 22.144 121.929 3 79 -0.097 -0.01
6 24 Jeff Gordon DuPont Chevrolet 22.176 121.753 3 69 -0.129 -0.032
7 48 Jimmie Johnson Lowe's / KOBALT Tools Chevrolet 22.187 121.693 4 59 -0.14 -0.011
8 43 A J Allmendinger Valvoline Ford 22.191 121.671 2 49 -0.144 -0.004
9 5 Mark Martin Hendrickcars.com / GoDaddy.com 22.197 121.638 3 66 -0.15 -0.006
10 29 Kevin Harvick Reese's Chevrolet 22.234 121.436 3 34 -0.187 -0.037
11 2 Kurt Busch Miller Lite Dodge 22.248 121.359 2 40 -0.201 -0.014
12 39 Ryan Newman Army Medicine Chevrolet 22.266 121.261 3 75 -0.219 -0.018
13 *55 Michael McDowell PRISM Motorsports Toyota 22.268 121.25 2 5 -0.221 -0.002
14 47 Marcos Ambrose Bush's Best Baked Beans / Kingsford Toyota 22.289 121.136 3 49 -0.242 -0.021
15 56 Martin Truex Jr. NAPA Auto Parts Toyota 22.296 121.098 1 36 -0.249 -0.007
16 16 Greg Biffle 3M Ford 22.303 121.06 3 51 -0.256 -0.007
17 31 Jeff Burton Caterpillar Chevrolet 22.306 121.044 3 63 -0.259 -0.003
18 42 Juan Pablo Montoya Target Chevrolet 22.312 121.011 2 50 -0.265 -0.006
19 99 Carl Edwards Scotts EZ Seed Ford 22.314 121 2 51 -0.267 -0.002
20 12 Brad Keselowski Penske Dodge 22.316 120.989 3 36 -0.269 -0.002
21 11 Denny Hamlin FedEx Ground Toyota 22.341 120.854 4 48 -0.294 -0.025
22 9 Kasey Kahne Budweiser 25th Anniversary Ford 22.342 120.849 2 35 -0.295 -0.001
23 14 Tony Stewart Office Depot / Old Spice Chevrolet 22.363 120.735 2 62 -0.316 -0.021
24 77 Sam Hornish Jr. Mobil 1 Dodge 22.397 120.552 5 69 -0.35 -0.034
25 *36 Casey Mears H.D. Segar Inc. Insurance Chevrolet 22.413 120.466 4 37 -0.366 -0.016
26 0 David Reutimann Aaron's Dream Machine Toyota 22.419 120.434 4 60 -0.372 -0.006
27 17 Matt Kenseth Crown Royal Ford 22.421 120.423 4 44 -0.374 -0.002
28 7 Robby Gordon BAMVIP.com / James Otto / Whitney Duncan 22.436 120.342 7 44 -0.389 -0.015
29 *09 Mike Bliss Phoenix Construction / Graceway Chevrolet 22.466 120.182 6 10 -0.419 -0.03
30 98 Paul Menard Schrock / /Menards Ford 22.475 120.133 3 54 -0.428 -0.009
31 *66 Dave Blaney PRISM Motorsports Toyota 22.486 120.075 1 3 -0.439 -0.011
32 19 Elliott Sadler Reynolds Ford 22.51 119.947 3 35 -0.463 -0.024
33 78 Regan Smith Furniture Row Racing Chevrolet 22.51 119.947 2 61 -0.463 0
34 *37 David Gilliland Taco Bell Ford 22.515 119.92 4 25 -0.468 -0.005
35 *87 Joe Nemechek NEMCO Motorsports Toyota 22.515 119.92 2 2 -0.468 0
36 *26 David Stremme Air National Guard Ford 22.531 119.835 4 27 -0.484 -0.016
37 83 Brian Vickers Red Bull Toyota 22.555 119.707 5 58 -0.508 -0.024
38 6 David Ragan UPS Ford 22.571 119.623 9 56 -0.524 -0.016
39 *32 Reed Sorenson Braun Racing Toyota 22.611 119.411 2 25 -0.564 -0.04
40 34 Travis Kvapil Long John Silver's Ford 22.615 119.39 5 41 -0.568 -0.004
41 *13 Max Papis GEICO Toyota 22.657 119.168 6 48 -0.61 -0.042
42 71 Bobby Labonte TRG Motorsports Chevrolet 22.738 118.744 4 35 -0.691 -0.081
43 *46 Terry Cook # The Atlantic Company Dodge 22.807 118.385 4 26 -0.76 -0.069
44 82 Scott Speed Red Bull Toyota 22.826 118.286 5 27 -0.779 -0.019
45 *64 Tony Raines Gunselman Motorsports Toyota 22.944 117.678 7 10 -0.897 -0.118
46 38 Kevin Conway # Extenze Ford 23.248 116.139 6 40 -1.201 -0.304


Article Tags: , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com