Friday
2010 NSCS Gillette Fusion ProGlide 500 Starting Lineup
Timing & Scoring
This was Busch’s 2nd series pole of the 2010 season, his 7th series career pole and his first series pole at “the tricky triangle.”
Sharing the front row with Busch will be Clint Bowyer, who ran a qualifying lap speed of 169.138 mph, and they will be followed by Dale Earnhardt Jr. (169.097) who will start third, Kurt Busch (168.963) starting fourth, Denny Hamlin (168.868) fifth, Tony Stewart (168.840) sixth, Juan Pablo Montoya (168.805) seventh, Kasey Kahne (168.713) eighth, Ryan Newman (168.669) ninth and Jeff Gordon (168.612) rounding out the top-ten starting positions.
Failing to qualify were the #09 driven by Raybestos Rookie contender Terry Cook and the #7 driven by Ted Musgrave.
The teams will return to the track on Saturday for their final two practice sessions, which are scheduled for 10:00 AM – 10:45 AM (EST) and “Happy Hour” from 11:20 AM – 12:20 PM.
2010 NSCS Gillette Fusion ProGlide 500 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | M&Ms Pretzel Toyota | 53.102 | 169.485 |
| 2 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 53.211 | 169.138 |
| 3 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 53.224 | 169.097 |
| 4 | 2 | Kurt Busch | Miller Lite/Vortex Dodge | 53.266 | 168.963 |
| 5 | 11 | Denny Hamlin | FedEx Freight Toyota | 53.296 | 168.868 |
| 6 | 14 | Tony Stewart | Old Spice/Office Depot Chevrolet | 53.305 | 168.84 |
| 7 | 42 | Juan Pablo Montoya | Target Chevrolet | 53.316 | 168.805 |
| 8 | 9 | Kasey Kahne | Budweiser Ford | 53.345 | 168.713 |
| 9 | 39 | Ryan Newman | Haas Automation Chevrolet | 53.359 | 168.669 |
| 10 | 24 | Jeff Gordon | DuPont Chevrolet | 53.377 | 168.612 |
| 11 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 53.476 | 168.3 |
| 12 | 20 | Joey Logano | Home Depot Toyota | 53.495 | 168.24 |
| 13 | 31 | Jeff Burton | Caterpillar Chevrolet | 53.506 | 168.205 |
| 14 | 5 | Mark Martin | Hendrickcars.com/GoDaddy.com Chevrolet | 53.532 | 168.124 |
| 15 | 17 | Matt Kenseth | Crown Royal Black Ford | 53.56 | 168.036 |
| 16 | 47 | Marcos Ambrose | Little Debbie Toyota | 53.58 | 167.973 |
| 17 | 43 | A J Allmendinger | Coleman Natural Foods Ford | 53.615 | 167.863 |
| 18 | 1 | Jamie McMurray | McDonald's Chevrolet | 53.628 | 167.823 |
| 19 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 53.64 | 167.785 |
| 20 | 13 | Max Papis | GEICO Toyota | 53.674 | 167.679 |
| 21 | 19 | Elliott Sadler | Stanley Ford | 53.719 | 167.538 |
| 22 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 53.722 | 167.529 |
| 23 | 83 | Casey Mears | Red Bull Toyota | 53.728 | 167.51 |
| 24 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 53.739 | 167.476 |
| 25 | 48 | Jimmie Johnson | Lowe's Chevrolet | 53.766 | 167.392 |
| 26 | 99 | Carl Edwards | Kellogg's/Cheez-It Ford | 53.766 | 167.392 |
| 27 | 56 | Martin Truex Jr. | NAPA Toyota | 53.824 | 167.212 |
| 28 | 16 | Greg Biffle | 3M Ford | 53.835 | 167.177 |
| 29 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 53.855 | 167.115 |
| 30 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 53.877 | 167.047 |
| 31 | 82 | Scott Speed | Red Bull Toyota | 53.898 | 166.982 |
| 32 | 55 | Michael McDowell | PRISM Motorsports Toyota | 53.9 | 166.976 |
| 33 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 53.95 | 166.821 |
| 34 | 66 | Dave Blaney | PRISM Motorsports Toyota | 53.977 | 166.738 |
| 35 | 6 | David Ragan | UPS Ford | 54.185 | 166.098 |
| 36 | 46 | JJ Yeley | Whitney Motorsports Dodge | 54.226 | 165.972 |
| 37 | 37 | David Gilliland | Taco Bell Ford | 54.24 | 165.929 |
| 38 | 38 | Travis Kvapil | Long John Silver's/Ice Flow Lemonade Ford | 54.261 | 165.865 |
| 39 | 64 | Chad McCumbee | Little Joe's Autos Toyota | 54.319 | 165.688 |
| 40 | 36 | Geoff Bodine | Tommy Baldwin Racing Chevrolet | 54.41 | 165.411 |
| 41 | 71 | Bobby Labonte | TRG Motorsports Chevrolet | 54.507 | 165.116 |
| 42 | 34 | Kevin Conway # | Extenze Ford | Owner Points | |
| 43 | 26 | David Stremme | Air Guard Ford | 54.454 | 165.277 |
Article Tags: "The Tricky Triangle", Gillette Fusion ProGlide 500, JGR, Joe Gibbs Racing, Kyel Busch, NASCAR, NASCAR Sprint Cup Series, No. 18 M&M's Pretzel Toyota Camry, NSCS, Pocono Raceway, Timing & Scoring, Timing and Scoring, Toyota Motorsports
