Catchfence


Jun 19, 2010
Saturday
2010 NSCS Toyota/Save Mart 350 Final Practice Session Speeds
Timing & Scoring
Advertisment

Marcos Ambrose (Photo Credit: Rusty Jarrett/Getty Images for NASCAR)
Marcos Ambrose (Photo Credit: Rusty Jarrett/Getty Images for NASCAR)
Once again it was Marcos Ambrose who showed the fastest way around Infineon Raceway, as he posted a speed of 93.262 mph, in the final NSCS Toyota/Save Mart 350 practice session.

2010 Daytona 500 winner, Jamie McMurray, with a speed of 92.979 mph, was second fastest, with Jeff Burton (92.625) posting the third fastest speed, Jimmie Johnson (92.618) fourth fastest, Kevin Harvick (92.612) fifth, Martin Truex Jr. (92.421) sixth, Greg Biffle (92.340) seventh, Denny Hamlin (92.208) eighth, Mark Martin (92.178) ninth and Jan Magnussen (92.137) rounding out the top-ten fastest in “Happy Hour.”

The teams will return to the track Sunday for the drop of the green flag, which is scheduled to drop sometime after 3:00 PM (EST).

2010 NSCS Toyota/Save Mart 350 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 47 Marcos Ambrose Clorox / Kleenex Toyota 76.816 93.262 1 10 ---.--- ---.---
2 1 Jamie McMurray McDonald's Chevrolet 77.05 92.979 2 21 -0.234 -0.234
3 31 Jeff Burton Caterpillar Chevrolet 77.344 92.625 2 23 -0.528 -0.294
4 48 Jimmie Johnson Lowe's Chevrolet 77.35 92.618 3 21 -0.534 -0.006
5 29 Kevin Harvick Shell / Pennzoil Chevrolet 77.355 92.612 2 20 -0.539 -0.005
6 56 Martin Truex Jr. NAPA Auto Parts Toyota 77.515 92.421 1 14 -0.699 -0.16
7 16 Greg Biffle 3M Ford 77.583 92.34 2 16 -0.767 -0.068
8 11 Denny Hamlin FedEx Express Toyota 77.694 92.208 2 19 -0.878 -0.111
9 5 Mark Martin GoDaddy.com Chevrolet 77.719 92.178 2 21 -0.903 -0.025
10 9 Jan Magnussen hendrickcars.com Chevrolet 77.754 92.137 2 17 -0.938 -0.035
11 43 A J Allmendinger Insignia HDTV / Best Buy Ford 77.859 92.013 3 18 -1.043 -0.105
12 42 Juan Pablo Montoya Target Chevrolet 77.866 92.004 3 14 -1.05 -0.007
13 24 Jeff Gordon DuPont Chevrolet 77.916 91.945 2 17 -1.1 -0.05
14 7 Robby Gordon Monster Energy Toyota 77.945 91.911 3 9 -1.129 -0.029
15 39 Ryan Newman Haas Automation Chevrolet 77.949 91.906 3 18 -1.133 -0.004
16 2 Kurt Busch Miller Lite Dodge 77.959 91.895 3 12 -1.143 -0.01
17 82 Scott Speed Red Bull Toyota 77.963 91.89 3 15 -1.147 -0.004
18 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 78.018 91.825 1 10 -1.202 -0.055
19 13 Max Papis GEICO Toyota 78.022 91.82 2 15 -1.206 -0.004
20 83 Mattias Ekstrom Red Bull Toyota 78.06 91.776 2 18 -1.244 -0.038
21 19 Elliott Sadler Stanley Ford 78.065 91.77 1 14 -1.249 -0.005
22 38 David Gilliland Taco Bell Ford 78.095 91.734 1 9 -1.279 -0.03
23 14 Tony Stewart Office Depot / Old Spice Chevrolet 78.115 91.711 3 24 -1.299 -0.02
24 18 Kyle Busch Pedigree Toyota 78.126 91.698 3 17 -1.31 -0.011
25 9 Kasey Kahne Budweiser Ford 78.15 91.67 1 15 -1.334 -0.024
26 26 Boris Said Air Guard / gtwgps.com Ford 78.155 91.664 2 14 -1.339 -0.005
27 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevrolet 78.213 91.596 2 12 -1.397 -0.058
28 6 David Ragan UPS Ford 78.217 91.591 1 15 -1.401 -0.004
29 20 Joey Logano Home Depot Toyota 78.264 91.536 2 18 -1.448 -0.047
30 78 Regan Smith Furniture Row Racing Chevrolet 78.32 91.471 9 18 -1.504 -0.056
31 98 Bill Elliott CertainTeed / Menards Ford 78.41 91.366 3 9 -1.594 -0.09
32 71 Bobby Labonte Adobe Road Winery Chevrolet 78.594 91.152 3 14 -1.778 -0.184
33 17 Matt Kenseth Crown Royal Black Ford 78.612 91.131 3 17 -1.796 -0.018
34 0 David Reutimann Aaron's Dream Machine Toyota 78.666 91.069 11 14 -1.85 -0.054
35 77 Sam Hornish Jr. Mobil 1 Dodge 78.725 91 1 11 -1.909 -0.059
36 87 Joe Nemechek NEMCO Motorsports Toyota 78.804 90.909 2 2 -1.988 -0.079
37 12 Kurt Busch Penske Dodge 78.97 90.718 1 1 -2.154 -0.166
38 7 P J Jones SpeedFactory.TV Toyota 79.151 90.511 2 3 -2.335 -0.181
39 66 Dave Blaney PRISM Motorsports Toyota 79.286 90.356 2 12 -2.47 -0.135
40 37 Travis Kvapil Long John Silver's Ice Flow Lemonade Ford 79.3 90.341 4 11 -2.484 -0.014
41 46 J J Yeley International Trucks Dodge 79.746 89.835 1 5 -2.93 -0.446
42 34 Kevin Conway # Extenze Ford 80.001 89.549 4 18 -3.185 -0.255

# Denotes Rookie


Article Tags: , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com