Catchfence


Jun 26, 2010
Saturday
2010 NSCS LENOX Industrial Tools 301 Final Practice Session Speeds
Timing & Scoring
Advertisment

Jimmie Johnson (Photo Credit: Chris Graythen/Getty Images)
Jimmie Johnson (Photo Credit: Chris Graythen/Getty Images)
Jimmie Johnson continued to show the fastest way around New Hampshire Motor Speedway, as he ran a lap speed of 130.590 mph, in the final NSCS LENOX Industrial Tools 301 practice session.

Jeff Burton, with a lap speed of 129.121 mph, was second fastest, and was followed by Kyle Busch (129.116) who was third fastest, Jeff Gordon (129.024) fourth fastest, Tony Stewart (129.003) fifth, Martin Truex Jr. (128.941) sixth, Kasey Kahne (128.719) seventh, pole sitter Juan Pablo Montoya (128.6450 eighth, Kurt Busch (128.628) ninth and Clint Bowyer (128.515) rounds out the top-ten fastest in “Happy Hour.”

The teams will return to the track Sunday for the 1:00 PM (EST) scheduled LENOX Industrial Tools 301.

2010 NSCS LENOX Industrial Tools 301 Final Practice Session

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 48 Jimmie Johnson Lowe's Chevrolet 29.166 130.59 2 54 ---.--- ---.---
2 31 Jeff Burton LENOX Industrial Tools Chevrolet 29.498 129.121 2 44 -0.332 -0.332
3 18 Kyle Busch Interstate Batteries Toyota 29.499 129.116 2 52 -0.333 -0.001
4 24 Jeff Gordon DuPont Chevrolet 29.52 129.024 2 49 -0.354 -0.021
5 14 Tony Stewart Old Spice / Office Depot Chevrolet 29.525 129.003 5 58 -0.359 -0.005
6 56 Martin Truex Jr. NAPA Auto Parts Toyota 29.539 128.941 4 53 -0.373 -0.014
7 9 Kasey Kahne Budweiser Ford 29.59 128.719 4 54 -0.424 -0.051
8 42 Juan Pablo Montoya Target Chevrolet 29.607 128.645 19 30 -0.441 -0.017
9 2 Kurt Busch Miller Lite Dodge 29.611 128.628 3 48 -0.445 -0.004
10 33 Clint Bowyer Zaxby's / Cheerios Chevrolet 29.637 128.515 2 55 -0.471 -0.026
11 99 Carl Edwards Aflac Ford 29.651 128.454 2 37 -0.485 -0.014
12 47 Marcos Ambrose Lance / Tom's Mega Twisters Toyota 29.664 128.398 5 35 -0.498 -0.013
13 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 29.671 128.368 35 39 -0.505 -0.007
14 11 Denny Hamlin FedEx Freight Toyota 29.681 128.325 3 51 -0.515 -0.01
15 98 Paul Menard Energizer / Menards Ford 29.684 128.312 3 54 -0.518 -0.003
16 29 Kevin Harvick Shell / Pennzoil Chevrolet 29.69 128.286 30 36 -0.524 -0.006
17 17 Matt Kenseth Diageo / Crown Royal Black Ford 29.696 128.26 3 35 -0.53 -0.006
18 36 Casey Mears MOHAWK Northeast, Inc. Chevrolet 29.703 128.229 3 25 -0.537 -0.007
19 43 A J Allmendinger Berlin City Auto Group Ford 29.716 128.173 2 48 -0.55 -0.013
20 1 Jamie McMurray Suave Chevrolet 29.734 128.096 30 36 -0.568 -0.018
21 6 David Ragan UPS Ford 29.738 128.079 2 40 -0.572 -0.004
22 5 Mark Martin CARQUEST / GoDaddy.com Chevrolet 29.757 127.997 48 58 -0.591 -0.019
23 20 Joey Logano Home Depot Toyota 29.761 127.98 2 46 -0.595 -0.004
24 12 Brad Keselowski AAA Insurance / Go Penske Dodge 29.765 127.962 30 31 -0.599 -0.004
25 39 Ryan Newman Haas Automation Chevrolet 29.766 127.958 34 41 -0.6 -0.001
26 78 Regan Smith Furniture Row Racing Chevrolet 29.766 127.958 3 35 -0.6 0
27 0 David Reutimann Aaron's Dream Machine Toyota 29.785 127.876 3 44 -0.619 -0.019
28 55 Michael McDowell PRISM Motorsports Toyota 29.845 127.619 5 15 -0.679 -0.06
29 83 Reed Sorenson Red Bull Toyota 29.89 127.427 24 32 -0.724 -0.045
30 16 Greg Biffle American Red Cross / 3M Ford 29.956 127.146 4 19 -0.79 -0.066
31 77 Sam Hornish Jr. AAA / Go Penske Dodge 29.957 127.142 1 38 -0.791 -0.001
32 82 Scott Speed Red Bull Toyota 29.959 127.134 35 43 -0.793 -0.002
33 26 David Stremme Air Guard / gtwgps.com Ford 29.97 127.087 5 35 -0.804 -0.011
34 7 Bobby Labonte SpeedFactory.TV Toyota 29.984 127.028 3 23 -0.818 -0.014
35 19 Elliott Sadler Stanley Ford 29.987 127.015 25 35 -0.821 -0.003
36 66 Dave Blaney PRISM Motorsports Toyota 30.018 126.884 7 12 -0.852 -0.031
37 64 Todd Bodine Little Joe's Autos Toyota 30.129 126.416 4 22 -0.963 -0.111
38 87 Joe Nemechek NEMCO Motorsports Toyota 30.144 126.354 4 4 -0.978 -0.015
39 71 Andy Lally TRG Motorsports Chevrolet 30.259 125.873 2 25 -1.093 -0.115
40 46 J J Yeley Whitney Motorsports Dodge 30.274 125.811 5 22 -1.108 -0.015
41 37 David Gilliland Taco Bell Ford 30.279 125.79 19 22 -1.113 -0.005
42 13 Max Papis GEICO Toyota 30.359 125.459 13 26 -1.193 -0.08
43 34 Kevin Conway # Extenze Ford 30.573 124.581 5 26 -1.407 -0.214

# Denotes Rookie


Article Tags: , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com