Saturday
2010 NSCS LifeLock.com 400 Race Results
Timing & Scoring
This was Reutimann’s first series win of the 2010 season, his second series career win and and his first series win at Chicagoland Speedway.
Following Reutimann and Edwards to the drop of the checkered flag were Jeff Gordon finishing in the third position, Clint Bowyer in the fourth position, pole sitter Jamie McMurray fifth, Kasey Kahne sixth, Jeff Burton seventh, Denny Hamlin eighth, Tony Stewart ninth and Paul Menard rounding out the top-ten finishing positions.
Kevin Harvick (who finished 34th) now leads Jeff Gordon by 103 points in the points standings.
Race Notes:
Average Speed: 145.138 MPH
Time of Race: 2 Hrs, 45 Mins, 34 Secs.
Margin of Victory: 0.727 Seconds
Lead Changes: 10 among 7 drivers
Cautions: 4 for 21 laps
Attendance: 67,500
Unofficial Top-12 in the Points Standings: 1. Kevin Harvick - 2745; 2. Jeff Gordon – 2642 (-103 Points Behind the Leader) 3. Jimmie Johnson – 2557 (-188) 4. Denny Hamlin – 2542 (-203) 5. Kurt Busch – 2524 (-221) 6. Kyle Busch – 2488 (-257) 7. Jeff Burton – 2465 (-280) 8. Matt Kenseth – 2446 (-299) 9. Tony Stewart – 2389 (-356) 10. Carl Edwards – 2345 (-400) 11. Greg Biffle – 2292 (-453) 12. Clint Bowyer – 2286 (-459).
On the Outside Looking In to Make the Chase: 13. Dale Earnhardt Jr. – 2271 (-474 Points Behind the Leader) (-15 Points Behind 12th-Place) 14. Mark Martin – 2249 (-496) (-37) 15. David Reutimann – 2190 (-555) (-96) 16. Ryan Newman – 2187 (-558) (-99).
Next Up: The NSCS teams will have next weekend off, and then will descend on the Indianapolis Motor Speedway for the Brickyard 400 on July 25th.
2010 NSCS LifeLock.com 400 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | David Reutimann | TUMS Toyota | 267 | 190 | 5 | Running | 3 | 52 |
| 2 | 11 | 99 | Carl Edwards | Aflac Silver Ford | 267 | 175 | 5 | Running | 1 | 2 |
| 3 | 6 | 24 | Jeff Gordon | DuPont Chevrolet | 267 | 170 | 5 | Running | 2 | 47 |
| 4 | 15 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 267 | 165 | 5 | Running | 1 | 1 |
| 5 | 1 | 1 | Jamie McMurray | McDonald's Chevrolet | 267 | 160 | 5 | Running | 1 | 72 |
| 6 | 12 | 9 | Kasey Kahne | Budweiser Ford | 267 | 150 | Running | |||
| 7 | 14 | 31 | Jeff Burton | Caterpillar Chevrolet | 267 | 146 | Running | |||
| 8 | 17 | 11 | Denny Hamlin | FedEx Ground Toyota | 267 | 142 | Running | |||
| 9 | 3 | 14 | Tony Stewart | Office Depot Chevrolet | 267 | 138 | Running | |||
| 10 | 9 | 98 | Paul Menard | Moen / Menards Ford | 267 | 134 | Running | |||
| 11 | 8 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 267 | 130 | Running | |||
| 12 | 26 | 6 | David Ragan | UPS Freight Ford | 267 | 127 | Running | |||
| 13 | 34 | 17 | Matt Kenseth | Crown Royal Black Ford | 267 | 124 | Running | |||
| 14 | 13 | 43 | A J Allmendinger | Geek Squad / Best Buy Ford | 267 | 121 | Running | |||
| 15 | 21 | 5 | Mark Martin | GoDaddy.com Chevrolet | 267 | 118 | Running | |||
| 16 | 10 | 42 | Juan Pablo Montoya | Target Chevrolet | 267 | 120 | 5 | Running | 1 | 1 |
| 17 | 33 | 18 | Kyle Busch | Snickers Toyota | 267 | 112 | Running | |||
| 18 | 30 | 12 | Brad Keselowski | Penske Dodge | 266 | 109 | Running | |||
| 19 | 18 | 20 | Joey Logano | Home Depot Toyota | 266 | 106 | Running | |||
| 20 | 41 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 266 | 103 | Running | |||
| 21 | 16 | 19 | Elliott Sadler | Stanley Ford | 266 | 100 | Running | |||
| 22 | 19 | 39 | Ryan Newman | Haas Automation Chevrolet | 266 | 97 | Running | |||
| 23 | 25 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 266 | 94 | Running | |||
| 24 | 5 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 266 | 91 | Running | |||
| 25 | 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 266 | 98 | 10 | Running | 1 | 92 |
| 26 | 22 | 2 | Kurt Busch | Miller Lite Dodge | 265 | 85 | Running | |||
| 27 | 24 | 83 | Reed Sorenson | Red Bull Toyota | 265 | 82 | Running | |||
| 28 | 23 | 47 | Marcos Ambrose | Clorox / Kleenex Toyota | 265 | 79 | Running | |||
| 29 | 20 | 9 | Bobby Labonte | Phoenix Construction Chevrolet | 265 | 76 | Running | |||
| 30 | 39 | 82 | Scott Speed | Red Bull Toyota | 264 | 73 | Running | |||
| 31 | 43 | 38 | Travis Kvapil | Long John Silver's Ford | 261 | 70 | Running | |||
| 32 | 40 | 37 | David Gilliland | Taco Bell Ford | 261 | 67 | Running | |||
| 33 | 42 | 34 | Kevin Conway # | Extenze Ford | 256 | 64 | Running | |||
| 34 | 27 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 251 | 61 | Running | |||
| 35 | 4 | 16 | Greg Biffle | 3M Filtrete Ford | 225 | 58 | Engine | |||
| 36 | 36 | 26 | David Stremme | Air Guard / gtwgps.com Ford | 184 | 55 | Running | |||
| 37 | 29 | 21 | Bill Elliott | Motorcraft / Quick Lane Tire & Auto Center Ford | 176 | 52 | Accident | |||
| 38 | 38 | 7 | Robby Gordon | MAPEI / Menards Toyota | 174 | 49 | Accident | |||
| 39 | 32 | 71 | Landon Cassill | TRG Motorsports Chevrolet | 73 | 46 | Brakes | |||
| 40 | 35 | 36 | Casey Mears | Tommy Baldwin Racing Chevrolet | 49 | 43 | Brakes | |||
| 41 | 37 | 32 | Mike Bliss | Braun Racing Toyota | 40 | 40 | Brakes | |||
| 42 | 31 | 13 | Max Papis | GEICO Toyota | 40 | 37 | Overheating | |||
| 43 | 28 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 20 | 34 | Rear Gear |
Article Tags: Chicagoland Speedway, David Reutimann, LifeLock.com 400, Michael Waltrip Motorsports, NASCAR, NASCAR Sprint Cup Series, No. 00 TUMS Toyota Camry, NSCS, Scoring, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports
