Catchfence


Jul 23, 2010
Friday
2010 NSCS Brickyard 400 First Practice Session Speeds
Timing & Scoring
Advertisment

Juan Pablo Montoya - Photo Credit: Chris Graythen/Getty Images for NASCAR
Juan Pablo Montoya - Photo Credit: Chris Graythen/Getty Images for NASCAR
Juan Pablo Montoya, with a lap speed of 176.876 mph, posted the fastest speed during the first NSCS Brickyard 400 practice session at Indianapolis Motor Speedway.

Defending series and event champion, Jimmie Johnson (going for third consecutive and fourth over-all Brickyard victory) was second fastest with a speed of 176.737 mph, and was followed by Max Papis (176.298 – needs to qualify on time) who was third fastest, Robby Gordon (175.442) fourth fastest, Bill Elliott (174.686 – required to qualify on time or past champions provisional) fifth, Jeff Burton (174.324) sixth, Todd Bodine (174.219 – required to qualify on time) seventh, Carl Edwards (174.192) eighth, Denny Hamlin (173.950) ninth, and Tony Stewart (173.893) rounds out the top-ten fastest.

The teams will have one more practice session from 3:30 – 4:30 PM (EST) before returning on Saturday morning for their 10:10 AM (EST) scheduled qualifying session. The teams will then have two more practice sessions on Saturday, with the 3rd over-all session scheduled from 2:00 – 3:00 PM (EST) and then “Happy Hour” scheduled from 3:30 – 4:30 PM (EST).

2010 NSCS Brickyard 400 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 42 Juan Pablo Montoya Target Chevrolet 50.883 176.876 6 6 ---.--- ---.---
2 48 Jimmie Johnson Lowe's Chevrolet 50.923 176.737 3 5 -0.04 -0.04
3 *13 Max Papis GEICO Toyota 51.05 176.298 3 3 -0.167 -0.127
4 7 Robby Gordon SpeedFactory.TV Toyota 51.299 175.442 1 1 -0.416 -0.249
5 *21 Bill Elliott Motorcraft / Quick Lane Tire & Auto Center Ford 51.521 174.686 3 3 -0.638 -0.222
6 31 Jeff Burton Prilosec OTC Chevrolet 51.628 174.324 1 19 -0.745 -0.107
7 *64 Todd Bodine Fred's Hometown Discout Store Toyota 51.659 174.219 3 3 -0.776 -0.031
8 99 Carl Edwards Aflac Ford 51.667 174.192 1 6 -0.784 -0.008
9 11 Denny Hamlin FedEx Express Toyota 51.739 173.95 1 14 -0.856 -0.072
10 14 Tony Stewart Old Spice / Office Depot Chevrolet 51.756 173.893 1 14 -0.873 -0.017
11 56 Martin Truex Jr. NAPA Auto Parts Toyota 51.772 173.839 1 16 -0.889 -0.016
12 19 Elliott Sadler Stanley Ford 51.802 173.738 1 4 -0.919 -0.03
13 33 Clint Bowyer Wheaties Fuel Chevrolet 51.806 173.725 2 12 -0.923 -0.004
14 *26 David Stremme Air Guard / gtwgps.com Ford 51.822 173.671 1 5 -0.939 -0.016
15 5 Mark Martin GoDaddy.com Chevrolet 51.827 173.655 3 10 -0.944 -0.005
16 9 Kasey Kahne Budweiser Ford 51.829 173.648 1 16 -0.946 -0.002
17 24 Jeff Gordon DuPont Chevrolet 51.858 173.551 1 16 -0.975 -0.029
18 39 Ryan Newman Haas Automation Chevrolet 51.904 173.397 3 15 -1.021 -0.046
19 43 A J Allmendinger Valvoline Ford 51.905 173.394 3 14 -1.022 -0.001
20 20 Joey Logano Home Depot Toyota 51.947 173.254 3 16 -1.064 -0.042
21 *36 Casey Mears Tommy Baldwin Racing Chevrolet 52.008 173.05 2 4 -1.125 -0.061
22 *87 Joe Nemechek NEMCO Motorsports Toyota 52.026 172.99 2 2 -1.143 -0.018
23 17 Matt Kenseth Crown Royal Ford 52.042 172.937 1 11 -1.159 -0.016
24 16 Greg Biffle 3M Ford 52.055 172.894 4 17 -1.172 -0.013
25 77 Sam Hornish Jr. Mobil 1 Dodge 52.078 172.818 1 16 -1.195 -0.023
26 1 Jamie McMurray Bass Pro Shops / Tracker Boats Chevrolet 52.083 172.801 5 11 -1.2 -0.005
27 71 Landon Cassill TaxSlayer.com Chevrolet 52.089 172.781 4 4 -1.206 -0.006
28 98 Paul Menard Mastercraft / Menards Ford 52.124 172.665 4 13 -1.241 -0.035
29 2 Kurt Busch Miller Lite / Vortex Dodge 52.133 172.635 5 9 -1.25 -0.009
30 *66 Dave Blaney PRISM Motorsports Toyota 52.209 172.384 3 3 -1.326 -0.076
31 18 Kyle Busch M&M's Toyota 52.247 172.259 3 18 -1.364 -0.038
32 47 Marcos Ambrose Kroger / Clorox Toyota 52.27 172.183 4 10 -1.387 -0.023
33 29 Kevin Harvick Shell / Pennzoil Chevrolet 52.278 172.157 4 7 -1.395 -0.008
34 *38 David Gilliland Taco Bell Ford 52.282 172.143 1 7 -1.399 -0.004
35 82 Scott Speed Red Bull Toyota 52.296 172.097 1 18 -1.413 -0.014
36 83 Reed Sorenson Red Bull Toyota 52.313 172.041 3 10 -1.43 -0.017
37 0 David Reutimann Aaron's Dream Machine Toyota 52.359 171.89 4 8 -1.476 -0.046
38 78 Regan Smith FarmAmerican.com Chevrolet 52.377 171.831 1 15 -1.494 -0.018
39 12 Brad Keselowski Penske Dodge 52.389 171.792 2 11 -1.506 -0.012
40 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevrolet 52.494 171.448 6 10 -1.611 -0.105
41 6 David Ragan UPS Ford 52.531 171.327 1 14 -1.648 -0.037
42 37 Travis Kvapil Long John Silver's Ford 52.645 170.956 6 10 -1.762 -0.114
43 *55 Michael McDowell PRISM Motorsports Toyota 52.823 170.38 3 3 -1.94 -0.178
44 *09 Bobby Labonte Phoenix Construction Chevrolet 52.845 170.309 5 13 -1.962 -0.022
45 *32 Jacques Villeneuve Dollar General Toyota 53.525 168.146 6 8 -2.642 -0.68
46 34 Kevin Conway # Extenze Ford 54.101 166.356 1 16 -3.218 -0.576


Article Tags: , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com