Catchfence


Jul 23, 2010
Friday
2010 NSCS Brickyard 400 Second Practice Session Speeds
Timing & Scoring
Advertisment

2010 NSCS Juan Pablo Montoya - Photo Credit: Sam Greenwood/Getty Images for NASCAR
2010 NSCS Juan Pablo Montoya - Photo Credit: Sam Greenwood/Getty Images for NASCAR
Juan Pablo Montoya continued to post the fastest speed as he ran a lap speed of 179.756 mph, during the second NSCS Brickyard 400 practice session at Indianapolis Motor Speedway.

2010 Daytona 500 winner, Jamie McMurray, with a lap speed of 179.526 mph, was second fastest, followed by Mark Martin (179.340) who was third fastest, Clint Bowyer (179.172) fourth fastest, Jimmie Johnson (179.151) fifth, Kevin Harvick (179.140) sixth, Ryan Newman (179.122) seventh, Kyle Busch (178.727) eighth, Bill Elliott (178.437) ninth and Martin Truex Jr. (178.370) rounds out the top-ten fastest.

The teams will return Saturday morning for their 10:10 AM (EST) scheduled qualifying session, and then they will then have two more practice sessions with the 3rd over-all session scheduled from 2:00 – 3:00 PM (EST) and then “Happy Hour” scheduled from 3:30 – 4:30 PM (EST).

2010 NSCS Brickyard 400 Second Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 42 Juan Pablo Montoya Target Chevrolet 50.068 179.756 4 6 ---.--- ---.---
2 1 Jamie McMurray Bass Pro Shops / Tracker Boats Chevrolet 50.132 179.526 5 7 -0.064 -0.064
3 5 Mark Martin GoDaddy.com Chevrolet 50.184 179.34 5 5 -0.116 -0.052
4 33 Clint Bowyer Wheaties Fuel Chevrolet 50.231 179.172 3 5 -0.163 -0.047
5 48 Jimmie Johnson Lowe's Chevrolet 50.237 179.151 5 5 -0.169 -0.006
6 29 Kevin Harvick Shell / Pennzoil Chevrolet 50.24 179.14 6 6 -0.172 -0.003
7 39 Ryan Newman Haas Automation Chevrolet 50.245 179.122 5 7 -0.177 -0.005
8 18 Kyle Busch M&M's Toyota 50.356 178.727 3 5 -0.288 -0.111
9 *21 Bill Elliott Motorcraft / Quick Lane Tire & Auto Center Ford 50.438 178.437 3 6 -0.37 -0.082
10 56 Martin Truex Jr. NAPA Auto Parts Toyota 50.457 178.37 5 7 -0.389 -0.019
11 2 Kurt Busch Miller Lite / Vortex Dodge 50.47 178.324 4 6 -0.402 -0.013
12 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevrolet 50.471 178.32 4 4 -0.403 -0.001
13 9 Kasey Kahne Budweiser Ford 50.478 178.295 1 6 -0.41 -0.007
14 99 Carl Edwards Aflac Ford 50.507 178.193 5 5 -0.439 -0.029
15 43 A J Allmendinger Valvoline Ford 50.547 178.052 3 5 -0.479 -0.04
16 *13 Max Papis GEICO Toyota 50.574 177.957 5 5 -0.506 -0.027
17 24 Jeff Gordon DuPont Chevrolet 50.593 177.89 5 6 -0.525 -0.019
18 11 Denny Hamlin FedEx Express Toyota 50.629 177.764 5 5 -0.561 -0.036
19 31 Jeff Burton Prilosec OTC Chevrolet 50.646 177.704 3 5 -0.578 -0.017
20 78 Regan Smith FarmAmerican.com Chevrolet 50.659 177.658 7 7 -0.591 -0.013
21 77 Sam Hornish Jr. Mobil 1 Dodge 50.71 177.48 5 7 -0.642 -0.051
22 98 Paul Menard Mastercraft / Menards Ford 50.72 177.445 5 5 -0.652 -0.01
23 82 Scott Speed Red Bull Toyota 50.739 177.378 7 7 -0.671 -0.019
24 *64 Todd Bodine Fred's Hometown Discout Store Toyota 50.746 177.354 1 6 -0.678 -0.007
25 0 David Reutimann Aaron's Dream Machine Toyota 50.799 177.169 6 6 -0.731 -0.053
26 14 Tony Stewart Old Spice / Office Depot Chevrolet 50.805 177.148 8 8 -0.737 -0.006
27 7 Robby Gordon SpeedFactory.TV Toyota 50.826 177.075 3 6 -0.758 -0.021
28 16 Greg Biffle 3M Ford 50.863 176.946 6 6 -0.795 -0.037
29 19 Elliott Sadler Stanley Ford 50.899 176.821 3 5 -0.831 -0.036
30 17 Matt Kenseth Crown Royal Ford 50.965 176.592 5 5 -0.897 -0.066
31 12 Brad Keselowski Penske Dodge 50.973 176.564 5 9 -0.905 -0.008
32 71 Landon Cassill TaxSlayer.com Chevrolet 51.002 176.464 5 5 -0.934 -0.029
33 *38 David Gilliland Taco Bell Ford 51.019 176.405 5 5 -0.951 -0.017
34 6 David Ragan UPS Ford 51.029 176.37 5 5 -0.961 -0.01
35 *09 Bobby Labonte Phoenix Construction Chevrolet 51.091 176.156 3 7 -1.023 -0.062
36 83 Reed Sorenson Red Bull Toyota 51.108 176.098 6 6 -1.04 -0.017
37 *55 Michael McDowell PRISM Motorsports Toyota 51.108 176.098 8 8 -1.04 0
38 47 Marcos Ambrose Kroger / Clorox Toyota 51.115 176.074 3 7 -1.047 -0.007
39 *26 David Stremme Air Guard / gtwgps.com Ford 51.154 175.939 7 9 -1.086 -0.039
40 37 Travis Kvapil Long John Silver's Ford 51.183 175.84 5 5 -1.115 -0.029
41 *87 Joe Nemechek NEMCO Motorsports Toyota 51.235 175.661 9 9 -1.167 -0.052
42 *32 Jacques Villeneuve Dollar General Toyota 51.285 175.49 3 8 -1.217 -0.05
43 *36 Casey Mears Tommy Baldwin Racing Chevrolet 51.312 175.398 9 9 -1.244 -0.027
44 *66 Dave Blaney PRISM Motorsports Toyota 51.331 175.333 5 7 -1.263 -0.019
45 *46 J J Yeley Cash America Dodge 51.646 174.263 7 9 -1.578 -0.315
46 20 Joey Logano Home Depot Toyota 51.789 173.782 1 1 -1.721 -0.143
47 34 Kevin Conway # Extenze Ford 51.91 173.377 5 5 -1.842 -0.121


Article Tags: , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com