Catchfence


Jul 30
Friday
2010 NSCS Sunoco Red Cross Pennsylvania 500 First Practice Session Speeds
Timing & Scoring

2010 NSCS Jimmie Johnson - Photo Credit: Sam Greenwood/Getty Images
2010 NSCS Jimmie Johnson - Photo Credit: Sam Greenwood/Getty Images
Jimmie Johnson, with a lap speed of 168.944, was the fastest during the first NSCS Sunoco Red Cross Pennsylvania 500 practice session at Pocono Raceway.

Second fastest with a speed 168.602 mph, was Denny Hamlin, followed by Ryan Newman (168.577) who was third fastest, Kyle Busch (168.486) fourth fastest, Tony Stewart (168.435) fifth, A.J. Allmendinger (168.278) sixth, Jeff Gordon (168.092) seventh, Juan Pablo Montoya (168.039) eighth, Clint Bowyer (167.854) ninth and Greg Biffle (167.776) rounds out the top-ten fastest.

The teams will return for their qualifying session at 3:30 PM (EST) and then will have two more practice sessions on Saturday (9:00 AM – 9:50 AM & “Happy Hour @ 11:20 AM 12:20 PM (EST).

2010 NSCS Sunoco Red Cross Pennsylvania 500 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 48 Jimmie Johnson Lowe's Chevrolet 53.272 168.944 1 11 ---.--- ---.---
2 11 Denny Hamlin FedEx Office Toyota 53.38 168.602 11 13 -0.108 -0.108
3 39 Ryan Newman U.S.Army Chevrolet 53.388 168.577 9 13 -0.116 -0.008
4 18 Kyle Busch M&M's Toyota 53.417 168.486 12 12 -0.145 -0.029
5 14 Tony Stewart Office Depot / Old Spice Chevrolet 53.433 168.435 17 17 -0.161 -0.016
6 43 A J Allmendinger Insignia HDTV Ford 53.483 168.278 12 16 -0.211 -0.05
7 24 Jeff Gordon DuPont Chevrolet 53.542 168.092 14 16 -0.27 -0.059
8 42 Juan Pablo Montoya Target Chevrolet 53.559 168.039 9 11 -0.287 -0.017
9 33 Clint Bowyer The Hartford Chevrolet 53.618 167.854 10 11 -0.346 -0.059
10 16 Greg Biffle 3M Ford 53.643 167.776 3 5 -0.371 -0.025
11 29 Kevin Harvick Shell / Pennzoil Chevrolet 53.693 167.62 11 11 -0.421 -0.05
12 20 Joey Logano Home Depot Toyota 53.726 167.517 14 16 -0.454 -0.033
13 99 Carl Edwards Aflac Ford 53.748 167.448 7 11 -0.476 -0.022
14 1 Jamie McMurray AXE Twist Chevrolet 53.799 167.289 10 12 -0.527 -0.051
15 17 Matt Kenseth Crown Royal Ford 53.81 167.255 13 13 -0.538 -0.011
16 0 David Reutimann Aaron's Dream Machine Toyota 53.811 167.252 14 15 -0.539 -0.001
17 5 Mark Martin Hendrickcars.com / GoDaddy.com 53.829 167.196 13 15 -0.557 -0.018
18 47 Marcos Ambrose Clorox / Kleenex Toyota 53.835 167.177 11 13 -0.563 -0.006
19 56 Martin Truex Jr. NAPA Auto Parts Toyota 53.839 167.165 8 12 -0.567 -0.004
20 31 Jeff Burton Caterpillar Chevrolet 53.886 167.019 13 17 -0.614 -0.047
21 77 Sam Hornish Jr. PPG / Olympic Dodge 53.904 166.963 11 13 -0.632 -0.018
22 9 Kasey Kahne Budweiser Ford 53.987 166.707 19 19 -0.715 -0.083
23 19 Elliott Sadler Air Force Ford 54.003 166.657 16 16 -0.731 -0.016
24 2 Kurt Busch Miller Lite / Vortex Dodge 54.033 166.565 16 18 -0.761 -0.03
25 71 Bobby Labonte TaxSlayer.com Chevrolet 54.086 166.402 9 11 -0.814 -0.053
26 *38 Travis Kvapil Long John Silver's Ford 54.089 166.392 1 7 -0.817 -0.003
27 78 Regan Smith Furniture Row Racing Chevrolet 54.183 166.104 9 13 -0.911 -0.094
28 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevrolet 54.184 166.101 15 15 -0.912 -0.001
29 98 Paul Menard CertainTeed / Menards Ford 54.185 166.098 10 12 -0.913 -0.001
30 6 David Ragan UPS Ford 54.214 166.009 17 21 -0.942 -0.029
31 12 Brad Keselowski Penske Dodge 54.235 165.945 15 17 -0.963 -0.021
32 *87 Joe Nemechek NEMCO Motorsports Toyota 54.24 165.929 6 10 -0.968 -0.005
33 82 Scott Speed Red Bull Toyota 54.414 165.399 12 12 -1.142 -0.174
34 83 Reed Sorenson Red Bull Toyota 54.532 165.041 13 15 -1.26 -0.118
35 *66 Dave Blaney PRISM Motorsports Toyota 54.549 164.989 1 6 -1.277 -0.017
36 *55 Michael McDowell PRISM Motorsports Toyota 54.584 164.883 8 9 -1.312 -0.035
37 *46 J J Yeley Cash America Dodge 54.594 164.853 9 9 -1.322 -0.01
38 37 David Gilliland Gander Mountain Ford 54.632 164.739 1 6 -1.36 -0.038
39 *09 Landon Cassill Phoenix Construction Chevrolet 54.803 164.225 5 9 -1.531 -0.171
40 *26 David Stremme Air Guard Ford 54.841 164.111 9 9 -1.569 -0.038
41 *13 Max Papis GEICO Toyota 55.045 163.503 2 10 -1.773 -0.204
42 *36 Casey Mears Tommy Baldwin Racing Chevrolet 55.051 163.485 3 8 -1.779 -0.006
43 *64 Todd Bodine FRED's Hometown Discount Store Toyota 55.514 162.121 2 5 -2.242 -0.463
44 34 Kevin Conway # Extenze Ford 55.996 160.726 13 13 -2.724 -0.482
45 7 P J Jones SpeedFactory.TV Toyota 56.489 159.323 6 9 -3.217 -0.493


Article Tags: , , , , , , , , , , , , , , , , , , ,


Sorry, comments for this entry are closed at this time.

blog comments powered by Disqus


© 2010 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com