Friday
2010 NSCS Sunoco Red Cross Pennsylvania 500 Starting Lineup
Timing & Scoring
This was Stewart’s 2nd series pole of the 2010 season, his 12th series career pole and his 2nd series pole at “the Tricky Triangle.”
Sharing the front row with Stewart with a qualifying lap speed of 171.096 mph, will be Juan Pablo Montoya, and they will be followed by Denny Hamlin (170.371) who will be starting third, Jeff Gordon (170.222) starting fourth, Ryan Newman (169.936) fifth, Jimmie Johnson (169.901) sixth, A.J. Allmendinger (169.879) seventh, Jeff Burton (169.770) eighth, Jamie McMurray (169.696) ninth and Mark Martin (169.613) rounding out the top-ten starting positions.
Failing to make the field were the #26 driven by David Stremme and the #13 driven by Max Papis.
The teams will have two more practice sessions on Saturday (9:00 AM – 9:50 AM & “Happy Hour @ 11:20 AM 12:20 PM (EST) before returning again on Sunday for the 1:00 PM (EST) scheduled start of the race.
2010 NSCS Sunoco Red Cross Pennsylvania 500 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 14 | Tony Stewart | Office Depot / Old Spice Chevrolet | 52.511 | 171.393 |
| 2 | 42 | Juan Pablo Montoya | Target Chevrolet | 52.602 | 171.096 |
| 3 | 11 | Denny Hamlin | FedEx Office Toyota | 52.826 | 170.371 |
| 4 | 24 | Jeff Gordon | DuPont Chevrolet | 52.872 | 170.222 |
| 5 | 39 | Ryan Newman | U.S.Army Chevrolet | 52.961 | 169.936 |
| 6 | 48 | Jimmie Johnson | Lowe's Chevrolet | 52.972 | 169.901 |
| 7 | 43 | A J Allmendinger | Insignia HDTV Ford | 52.979 | 169.879 |
| 8 | 31 | Jeff Burton | Caterpillar Chevrolet | 53.013 | 169.77 |
| 9 | 1 | Jamie McMurray | AXE Twist Chevrolet | 53.036 | 169.696 |
| 10 | 5 | Mark Martin | Hendrickcars.com / GoDaddy.com Chevrolet | 53.062 | 169.613 |
| 11 | 12 | Brad Keselowski | Penske Dodge | 53.084 | 169.543 |
| 12 | 16 | Greg Biffle | 3M Ford | 53.114 | 169.447 |
| 13 | 2 | Kurt Busch | Miller Lite / Vortex Dodge | 53.116 | 169.44 |
| 14 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 53.203 | 169.163 |
| 15 | 77 | Sam Hornish Jr. | PPG / Olympic Dodge | 53.216 | 169.122 |
| 16 | 9 | Kasey Kahne | Budweiser Ford | 53.223 | 169.1 |
| 17 | 20 | Joey Logano | Home Depot Toyota | 53.247 | 169.024 |
| 18 | 6 | David Ragan | UPS Ford | 53.256 | 168.995 |
| 19 | 47 | Marcos Ambrose | Clorox / Kleenex Toyota | 53.349 | 168.7 |
| 20 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 53.358 | 168.672 |
| 21 | 18 | Kyle Busch | M&M's Toyota | 53.359 | 168.669 |
| 22 | 71 | Bobby Labonte | TaxSlayer.com Chevrolet | 53.38 | 168.602 |
| 23 | 98 | Paul Menard | CertainTeed / Menards Ford | 53.44 | 168.413 |
| 24 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 53.455 | 168.366 |
| 25 | 99 | Carl Edwards | Aflac Ford | 53.461 | 168.347 |
| 26 | 17 | Matt Kenseth | Crown Royal Ford | 53.478 | 168.294 |
| 27 | 82 | Scott Speed | Red Bull Toyota | 53.545 | 168.083 |
| 28 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 53.587 | 167.951 |
| 29 | 19 | Elliott Sadler | Air Force Ford | 53.631 | 167.813 |
| 30 | 46 | J J Yeley | Cash America Dodge | 53.69 | 167.629 |
| 31 | 83 | Reed Sorenson | Red Bull Toyota | 53.773 | 167.37 |
| 32 | 38 | Travis Kvapil | Long John Silver's Ford | 53.786 | 167.33 |
| 33 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 53.842 | 167.156 |
| 34 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 53.896 | 166.988 |
| 35 | 9 | Landon Cassill | Phoenix Construction Chevrolet | 53.896 | 166.988 |
| 36 | 55 | Michael McDowell | PRISM Motorsports Toyota | 53.899 | 166.979 |
| 37 | 37 | David Gilliland | Gander Mountain Ford | 54.068 | 166.457 |
| 38 | 66 | Dave Blaney | PRISM Motorsports Toyota | 54.089 | 166.392 |
| 39 | 36 | Casey Mears | Tommy Baldwin Racing Chevrolet | 54.112 | 166.322 |
| 40 | 33 | Clint Bowyer | The Hartford Chevrolet | 54.377 | 165.511 |
| 41 | 34 | Kevin Conway # | Extenze Ford | Owner Points | |
| 42 | 7 | P J Jones | SpeedFactory.TV Toyota | Owner Points | |
| 43 | 64 | Todd Bodine | FRED's Hometown Discount Store Toyota | 54.127 | 166.276 |
Article Tags: "The Tricky Triangle", Chevy Impala SS, Long Pond, NASCAR, NASCAR Sprint Cup Series, No. 14 Office Depot/Old Spice Chevrolet Impala SS, NSCS, Pennsylvania, Pennsylvania 500, Pocono, Pocono Raceway, Scoring, SHR, Stewart-Haas Racing, Sunoco Red Cross Pennsylvania 500, Team Chevy, Timing, Timing & Scoring, Timing and Scoring, Tony Stewart
