Catchfence


Jul 31
Saturday
2010 NSCS Sunoco Red Cross Pennsylvania 500 Final Practice Session Speeds
Timing & Scoring

2010 NSCS Jeff Burton - Photo Credit: Jerry Markland/Getty Images for NASCAR
2010 NSCS Jeff Burton - Photo Credit: Jerry Markland/Getty Images for NASCAR
It was Jeff Burton , with a lap speed of 166.936 mph, showing the fastest way around Pocono Raceway during the final NSCS Sunoco Red Cross Pennsylvania 500 practice session.

Joey Logano was second fastest on the speed chart with a speed of 166.852 mph, and was followed by Jimmie Johnson (166.769) who was third fastest, Reed Sorenson (166.735) fourth fastest, Dale Earnhardt Jr. (166.448) fifth, Clint Bowyer (166.396) sixth, Kevin Harvick (166.365) seventh, Mark Martin (166.325) eighth, Kurt Busch (166.251) ninth and Juan Pablo Montoya (166.251) rounding out the top-ten fastest in “Happy Hour.”

The teams will return to the track on Sunday for the 1:00 PM (EST) scheduled start of the Sunoco Red Cross Pennsylvania 500 (weather permitting).

2010 NSCS Sunoco Red Cross Pennsylvania 500 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 31 Jeff Burton Caterpillar Chevrolet 53.913 166.936 1 23 ---.--- ---.---
2 20 Joey Logano Home Depot Toyota 53.94 166.852 1 27 -0.027 -0.027
3 48 Jimmie Johnson Lowe's Chevrolet 53.967 166.769 1 33 -0.054 -0.027
4 83 Reed Sorenson Red Bull Toyota 53.978 166.735 1 16 -0.065 -0.011
5 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevrolet 54.071 166.448 1 28 -0.158 -0.093
6 33 Clint Bowyer The Hartford Chevrolet 54.088 166.396 1 26 -0.175 -0.017
7 29 Kevin Harvick Shell / Pennzoil Chevrolet 54.098 166.365 1 18 -0.185 -0.01
8 5 Mark Martin Hendrickcars.com / GoDaddy.com 54.111 166.325 1 27 -0.198 -0.013
9 2 Kurt Busch Miller Lite / Vortex Dodge 54.135 166.251 1 21 -0.222 -0.024
10 42 Juan Pablo Montoya Target Chevrolet 54.135 166.251 1 17 -0.222 0
11 17 Matt Kenseth Crown Royal Ford 54.215 166.006 1 23 -0.302 -0.08
12 0 David Reutimann Aaron's Dream Machine Toyota 54.217 166 1 18 -0.304 -0.002
13 56 Martin Truex Jr. NAPA Auto Parts Toyota 54.239 165.932 1 19 -0.326 -0.022
14 11 Denny Hamlin FedEx Office Toyota 54.247 165.908 1 30 -0.334 -0.008
15 39 Ryan Newman U.S.Army Chevrolet 54.29 165.776 1 17 -0.377 -0.043
16 6 David Ragan UPS Ford 54.309 165.718 1 23 -0.396 -0.019
17 78 Regan Smith Furniture Row Racing Chevrolet 54.35 165.593 1 19 -0.437 -0.041
18 9 Kasey Kahne Budweiser Ford 54.375 165.517 1 24 -0.462 -0.025
19 47 Marcos Ambrose Clorox / Kleenex Toyota 54.436 165.332 1 13 -0.523 -0.061
20 1 Jamie McMurray AXE Twist Chevrolet 54.444 165.307 1 18 -0.531 -0.008
21 71 Bobby Labonte TaxSlayer.com Chevrolet 54.481 165.195 1 16 -0.568 -0.037
22 18 Kyle Busch M&M's Toyota 54.499 165.141 20 22 -0.586 -0.018
23 43 A J Allmendinger Insignia HDTV Ford 54.511 165.104 1 20 -0.598 -0.012
24 24 Jeff Gordon DuPont Chevrolet 54.557 164.965 1 28 -0.644 -0.046
25 98 Paul Menard CertainTeed / Menards Ford 54.568 164.932 1 18 -0.655 -0.011
26 14 Tony Stewart Office Depot / Old Spice Chevrolet 54.84 164.114 1 20 -0.927 -0.272
27 19 Elliott Sadler Air Force Ford 54.854 164.072 1 17 -0.941 -0.014
28 16 Greg Biffle 3M Ford 54.88 163.994 1 12 -0.967 -0.026
29 12 Brad Keselowski Penske Dodge 54.935 163.83 11 15 -1.022 -0.055
30 77 Sam Hornish Jr. PPG / Olympic Dodge 55.042 163.512 20 22 -1.129 -0.107
31 82 Scott Speed Red Bull Toyota 55.111 163.307 1 23 -1.198 -0.069
32 99 Carl Edwards Aflac Ford 55.21 163.014 1 13 -1.297 -0.099
33 38 Travis Kvapil Long John Silver's Ford 55.243 162.917 17 20 -1.33 -0.033
34 37 David Gilliland Gander Mountain Ford 55.398 162.461 1 12 -1.485 -0.155
35 46 J J Yeley Cash America Dodge 55.836 161.186 1 11 -1.923 -0.438
36 9 Landon Cassill Phoenix Construction Chevrolet 55.862 161.111 5 14 -1.949 -0.026
37 66 Dave Blaney PRISM Motorsports Toyota 55.902 160.996 3 9 -1.989 -0.04
38 36 Casey Mears Tommy Baldwin Racing Chevrolet 55.974 160.789 7 9 -2.061 -0.072
39 34 Kevin Conway # Extenze Ford 56.075 160.499 1 16 -2.162 -0.101
40 7 P J Jones SpeedFactory.TV Toyota 57.415 156.753 1 5 -3.502 -1.34
41 64 Todd Bodine FRED's Hometown Discount Store Toyota 58.888 152.832 5 5 -4.975 -1.473

# Denotes Rookie


Article Tags: , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com