Catchfence


Jul 31
Saturday
2010 NSCS Sunoco Red Cross Pennsylvania 500 Second Practice Session Speeds
Timing & Scoring

2010 No. 24 DuPont Chevrolet Impala SS - Todd Warshaw/Getty Images for NASCAR
2010 No. 24 DuPont Chevrolet Impala SS - Todd Warshaw/Getty Images for NASCAR
Jeff Gordon (along with Aric Almirola who took a few laps as he is on stand-by due to Gordon’s wife may go into labor) with a lap speed of 167.942 mph, was the fastest Saturday morning during the second NSCS Sunoco Red Cross Pennsylvania 500 practice session at Pocono Raceway.

Gordon’s fellow Hendrick Motorsports teammate, Jimmie Johnson, was second fastest with a speed of 167.414 mph, and they were followed by Kevin Harvick (167.333) who was third fastest, Jeff Burton (167.115) fourth fastest, Greg Biffle (167.044) fifth, Clint Bowyer (167.001) sixth, Kurt Busch (166.827) seventh, Mark Martin (166.694) eighth, A.J. Allmendinger (166.645) ninth and Martin Truex Jr. (166.642) rounds out the top-ten fastest.

“Happy Hour” for the teams is scheduled to get underway from 11:20 AM – 12:20 PM (EST)

2010 NSCS Sunoco Red Cross Pennsylvania 500 Second Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 24 A. Almirola / J. Gordon DuPont Chevrolet 53.59 167.942 1 16 ---.--- ---.---
2 48 Jimmie Johnson Lowe's Chevrolet 53.759 167.414 1 19 -0.169 -0.169
3 29 Kevin Harvick Shell / Pennzoil Chevrolet 53.785 167.333 2 17 -0.195 -0.026
4 31 Jeff Burton Caterpillar Chevrolet 53.855 167.115 1 19 -0.265 -0.07
5 16 Greg Biffle 3M Ford 53.878 167.044 1 17 -0.288 -0.023
6 33 Clint Bowyer The Hartford Chevrolet 53.892 167.001 1 18 -0.302 -0.014
7 2 Kurt Busch Miller Lite / Vortex Dodge 53.948 166.827 1 24 -0.358 -0.056
8 5 Mark Martin Hendrickcars / GoDaddy Chevrolet 53.991 166.694 1 15 -0.401 -0.043
9 43 A J Allmendinger Insignia HDTV Ford 54.007 166.645 1 10 -0.417 -0.016
10 56 Martin Truex Jr. NAPA Auto Parts Toyota 54.008 166.642 1 20 -0.418 -0.001
11 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevrolet 54.03 166.574 1 11 -0.44 -0.022
12 20 Joey Logano Home Depot Toyota 54.066 166.463 1 18 -0.476 -0.036
13 1 Jamie McMurray AXE Twist Chevrolet 54.085 166.405 1 18 -0.495 -0.019
14 18 Kyle Busch M&M's Toyota 54.086 166.402 1 21 -0.496 -0.001
15 0 David Reutimann Aaron's Dream Machine Toyota 54.136 166.248 1 19 -0.546 -0.05
16 17 Matt Kenseth Crown Royal Ford 54.222 165.984 2 15 -0.632 -0.086
17 77 Sam Hornish Jr. PPG / Olympic Dodge 54.226 165.972 1 18 -0.636 -0.004
18 47 Marcos Ambrose Clorox / Kleenex Toyota 54.228 165.966 1 17 -0.638 -0.002
19 42 Juan Pablo Montoya Target Chevrolet 54.229 165.963 1 17 -0.639 -0.001
20 39 Ryan Newman U.S.Army Chevrolet 54.234 165.948 2 10 -0.644 -0.005
21 6 David Ragan UPS Ford 54.252 165.893 1 17 -0.662 -0.018
22 11 Denny Hamlin FedEx Office Toyota 54.269 165.841 1 16 -0.679 -0.017
23 98 Paul Menard CertainTeed / Menards Ford 54.365 165.548 1 17 -0.775 -0.096
24 99 Carl Edwards Aflac Ford 54.406 165.423 2 13 -0.816 -0.041
25 78 Regan Smith Furniture Row Racing Chevrolet 54.417 165.389 1 15 -0.827 -0.011
26 14 Tony Stewart Office Depot / Old Spice Chevrolet 54.418 165.386 1 18 -0.828 -0.001
27 12 Brad Keselowski Penske Dodge 54.507 165.116 1 18 -0.917 -0.089
28 83 Reed Sorenson Red Bull Toyota 54.592 164.859 1 15 -1.002 -0.085
29 9 Kasey Kahne Budweiser Ford 54.67 164.624 2 16 -1.08 -0.078
30 82 Scott Speed Red Bull Toyota 54.755 164.369 2 10 -1.165 -0.085
31 19 Elliott Sadler Air Force Ford 55.029 163.55 1 12 -1.439 -0.274
32 71 Bobby Labonte TaxSlayer.com Chevrolet 55.083 163.39 1 14 -1.493 -0.054
33 38 Travis Kvapil Long John Silver's Ford 55.126 163.262 1 15 -1.536 -0.043
34 87 Joe Nemechek NEMCO Motorsports Toyota 55.151 163.188 3 4 -1.561 -0.025
35 55 Michael McDowell PRISM Motorsports Toyota 55.309 162.722 5 11 -1.719 -0.158
36 66 Dave Blaney PRISM Motorsports Toyota 55.321 162.687 1 3 -1.731 -0.012
37 64 Todd Bodine FRED's Hometown Discount Store Toyota 55.412 162.42 1 5 -1.822 -0.091
38 36 Casey Mears Tommy Baldwin Racing Chevrolet 55.506 162.145 2 8 -1.916 -0.094
39 9 Landon Cassill Phoenix Construction Chevrolet 55.67 161.667 3 6 -2.08 -0.164
40 37 David Gilliland Gander Mountain Ford 55.777 161.357 2 8 -2.187 -0.107
41 34 Kevin Conway # Extenze Ford 55.901 160.999 1 12 -2.311 -0.124
42 46 J J Yeley Cash America Dodge 56.343 159.736 2 3 -2.753 -0.442


Article Tags: , , , , , , , , , , , , , , , , , , ,


Sorry, comments for this entry are closed at this time.

blog comments powered by Disqus


© 2010 Catchfence. All rights reserved.

NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com