Friday
2010 NSCS IRWIN Tools Night Race Starting Lineup
Timing & Scoring
This was Johnson’s first series pole of the 2010 season, his twenty-fourth series career pole and his first series pole at Bristol.
Sharing the front row with Johnson with a qualifying lap speed of 122.937 mph, will be Carl Edwards, and they will be followed by Joey Logano (122.764) starting in the third position, Tony Stewart (122.584) starting fourth, Aric Almirola (122.497) fifth, Ryan Newman (122.372) sixth, Jamie McMurray (122.287) seventh, Juan Pablo Montoya (122.248) eighth, Martin Truex Jr. (122.178) ninth and A.J. Allmendinger (122.154) rounding out the top-ten starting positions.
Failing to make the field were the #87 driven by Joe Nemechek; #4 driven by Kevin Lepage; #46 driven by J.J. Yeley; #92 driven by Brian Keselowski; #32 driven by Mike Bliss and the #36 driven by Dave Blaney.
The IRWIN Tools Night Race is scheduled to get underway a little after 7:30 PM (EST) Saturday night, with ABC beginning it’s pre-race coverage at 7:00 PM.
2010 NSCS IRWIN Tools Night Race Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 15.54 | 123.475 |
| 2 | 99 | Carl Edwards | Aflac Ford | 15.608 | 122.937 |
| 3 | 20 | Joey Logano | Home Depot Toyota | 15.63 | 122.764 |
| 4 | 14 | Tony Stewart | Office Depot / Old Spice Chevrolet | 15.653 | 122.584 |
| 5 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 15.664 | 122.497 |
| 6 | 39 | Ryan Newman | Wix Filters Chevrolet | 15.68 | 122.372 |
| 7 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet | 15.691 | 122.287 |
| 8 | 42 | Juan Pablo Montoya | Target Chevrolet | 15.696 | 122.248 |
| 9 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 15.705 | 122.178 |
| 10 | 43 | A J Allmendinger | Valvoline Ford | 15.708 | 122.154 |
| 11 | 9 | Kasey Kahne | Budweiser Ford | 15.711 | 122.131 |
| 12 | 98 | Paul Menard | CertainTeed / Menards Ford | 15.711 | 122.131 |
| 13 | 5 | Mark Martin | CARQUEST Auto Parts Chevrolet | 15.725 | 122.022 |
| 14 | 17 | Matt Kenseth | Crown Royal Black Ford | 15.728 | 121.999 |
| 15 | 12 | Brad Keselowski | Penske Dodge | 15.728 | 121.999 |
| 16 | 31 | Jeff Burton | Caterpillar Chevrolet | 15.732 | 121.968 |
| 17 | 11 | Denny Hamlin | FedEx Ground Toyota | 15.734 | 121.952 |
| 18 | 83 | Reed Sorenson | Red Bull Toyota | 15.742 | 121.89 |
| 19 | 18 | Kyle Busch | Doublemint Toyota | 15.745 | 121.867 |
| 20 | 2 | Kurt Busch | Miller Lite / Vortex Dodge | 15.752 | 121.813 |
| 21 | 16 | Greg Biffle | 3M Ford | 15.755 | 121.79 |
| 22 | 47 | Marcos Ambrose | Bush's / Kingsford Toyota | 15.773 | 121.651 |
| 23 | 82 | Scott Speed | Red Bull Toyota | 15.791 | 121.512 |
| 24 | 33 | Clint Bowyer | Hamburger Helper Chevrolet | 15.796 | 121.474 |
| 25 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 15.797 | 121.466 |
| 26 | 24 | Jeff Gordon | DuPont Chevrolet | 15.803 | 121.42 |
| 27 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 15.808 | 121.382 |
| 28 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 15.82 | 121.29 |
| 29 | 78 | Regan Smith | Farm American.com Chevrolet | 15.822 | 121.274 |
| 30 | 9 | Bobby Labonte | Phoenix Construction Chevrolet | 15.843 | 121.113 |
| 31 | 26 | Jeff Green | Air Guard Ford | 15.858 | 120.999 |
| 32 | 66 | Scott Riggs | PRISM Motorsports Toyota | 15.864 | 120.953 |
| 33 | 34 | Travis Kvapil | Long John Silver's Ford | 15.869 | 120.915 |
| 34 | 38 | David Gilliland | Taco Bell Ford | 15.869 | 120.915 |
| 35 | 55 | Michael McDowell | PRISM Motorsports Toyota | 15.869 | 120.915 |
| 36 | 64 | Todd Bodine | Little Joe's Autos Toyota | 15.882 | 120.816 |
| 37 | 7 | Robby Gordon | SpeedFactory.TV Toyota | 15.889 | 120.763 |
| 38 | 6 | David Ragan | UPS Ford | 15.896 | 120.71 |
| 39 | 37 | Tony Raines | A&W All American Food Ford | 16.033 | 119.678 |
| 40 | 7 | Kevin Conway # | SpeedFactory.TV Toyota | Owner Points | |
| 41 | 19 | Elliott Sadler | Hunt Brothers Pizza Ford | Owner Points | |
| 42 | 71 | Landon Cassill | TaxSlayer.com Chevrolet | Owner Points | |
| 43 | 13 | Casey Mears | GEICO Toyota | 15.902 | 120.664 |
# Denotes Rookie
Article Tags: BMS, Bristol Motor Speedway, Chevrolet Impala SS, Chevy Impala SS, Hendrick Motorsports, IRWIN Tools Night Race, Jimmie Johnson, NASCAR, NASCAR Sprint Cup Series, No. 48 Lowe's Chevrolet Impala SS, NSCS, Scoring, Team Chevy, Team Lowe's Racing, Thunder Valley, Timing, Timing & Scoring, Timing and Scoring
