Saturday
2010 NSCS IRWIN Tools Night Race at Bristol Results
Timing & Scoring
Busch (who led the most laps with 282 laps of the 500 that were run) received his 3rd series win of the 2010 season, his 19th series career win and 4th series win at Bristol Motor Speedway.
With the win, Busch now jumps into third-place in the point standings (75 points behind second-place, Jeff Gordon, and 351 points behind leader, Kevin Harvick).
Following Busch and Reutimann to the drop of the checkered flag were Jamie McMurray finishing in third, Clint Bowyer finishing fourth, Kasey Kahne fifth, Ryan Newman sixth, Juan Pablo Montoya seventh, Greg Biffle eighth, Kurt Busch ninth and Matt Kenseth rounding out the top-10 finishers.
RACE NOTES:
Average Speed: 99.071 MPH
Time of Race: 2 Hrs, 41 Mins, 24 Secs.
Margin of Victory: 0.677 Seconds
Lead Changes: 15 among 9 drivers
Cautions: 7 for 39 laps
Attendance: 155,000
Unofficial Top-12 in the Point Standings: 1.Kevin Harvick – 3521; 2. Jeff Gordon – 3242 (-279 Points Behind the Leader) 3. Kyle Busch – 3170 (-351) 4. Carl Edwards – 3113 (-408) 5. Denny Hamlin – 3108 (-413) 6. Tony Stewart – 3107 (-414) 7. Jeff Burton – 3101 (-420) 8. Matt Kenseth – 3095 (-426) 9. Jimmie Johnson – 3077 (-444) 10. Kurt Busch – 3073 (-448) 11. Greg Biffle – 3055 (-466) 12. Clint Bowyer – 2920 (-601).
On the Outside Looking In to Make the Chase: 13. Jamie McMurray – 2820 (-701 Points Behind the Leader) (-100 Points Behind 12th-Place) 14. Mark Martin – 2819 (-702) (-101) 15. Ryan Newman - 2802 (-719) (-118) 16. Kasey Kahne – 2784 (-737) (-136) 17. David Reutimann – 2765 (-756) (-155) 18. Dale Earnhardt Jr. – 2750 (-771) (-170) 19. Juan Pablo Montoya – 2728 (-793) (-192).
Next Up: The teams will have next weekend off before heading to Atlanta Motor Speedway for the Emory Healthcare 500 on Sunday, September 5th, at 7:30 PM (EST).
2010 NSCS IRWIN Tools Night Race at Bristol Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 18 | Kyle Busch | Doublemint Toyota | 500 | 195 | 10 | Running | 4 | 282 |
| 2 | 5 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 500 | 175 | 5 | Running | 1 | 25 |
| 3 | 7 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet | 500 | 170 | 5 | Running | 1 | 11 |
| 4 | 24 | 33 | Clint Bowyer | Hamburger Helper Chevrolet | 500 | 165 | 5 | Running | 1 | 1 |
| 5 | 11 | 9 | Kasey Kahne | Budweiser Ford | 500 | 155 | Running | |||
| 6 | 6 | 39 | Ryan Newman | Wix Filters Chevrolet | 500 | 150 | Running | |||
| 7 | 8 | 42 | Juan Pablo Montoya | Target Chevrolet | 500 | 146 | Running | |||
| 8 | 21 | 16 | Greg Biffle | 3M Ford | 500 | 142 | Running | |||
| 9 | 20 | 2 | Kurt Busch | Miller Lite / Vortex Dodge | 500 | 138 | Running | |||
| 10 | 14 | 17 | Matt Kenseth | Crown Royal Black Ford | 500 | 134 | Running | |||
| 11 | 26 | 24 | Jeff Gordon | DuPont Chevrolet | 500 | 135 | 5 | Running | 1 | 2 |
| 12 | 2 | 99 | Carl Edwards | Aflac Ford | 500 | 127 | Running | |||
| 13 | 27 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 500 | 124 | Running | |||
| 14 | 28 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 499 | 121 | Running | |||
| 15 | 18 | 83 | Reed Sorenson | Red Bull Toyota | 499 | 118 | Running | |||
| 16 | 16 | 31 | Jeff Burton | Caterpillar Chevrolet | 499 | 115 | Running | |||
| 17 | 9 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 499 | 112 | Running | |||
| 18 | 3 | 20 | Joey Logano | Home Depot Toyota | 499 | 109 | Running | |||
| 19 | 15 | 12 | Brad Keselowski | Penske Dodge | 499 | 106 | Running | |||
| 20 | 22 | 47 | Marcos Ambrose | Bush's / Kingsford Toyota | 499 | 103 | Running | |||
| 21 | 12 | 98 | Paul Menard | CertainTeed / Menards Ford | 499 | 100 | Running | |||
| 22 | 33 | 34 | Travis Kvapil | Long John Silver's Ford | 498 | 102 | 5 | Running | 1 | 1 |
| 23 | 13 | 5 | Mark Martin | CARQUEST Auto Parts Chevrolet | 498 | 99 | 5 | Running | 1 | 1 |
| 24 | 31 | 26 | Jeff Green | Air Guard Ford | 497 | 91 | Running | |||
| 25 | 25 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 497 | 88 | Running | |||
| 26 | 34 | 38 | David Gilliland | Taco Bell Ford | 495 | 85 | Running | |||
| 27 | 4 | 14 | Tony Stewart | Office Depot / Old Spice Chevrolet | 494 | 87 | 5 | Running | 1 | 1 |
| 28 | 39 | 37 | Tony Raines | A&W All American Food Ford | 492 | 79 | Running | |||
| 29 | 41 | 19 | Elliott Sadler | Hunt Brothers Pizza Ford | 491 | 76 | Running | |||
| 30 | 29 | 78 | Regan Smith | Farm American.com Chevrolet | 489 | 73 | Running | |||
| 31 | 10 | 43 | A J Allmendinger | Valvoline Ford | 488 | 70 | Running | |||
| 32 | 38 | 6 | David Ragan | UPS Ford | 486 | 67 | Running | |||
| 33 | 23 | 82 | Scott Speed | Red Bull Toyota | 486 | 64 | Running | |||
| 34 | 17 | 11 | Denny Hamlin | FedEx Ground Toyota | 473 | 61 | Running | |||
| 35 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 415 | 63 | 5 | Running | 5 | 175 |
| 36 | 40 | 7 | Kevin Conway # | SpeedFactory.TV Toyota | 212 | 55 | Vibration | |||
| 37 | 42 | 71 | Landon Cassill | TaxSlayer.com Chevrolet | 129 | 52 | Ignition | |||
| 38 | 30 | 9 | Bobby Labonte | Phoenix Construction Chevrolet | 118 | 49 | Accident | |||
| 39 | 43 | 13 | Casey Mears | GEICO Toyota | 58 | 46 | Electrical | |||
| 40 | 37 | 7 | Robby Gordon | SpeedFactory.TV Toyota | 50 | 43 | Electrical | |||
| 41 | 36 | 64 | Todd Bodine | Little Joe's Autos Toyota | 47 | 40 | Rear Gear | |||
| 42 | 32 | 66 | Scott Riggs | PRISM Motorsports Toyota | 32 | 37 | Transmission | |||
| 43 | 35 | 55 | Michael McDowell | PRISM Motorsports Toyota | 16 | 34 | Engine |
# Denotes Rookie
Article Tags: BMS, Bristol Motor Speedway, IRWIN Tools Night Race, JGR, Joe Gibbs Racing, Kyle Busch, NASCAR, NASCAR Sprint Cup Series, No. 18 Doublemint Toyota Camry, NSCS, Thunder Valley, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports
