Tuesday
Sam Hornish, Jr., 2010 NSCS Price Chopper 400 Race Preview
Press Release
No. 77 AAA Dodge Charger
Kansas Speedway – Price Chopper 400 presented by Kraft Foods
September 26, 2010
Sam Hornish Jr. Kansas Speedway Racing History
| DATE | SERIES | RACE | START | FINISH | LAPS | STATUS |
| 10/4/2009 | NSCS | Price Chopper 400 | 33 | 18 | 267/267 | Running |
| 9/28/2008 | NSCS | Camping World 400 | 23 | 33 | 265/267 | Running |
| 4/29/2007 | IRL | Kansas Lottery Indy 300 | 2 | 6 | 200 | Running |
| 7/2/2006 | IRL | Kansas Lottery Indy 300 | 2 | 1 | 200 | Running |
| 7/3/2005 | IRL | Argent Mortgage Indy 300 | 10 | 12 | 200 | Running |
| 7/4/2004 | IRL | Argent Mortgage 300 | 4 | 8 | 199 | Running |
| 7/6/2003 | IRL | Kansas Indy 300 | 18 | 17 | 156 | Electrical |
| 7/7/2002 | IRL | Ameristar Casino Indy 200 | 2 | 2 | 200 | Running |
| 7/8/2001 | IRL | Ameristar Casino Indy 200 | 5 | 2 | 200 | Running |
AAA Team News and Notes
- Sam Hornish Jr., driver of the Penske Racing No. 77 AAA Dodge Charger, has just two NASCAR Cup Series starts, with one top-20 finish, at Kansas Speedway. However, he is no stranger to the track and has an impressive record at the 1.5-mile tri-oval. In seven IndyCar Series starts at Kansas Speedway, Hornish has garnered one win (July, 2006), three top-three and five top-10 finishes along with six top-10 starting positions.
- At NASCAR intermediate-track venues, Hornish has earned two top-10, four top-15 and nine top-20 finishes in Cup Series competition. His best NASCAR finish at Kansas Speedway came last October, when he finished 18th in the Cup Series race at the speedway.
- Each week Mobil 1 crew chief Travis Geisler offers fans a glimpse into car setup for each racetrack on the NASCAR Cup Series circuit at washingtonpost.com. Geisler reports that at Kansas, the track hasn’t been repaved since it opened in 2001, and aging surfaces mean more bumps, less grip and greater wear on tires. Learn more at http://bit.ly/cPCGZG.
- On Sunday, October 4, Hornish will participate in a fan Q&A session at the AAA display from 9:10 – 9:30 a.m. prior to the start of the feature race later that day.
Sam Hornish Jr. Quote
With so many 1.5-mile tracks in Chase, do you come to Kansas with the thought of helping teammate Kurt Busch for some of the upcoming races on the schedule?
“We are going to these final races and will try to do whatever we can do to help the No. 2 team. We know that by helping them, we’re able to go through twice as many things because they are trying something that could help us as well.
“I don’t think there should be any difference between the way the teams at Penske Racing work together during the regular season and during the Chase. At times, we may try different things because we don’t get to test often at tracks where we actually race. So we might send two guys down two different paths to see which is the right one.”
Crew Chief Travis Geisler Quote
What are your thoughts on this weekend’s race at Kansas Speedway?
“The No. 77 team is excited about showing the red, white and blue colors of AAA this weekend at Kansas Speedway. Kansas falls into the standard intermediate track layout; it’s a fast track that is slick and can be tricky for drivers and teams. You will see a lot of the drivers moving around searching for the best line on track. Tire management is crucial at Kansas since the track has not been repaved since it was built. Lap times fall off substantially as the tires wear down during a run, and most teams will start with a tighter setup to compensate for the loss of grip as the tires fade away.”
Sam Hornish Jr. 2010 NASCAR Sprint Cup Series Results
| DATE | RACE/TRACK | START | FINISH | LAPS COMP | STATUS |
| 2/14 | Daytona International Speedway | 36 | 37 | 160/208 | Running |
| 2/21 | Auto Club Speedway | 8 | 16 | 250/250 | Running |
| 2/28 | Las Vegas Motor Speedway | 14 | 28 | 264/267 | Running |
| 3/7 | Atlanta Motor Speedway | 36 | 28 | 340/341 | Running |
| 3/21 | Bristol Motor Speedway | 22 | 32 | 477/500 | Running |
| 3/29 | Martinsville Speedway | 33 | 13 | 508/508 | Running |
| 4/10 | Phoenix International Raceway | 3 | 18 | 378/378 | Running |
| 4/18 | Texas Motor Speedway | 2 | 19 | 334/334 | Running |
| 4/25 | Talladega Superspeedway | 29 | 24 | 200/200 | Running |
| 5/1 | Richmond International Raceway | 27 | 36 | 387/400 | Accident |
| 5/8 | Darlington Raceway | 25 | 31 | 358/367 | Running |
| 5/16 | Dover International Speedway | 10 | 34 | 312/400 | Running |
| 5/30 | Charlotte Motor Speedway | 14 | 17 | 400/400 | Running |
| 6/6 | Pocono Raceway | 19 | 11 | 204/204 | Running |
| 6/13 | Michigan International Speedway | 18 | 26 | 199/200 | Running |
| 6/20 | Infineon Raceway | 39 | 36 | 92/110 | Running |
| 6/27 | New Hampshire Motor Speedway | 8 | 23 | 300/301 | Running |
| 7/3 | Daytona International Speedway | 30 | 21 | 159/166 | Accident |
| 7/10 | Chicagoland Speedway | 5 | 24 | 266/267 | Running |
| 7/25 | Indianapolis Motor Speedway | 25 | 30 | 157/160 | Running |
| 8/1 | Pocono Raceway | 15 | 11 | 200/200 | Running |
| 8/8 | Watkins Glen International | 14 | 12 | 90/90 | Running |
| 8/15 | Michigan International Speedway | 28 | 32 | 199/200 | Running |
| 8/21 | Bristol Motor Speedway | 25 | 25 | 497/500 | Running |
| 9/5 | Atlanta Motor Speedway | 21 | 30 | 322/325 | Running |
| 9/11 | Richmond International Raceway | 33 | 28 | 397/400 | Running |
| 9/19 | New Hampshire Motor Speedway | 15 | 10 | 300/300 | Running |
| 9/26 | Dover International Speedway | 21 | 36 | 349/400 | Electrical |
| 10/3 | Kansas Speedway | ||||
| 10/10 | Auto Club Speedway | ||||
| 10/16 | Charlotte Motor Speedway | ||||
| 10/24 | Martinsville Speedway | ||||
| 10/31 | Talladega Superspeedway | ||||
| 11/7 | Texas Motor Speedway | ||||
| 11/14 | Phoenix International Raceway | ||||
| 11/21 | Homestead-Miami Speedway |
2010 No. 77 Team Crew Catalog
| POSITION | NAME | HOMETOWN |
| Front Tire Changer | Dustin Coonfield | Statesville, N.C. |
| Front Tire Carrier | Michael Warren | Mt. Airy, N.C. |
| Jackman | Josh Pech | Mooresville, N.C. |
| Rear Tire Changer | Brian Haaland | Minot, N.D. |
| Rear Tire Carrier | Marc Jones | Pomeroy, Ohio |
| Gas Man | Nick Hensley | Asheville, N.C. |
| Catch Can | Chris Moore | Bakersfield, N.C. |
- Penske Racing, Press Release
Article Tags: Dodge Charger, Dodge Motorsports, Kansas Speedway, NASCAR, NASCAR Sprint Cup Series, No. 77 Mobil 1 Dodge Charger, NSCS, Penske Racing, Price Chopper 400, Sam Hornish Jr
