Saturday
2010 NSCS Price Chopper 400 Final Practice Session Speeds
Timing & Scoring
Martin’s fellow Hendrick Motorsports teammate, Jimmie Johnson, was second fastest with a speed of 170.908 mph, and they were followed on the speed chart by Greg Biffle (170.837) who was third quickest, Joey Logano (170.800) fourth quickest, and Jeff Gordon (170.751) fifth.
Rounding out the top-ten quickest in “Happy Hour” were Paul Menard (170.697) sixth quickest, both Carl Edwards and Jamie McMurray ran the speed of 170.519 mph, for seventh and eighth quickest, Clint Bowyer (170.460) ninth and David Ragan (170.449) tenth.
Pole sitter and 16th fastest in “Happy Hour,” Kasey Kahne, hit the wall during final practice, causing damage to the right side of the car, but not enough to force the team to a back-up car.
“I just over shot turn one a little bit and got loose and got into the wall,” stated Kahne after the incident. “But we won’t have to go to a backup. It didn’t affect any of the wheels, just the body…(and) no, it won’t have any impact on tomorrow.”
The Price Chopper 400 is scheduled to get underway a little after 1:00 PM (EST) tomorrow.
2010 NSCS Price Chopper 400 Final Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mark Martin | GoDaddy.com Chevrolet | 31.574 | 171.027 | 1 | 34 | ---.--- | ---.--- |
| 2 | 48 | Jimmie Johnson | Lowe's/Johns Manville Chevrolet | 31.596 | 170.908 | 1 | 44 | -0.022 | -0.022 |
| 3 | 16 | Greg Biffle | 3M Sherwin Williams Ford | 31.609 | 170.837 | 1 | 49 | -0.035 | -0.013 |
| 4 | 20 | Joey Logano | Home Depot Toyota | 31.616 | 170.8 | 2 | 41 | -0.042 | -0.007 |
| 5 | 24 | Jeff Gordon | DuPont Chevrolet | 31.625 | 170.751 | 34 | 44 | -0.051 | -0.009 |
| 6 | 98 | Paul Menard | Zecol/Menards Ford | 31.635 | 170.697 | 5 | 26 | -0.061 | -0.01 |
| 7 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Chevrolet | 31.668 | 170.519 | 35 | 46 | -0.094 | -0.033 |
| 8 | 99 | Carl Edwards | Aflac Ford | 31.668 | 170.519 | 1 | 38 | -0.094 | 0 |
| 9 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 31.679 | 170.46 | 30 | 39 | -0.105 | -0.011 |
| 10 | 6 | David Ragan | UPS Ford | 31.681 | 170.449 | 37 | 51 | -0.107 | -0.002 |
| 11 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 31.687 | 170.417 | 1 | 40 | -0.113 | -0.006 |
| 12 | 17 | Matt Kenseth | Crown Royal Black Ford | 31.69 | 170.401 | 4 | 42 | -0.116 | -0.003 |
| 13 | 2 | Kurt Busch | Operation Home Front/Miller Lite Dodge | 31.69 | 170.401 | 37 | 46 | -0.116 | 0 |
| 14 | 18 | Kyle Busch | M&M's Toyota | 31.698 | 170.358 | 38 | 50 | -0.124 | -0.008 |
| 15 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 31.7 | 170.347 | 37 | 54 | -0.126 | -0.002 |
| 16 | 9 | Kasey Kahne | Budweiser Ford | 31.705 | 170.32 | 3 | 27 | -0.131 | -0.005 |
| 17 | 31 | Jeff Burton | Caterpillar Chevrolet | 31.711 | 170.288 | 36 | 38 | -0.137 | -0.006 |
| 18 | 39 | Ryan Newman | U.S. Army Chevrolet | 31.723 | 170.223 | 30 | 32 | -0.149 | -0.012 |
| 19 | 11 | Denny Hamlin | FedEx Freight Toyota | 31.726 | 170.207 | 23 | 52 | -0.152 | -0.003 |
| 20 | 82 | Scott Speed | Red Bull Toyota | 31.74 | 170.132 | 2 | 38 | -0.166 | -0.014 |
| 21 | 77 | Sam Hornish Jr. | AAA Dodge | 31.74 | 170.132 | 1 | 37 | -0.166 | 0 |
| 22 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 31.813 | 169.742 | 38 | 52 | -0.239 | -0.073 |
| 23 | 47 | Marcos Ambrose | Little Debbie Toyota | 31.813 | 169.742 | 27 | 31 | -0.239 | 0 |
| 24 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 31.815 | 169.731 | 2 | 17 | -0.241 | -0.002 |
| 25 | 12 | Brad Keselowski | No. 12 Penske Dodge Dodge | 31.82 | 169.705 | 29 | 40 | -0.246 | -0.005 |
| 26 | 43 | A J Allmendinger | Insignia HDTV Ford | 31.852 | 169.534 | 1 | 32 | -0.278 | -0.032 |
| 27 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 31.881 | 169.38 | 1 | 43 | -0.307 | -0.029 |
| 28 | 19 | Elliott Sadler | Stanley/Susan G. Komen Ford | 31.895 | 169.306 | 5 | 47 | -0.321 | -0.014 |
| 29 | 42 | Juan Pablo Montoya | Target Chevrolet | 31.895 | 169.306 | 16 | 34 | -0.321 | 0 |
| 30 | 21 | Bill Elliott | Motorcraft/Quick Lane Tire & Auto Center Ford | 31.906 | 169.247 | 7 | 28 | -0.332 | -0.011 |
| 31 | 56 | Martin Truex Jr. | NAPA/Susan G. Komen Toyota | 31.946 | 169.035 | 18 | 34 | -0.372 | -0.04 |
| 32 | 13 | Casey Mears | GEICO Toyota | 31.984 | 168.834 | 1 | 28 | -0.41 | -0.038 |
| 33 | 37 | David Gilliland | Taco Bell Ford | 31.985 | 168.829 | 4 | 24 | -0.411 | -0.001 |
| 34 | 83 | Reed Sorenson | Red Bull Toyota | 32.079 | 168.334 | 4 | 25 | -0.505 | -0.094 |
| 35 | 71 | Tony Raines | TRG Motorsports/TaxSlayer.com Chevrolet | 32.138 | 168.025 | 1 | 19 | -0.564 | -0.059 |
| 36 | 64 | Landon Cassill | Little Joe's Autos Toyota | 32.184 | 167.785 | 5 | 12 | -0.61 | -0.046 |
| 37 | 26 | Patrick Carpentier | Air Guard Ford | 32.239 | 167.499 | 21 | 23 | -0.665 | -0.055 |
| 38 | 34 | Travis Kvapil | Long John Silver's Ford | 32.286 | 167.255 | 33 | 34 | -0.712 | -0.047 |
| 39 | 36 | J J Yeley | Tommy Baldwin Racing Chevrolet | 32.309 | 167.136 | 11 | 23 | -0.735 | -0.023 |
| 40 | 9 | Bobby Labonte | Phoenix Construction Chevrolet Chevrolet | 32.311 | 167.126 | 10 | 22 | -0.737 | -0.002 |
| 41 | 46 | Michael McDowell | Cash America Chevrolet | 32.37 | 166.821 | 1 | 8 | -0.796 | -0.059 |
| 42 | 38 | Dave Blaney | A&W All American Food Ford | 32.455 | 166.384 | 16 | 24 | -0.881 | -0.085 |
| 43 | 7 | Kevin Conway # | Extenze Toyota | 32.908 | 164.094 | 14 | 26 | -1.334 | -0.453 |
# Denotes Rookie
Article Tags: Chevrolet Impala SS, Chevy Impala SS, Hendrick Motorsports, Kansas, Kansas Speedway, KS, Mark Martin, NASCAR, NASCAR Sprint Cup Series, NASCAR Sprint Cup Series NSCS, No. 5 GoDaddy.com Chevrolet Impala SS, NSCS, Price Chopper 400, Scoring, Team Chevy, Timiing and Scoring, Timing, Timing & Scoring
