Catchfence


Oct 02, 2010
Saturday
2010 NSCS Price Chopper 400 Second Practice Session Speeds
Timing & Scoring
Advertisment

2010 NSCS Kurt Busch - Photo Credit: Sam Greenwood/Getty Images for NASCAR
2010 NSCS Kurt Busch - Photo Credit: Sam Greenwood/Getty Images for NASCAR
Kurt Busch, with a lap speed of 173.027 mph, was the fastest during the second NSCS Price Chopper 400 practice session at Kansas Speedway.

Second fastest, Jeff Gordon, ran a speed of 172.817 mph, and was followed by Matt Kenseth (172.778) who was third fastest, David Reutimann (172.629) fourth fastest, Greg Biffle (172.601) fifth, Jimmie Johnson (172.557) sixth, Dale Earnhardt Jr. (172.447) seventh, Kasey Kahne (172.035) eighth, David Ragan (171.887) ninth and Carl Edwards (171.832) rounds out the top-ten fastest.

“Happy Hour” is scheduled to get underway from 12:50 PM – 1:50 PM (EST) this afternoon.

2010 NSCS Price Chopper 400 Second Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 2 Kurt Busch Operation Home Front/Miller Lite Dodge 31.209 173.027 1 29 ---.--- ---.---
2 24 Jeff Gordon DuPont Chevrolet 31.247 172.817 1 30 -0.038 -0.038
3 17 Matt Kenseth Crown Royal Black Ford 31.254 172.778 1 20 -0.045 -0.007
4 0 David Reutimann Aaron's Dream Machine Toyota 31.281 172.629 1 37 -0.072 -0.027
5 16 Greg Biffle 3M Sherwin Williams Ford 31.286 172.601 1 23 -0.077 -0.005
6 48 Jimmie Johnson Lowe's/Johns Manville Chevrolet 31.294 172.557 1 31 -0.085 -0.008
7 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 31.314 172.447 1 27 -0.105 -0.02
8 9 Kasey Kahne Budweiser Ford 31.389 172.035 1 21 -0.18 -0.075
9 6 David Ragan UPS Ford 31.416 171.887 1 29 -0.207 -0.027
10 99 Carl Edwards Aflac Ford 31.426 171.832 1 20 -0.217 -0.01
11 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 31.436 171.778 1 40 -0.227 -0.01
12 31 Jeff Burton Caterpillar Chevrolet 31.478 171.548 1 35 -0.269 -0.042
13 11 Denny Hamlin FedEx Freight Toyota 31.486 171.505 1 28 -0.277 -0.008
14 20 Joey Logano Home Depot Toyota 31.488 171.494 4 25 -0.279 -0.002
15 12 Brad Keselowski No. 12 Penske Dodge Dodge 31.505 171.401 1 49 -0.296 -0.017
16 98 Paul Menard Zecol/Menards Ford 31.521 171.314 1 24 -0.312 -0.016
17 5 Mark Martin GoDaddy.com Chevrolet 31.524 171.298 1 32 -0.315 -0.003
18 14 Tony Stewart Office Depot/Old Spice Chevrolet 31.552 171.146 1 35 -0.343 -0.028
19 42 Juan Pablo Montoya Target Chevrolet 31.555 171.13 1 22 -0.346 -0.003
20 39 Ryan Newman U.S. Army Chevrolet 31.569 171.054 1 26 -0.36 -0.014
21 18 Kyle Busch M&M's Toyota 31.59 170.94 1 40 -0.381 -0.021
22 29 Kevin Harvick Shell/Pennzoil Chevrolet 31.62 170.778 1 34 -0.411 -0.03
23 1 Jamie McMurray Bass Pro Shops/Tracker Chevrolet 31.666 170.53 1 27 -0.457 -0.046
24 43 A J Allmendinger Insignia HDTV Ford 31.669 170.514 1 13 -0.46 -0.003
25 19 Elliott Sadler Stanley/Susan G. Komen Ford 31.704 170.326 3 26 -0.495 -0.035
26 47 Marcos Ambrose Little Debbie Toyota 31.715 170.266 1 13 -0.506 -0.011
27 77 Sam Hornish Jr. AAA Dodge 31.747 170.095 17 28 -0.538 -0.032
28 21 Bill Elliott Motorcraft/Quick Lane Tire & Auto Center Ford 31.799 169.817 3 17 -0.59 -0.052
29 56 Martin Truex Jr. NAPA/Susan G. Komen Toyota 31.824 169.683 1 22 -0.615 -0.025
30 82 Scott Speed Red Bull Toyota 31.904 169.258 3 23 -0.695 -0.08
31 13 Casey Mears GEICO Toyota 31.936 169.088 10 16 -0.727 -0.032
32 34 Travis Kvapil Long John Silver's Ford 31.977 168.871 1 21 -0.768 -0.041
33 78 Regan Smith Furniture Row Racing Chevrolet 32.022 168.634 15 24 -0.813 -0.045
34 83 Reed Sorenson Red Bull Toyota 32.076 168.35 4 22 -0.867 -0.054
35 38 Dave Blaney A&W All American Food Ford 32.131 168.062 1 16 -0.922 -0.055
36 37 David Gilliland Taco Bell Ford 32.174 167.837 1 15 -0.965 -0.043
37 36 J J Yeley Tommy Baldwin Racing Chevrolet 32.211 167.645 10 14 -1.002 -0.037
38 64 Landon Cassill Little Joe's Autos Toyota 32.215 167.624 7 13 -1.006 -0.004
39 9 Bobby Labonte Phoenix Construction Chevrolet Chevrolet 32.223 167.582 8 23 -1.014 -0.008
40 26 Patrick Carpentier Air Guard Ford 32.229 167.551 11 19 -1.02 -0.006
41 71 Tony Raines TRG Motorsports/TaxSlayer.com Chevrolet 32.351 166.919 6 14 -1.142 -0.122
42 46 Michael McDowell Cash America Chevrolet 32.435 166.487 6 6 -1.226 -0.084
43 7 Kevin Conway # Extenze Toyota 32.743 164.921 2 16 -1.534 -0.308

# Denotes Rookie


Article Tags: , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com