Catchfence


Oct 15, 2010
Friday
2010 NSCS Bank of America 500 Second Practice Session Speeds
Timing & Scoring
Advertisment

Kasey Kahne - Photo Credit: Chris Trotman/Getty Images
Kasey Kahne - Photo Credit: Chris Trotman/Getty Images
Kasey Kahne, with a lap speed of 186.104 mph, was the fastest during the second NSCS Bank of America 500 practice session at Charlotte Motor Speedway.

Second on the speed chart with a lap speed of 185.382 mph, was David Reutimann, and he was followed by Greg Biffle (185.052) who was third fastest, Kurt Busch (184.970) fourth fastest, Martin Truex Jr. (184.792) fifth, Brad Keselowski (184.761) sixth, A.J. Allmendinger (184.647) seventh, Ryan Newman (184.514) eighth, Joey Logano (184.451) ninth and David Ragan (184.445) rounds out the top-ten fastest.

“Happy Hour” for the teams is scheduled to run from 6:20 PM – 7:20 PM (EST) this evening.

2010 NSCS Bank of America 500 Second Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 9 Kasey Kahne Budweiser Ford 29.016 186.104 1 29 ---.--- ---.---
2 0 David Reutimann Aaron's Dream Machine Toyota 29.129 185.382 1 35 -0.113 -0.113
3 16 Greg Biffle Scotch Blue Ford 29.181 185.052 2 38 -0.165 -0.052
4 2 Kurt Busch Operation Home Front / Miller Lite Dodge 29.194 184.97 1 26 -0.178 -0.013
5 56 Martin Truex Jr. NAPA / Susan G. Komen Toyota 29.222 184.792 1 31 -0.206 -0.028
6 12 Brad Keselowski Penske Dodge 29.227 184.761 1 30 -0.211 -0.005
7 43 A J Allmendinger WIX Filters Ford 29.245 184.647 1 39 -0.229 -0.018
8 39 Ryan Newman Haas Automation Chevrolet 29.266 184.514 1 26 -0.25 -0.021
9 20 Joey Logano Home Depot Toyota 29.276 184.451 1 29 -0.26 -0.01
10 6 David Ragan UPS Ford 29.277 184.445 1 30 -0.261 -0.001
11 31 Jeff Burton Caterpillar Chevrolet 29.339 184.055 1 50 -0.323 -0.062
12 5 Mark Martin GoDaddy.com Chevrolet 29.341 184.043 2 28 -0.325 -0.002
13 99 Carl Edwards Aflac Ford 29.347 184.005 1 20 -0.331 -0.006
14 47 Marcos Ambrose Lance / Tom's Toyota 29.365 183.892 1 24 -0.349 -0.018
15 48 Jimmie Johnson Lowe's Chevrolet 29.369 183.867 1 33 -0.353 -0.004
16 98 Paul Menard Schrock / Menards Ford 29.378 183.811 2 32 -0.362 -0.009
17 14 Tony Stewart Old Spice / Office Depot Chevrolet 29.398 183.686 1 40 -0.382 -0.02
18 17 Matt Kenseth Crown Royal Black Ford 29.403 183.655 1 33 -0.387 -0.005
19 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 29.42 183.549 1 27 -0.404 -0.017
20 29 Kevin Harvick Shell / Pennzoil Chevrolet 29.461 183.293 2 29 -0.445 -0.041
21 78 Regan Smith Furniture Row Racing Chevrolet 29.495 183.082 1 26 -0.479 -0.034
22 42 Juan Pablo Montoya Target Chevrolet 29.522 182.914 1 28 -0.506 -0.027
23 11 Denny Hamlin FedEx Ground Toyota 29.523 182.908 2 26 -0.507 -0.001
24 21 Bill Elliott JDRF / Motorcraft / Quick Lane Ford 29.531 182.859 2 22 -0.515 -0.008
25 18 Kyle Busch M&M's Toyota 29.534 182.84 1 21 -0.518 -0.003
26 83 Reed Sorenson Red Bull Toyota 29.544 182.778 1 16 -0.528 -0.01
27 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevrolet 29.55 182.741 1 31 -0.534 -0.006
28 1 Jamie McMurray Bass Pro Shops / Tracker Boats Chevrolet 29.554 182.716 2 41 -0.538 -0.004
29 10 Bobby Labonte Gander Mountain Outdoors Chevrolet 29.578 182.568 1 26 -0.562 -0.024
30 19 Elliott Sadler Stanley Ford 29.606 182.395 2 30 -0.59 -0.028
31 82 Scott Speed Red Bull Toyota 29.73 181.635 1 20 -0.714 -0.124
32 24 Jeff Gordon DuPont Chevrolet 29.756 181.476 1 17 -0.74 -0.026
33 77 Sam Hornish Jr. Mobil 1 Dodge 29.812 181.135 2 14 -0.796 -0.056
34 36 J J Yeley Tommy Baldwin Racing Chevrolet 29.819 181.093 1 18 -0.803 -0.007
35 38 David Gilliland Taco Bell Ford 29.907 180.56 1 15 -0.891 -0.088
36 34 Travis Kvapil Long John Silver's Ford 29.921 180.475 1 21 -0.905 -0.014
37 37 Dave Blaney Andy Griffith Show 50th Anniversary Ford 30.037 179.778 3 14 -1.021 -0.116
38 71 Andy Lally ModSpace Chevrolet 30.136 179.188 1 16 -1.12 -0.099
39 26 Patrick Carpentier Air Guard Ford 30.223 178.672 4 26 -1.207 -0.087
40 7 Robby Gordon ExtenZe Toyota 30.257 178.471 7 13 -1.241 -0.034
41 9 Landon Cassill Phoenix Construction / Graceway Chevrolet 30.343 177.965 5 31 -1.327 -0.086
42 64 Jeff Green Little Joe's Autos Toyota 30.358 177.877 1 10 -1.342 -0.015


Article Tags: , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com