Catchfence


Oct 22, 2010
Friday
2010 NSCS TUMS Fast Relief 500 First Practice Session Speeds
Timing & Scoring
Advertisment

Tony Stewart - Rusty Jarrett/Getty Images for NASCAR
Tony Stewart - Rusty Jarrett/Getty Images for NASCAR
Tony Stewart, with a lap speed of 97.548 mph, was the fastest during the first NSCS TUMS Fast Relief 500 at Martinsville Speedway.

Second fastest was Denny Hamlin with a speed of 97.422 mph, and was followed by Juan Pablo Montoya (97.312) who was third fastest, Greg Biffle (97.202) fourth fastest, David Reutimann (97.173) fifth, Clint Bowyer (97.153) sixth, David Ragan (97.118) seventh, A.J. Allmendinger (97.053) eighth, Jeff Gordon (97.053) ninth and Joey Logano (96.949) rounding out the top-ten fastest.

The teams will return later this afternoon for their 3:10 PM (EST) scheduled qualifying session, and then will have two practice sessions on Saturday (10:00 AM – 10:45 AM and “Happy Hour” 11:15 AM – 12:15 PM – EST).

2010 NSCS TUMS Fast Relief 500 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 14 Tony Stewart Office Depot / Old Spice Chevrolet 19.412 97.548 48 49 ---.--- ---.---
2 11 Denny Hamlin FedEx Express Toyota 19.437 97.422 23 23 -0.025 -0.025
3 42 Juan Pablo Montoya Target Chevrolet 19.459 97.312 3 18 -0.047 -0.022
4 16 Greg Biffle 3M Ford 19.481 97.202 29 31 -0.069 -0.022
5 0 David Reutimann Aaron's Dream Machine Toyota 19.487 97.173 42 46 -0.075 -0.006
6 33 Clint Bowyer BB&T Chevrolet 19.491 97.153 25 25 -0.079 -0.004
7 6 David Ragan UPS Ford 19.498 97.118 40 40 -0.086 -0.007
8 43 A J Allmendinger Insignia HDTV Ford 19.511 97.053 43 44 -0.099 -0.013
9 24 Jeff Gordon Dupont/Ntnl Guard Families Appreciation Chev 19.511 97.053 18 25 -0.099 0
10 20 Joey Logano GameStop PowerUp Rewards Toyota 19.532 96.949 20 28 -0.12 -0.021
11 77 Sam Hornish Jr. Mobil 1 Dodge 19.542 96.899 34 34 -0.13 -0.01
12 1 Jamie McMurray Bass Pro Shops / Tracker Boats Chevrolet 19.551 96.854 30 40 -0.139 -0.009
13 48 Jimmie Johnson Lowe's Chevrolet 19.559 96.815 18 26 -0.147 -0.008
14 47 Marcos Ambrose Dollar Gen Country Million Sweepstakes Toyota 19.564 96.79 37 37 -0.152 -0.005
15 99 Carl Edwards Aflac Ford 19.575 96.736 13 23 -0.163 -0.011
16 78 Regan Smith Furniture Row Racing Chevrolet 19.58 96.711 24 34 -0.168 -0.005
17 82 Scott Speed Red Bull Toyota 19.583 96.696 31 32 -0.171 -0.003
18 31 Jeff Burton Caterpillar Chevrolet 19.585 96.686 35 48 -0.173 -0.002
19 2 Kurt Busch Operation Home Front / Miller Lite Dodge 19.585 96.686 38 39 -0.173 0
20 5 Mark Martin ebay Motors / GoDaddy.com Chevrolet 19.588 96.671 13 25 -0.176 -0.003
21 18 Kyle Busch M&M's Toyota 19.6 96.612 13 26 -0.188 -0.012
22 98 Paul Menard Energizer / Menards Ford 19.605 96.588 24 37 -0.193 -0.005
23 17 Matt Kenseth Crown Royal Black Ford 19.612 96.553 39 39 -0.2 -0.007
24 *09 Bobby Labonte C & J Energy Services Chevrolet 19.629 96.47 20 26 -0.217 -0.017
25 39 Ryan Newman Tornados Chevrolet 19.643 96.401 36 37 -0.231 -0.014
26 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevrolet 19.645 96.391 16 35 -0.233 -0.002
27 56 Martin Truex Jr. NAPA Auto Parts Toyota 19.647 96.381 32 33 -0.235 -0.002
28 29 Kevin Harvick Shell / Pennzoil Chevrolet 19.657 96.332 33 34 -0.245 -0.01
29 83 Kasey Kahne Red Bull Toyota 19.676 96.239 40 40 -0.264 -0.019
30 *13 Casey Mears GEICO Toyota 19.678 96.229 35 35 -0.266 -0.002
31 *38 Travis Kvapil Long John Silver's Ford 19.699 96.127 23 24 -0.287 -0.021
32 12 Brad Keselowski No. 12 Penske Dodge 19.733 95.961 27 31 -0.321 -0.034
33 37 David Gilliland Taco Bell Ford 19.733 95.961 26 33 -0.321 0
34 *36 Dave Blaney Tommy Baldwin Racing Chevrolet 19.744 95.908 22 30 -0.332 -0.011
35 19 Elliott Sadler Stanley Ford 19.745 95.903 14 22 -0.333 -0.001
36 9 Aric Almirola Budweiser Ford 19.75 95.879 26 33 -0.338 -0.005
37 34 Tony Raines A&W All American Food Ford 19.819 95.545 25 30 -0.407 -0.069
38 *87 Joe Nemechek NEMCO Motorsports Toyota 19.823 95.525 19 28 -0.411 -0.004
39 *07 Robby Gordon ExtenZe Toyota 19.85 95.396 13 17 -0.438 -0.027
40 71 Hermie Sadler TRG Motorsports Chevrolet 19.862 95.338 35 35 -0.45 -0.012
41 *55 Terry Cook # PRISM Motorsports Toyota 19.893 95.189 29 34 -0.481 -0.031
42 *26 Ken Schrader Air Guard Ford 19.911 95.103 19 29 -0.499 -0.018
43 *46 Michael McDowell Red Line Oil Dodge 19.949 94.922 23 23 -0.537 -0.038
44 *92 Dennis Setzer K-Automotive Motorsports Dodge 19.964 94.851 2 2 -0.552 -0.015
45 *64 Landon Cassill Little Joe's Autos Toyota 19.993 94.713 20 31 -0.581 -0.029
46 *81 J J Yeley Whitney's Collision Centers Dodge 20.022 94.576 18 19 -0.61 -0.029
47 *66 Johnny Sauter PRISM Motorsports Toyota 20.124 94.097 3 3 -0.712 -0.102
48 7 Kevin Conway # ExtenZe Toyota 20.145 93.999 33 35 -0.733 -0.021

# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com