Tuesday
Brad Keselowski, 2010 NSCS AMP Energy Juice 500 Race Preview
Press Release
No. 12 Penske Dodge Charger
AMP Energy Juice 500
Talladega Superspeedway
October 31, 2010
| Brad Keselowski at Talladega Superspeedway – Cup Series | |||||
| Date | Start | Finish | LC/TL | Status | $Won |
| 4/25/2010 | 25 | 34 | 188/200 | Accident | $106,360 |
| 11/1/2009 | 36 | 8 | 191/191 | Running | $94,150 |
| 4/29/2009 | 9 | 1 | 188/188 | Running | $312,075 |
| Starts | Poles | Wins | Top-Fives | Top-10s | LC/TL | $Won |
| 3 | 0 | 1 | 1 | 2 | 567/579 (97.9%) | $512,585 |
No. 12 Penske Dodge Charger News and Notes
- This Week’s Charger… The No. 12 Penske Dodge Charger team will use chassis PRS-639 during Sunday’s AMP Energy Juice 500 at Talladega Superspeedway. This is a brand-new chassis to the No. 12 fleet.
- No. 12 Penske Dodge in 2010… After 32 events, Keselowski and the No. 12 Penske Dodge Charger team currently sit 25th in the Cup Series driver and owner point standings.
- Keselowski NASCAR History at Talladega Superspeedway… In addition to his three career Cup Series starts at Talladega, Keselowski has made three career NASCAR Nationwide Series (NNS) starts at NASCAR’s largest oval. He picked up his first NNS series win at the track in April of this year. The victory placed him in a group of nine drivers that have won a Cup Series race and a Nationwide Series race at Talladega.
- Talladega Superspeedway Rewind… In one of the more-exciting race weekends of the year, Keselowski finished 34th in the spring race at Talladega earlier this year. After running up front and leading laps early in the event, Keselowski was involved in a late-race incident on a green/white/checkered flag finish that ended his day early. He then had to jump behind the wheel of his Nationwide Series car as the race had been rained out the previous afternoon. However, medical personnel found his carbon monoxide levels to be four times the limit for safe competition and would not clear Keselowski to race until his levels came down. He was able to climb behind the wheel with minutes to spare and he went on to claim his first Nationwide Series victory of the year.
- The Rest is History… In 2007, Penske Racing drivers Kurt Busch and Ryan Newman finished inside the top 10 in both races at Talladega Superspeedway, marking the first time in its history that the team achieved the feat at this track. In 80 starts at Talladega, the organization has one pole award and 10 top-five finishes.
Brad Keselowski on his approach to racing at Talladega Superspeedway
“You really have to pay attention to how the race unfolds at Talladega. There are times when you need to be patient. There are times when you need to keep your head about you and race smart. But you are going to have to be aggressive at the end. Those are three elements of restrictor-plate racing that I work on throughout the race. I learned that from Dale (Earnhardt) Jr. He gets a lot of the credit for the kind of racer that I am on the plate tracks.”
Brad Keselowski on the stories of his uncle, Ron Keselowski, racing at Talladega Superspeedway
“I’ve always heard the stories of my uncle Ron racing at Talladega. He raced in the first race at Talladega, which is pretty cool in my book. A lot of the stories from him, though, are about the second and third years of racing at the track. They would start 70 cars and have a 30-car pileup on the backstretch. That’s insane! You didn’t have spotters back then so he came off of Turn 2 and the entire track was blocked. I can’t imagine how amazing it was to race in that era and I would have really enjoyed racing my uncle.”
For downloadable audio from Brad Keselowski please visit media.penskeracing.com
Crew chief Jay Guy on preparing for Talladega Superspeedway
“It felt good to get our first top-10 finish of the season last weekend at Martinsville, but we probably should already have one from some of the restrictor-plate races. We’ve run really strong in those races but, unfortunately, we have been caught up in the big wrecks at the end of the race. So that gives us a ton of confidence going into this weekend. I like the package we have put together for this race. The engine shop has worked tirelessly to make sure we go back to Talladega with more horsepower. The aero department has done a great job massaging the bodies. If we can dodge the ‘big one’ this weekend we should be there at the end to compete for the win.”
Media Contact: David Hovis at (980) 722-1117 or david.hovis@penskeracing.com
This release and additional materials are available online to registered media members at media.penskeracing.com
| Brad Keselowski NASCAR Cup Series Career Totals | |||||
| Races | Wins | Top-Fives | Top-10s | Poles | Money Won |
| 49 | 1 | 1 | 5 | 1 | $5,727,012 |
| Brad Keselowski 2010 Totals | |||||
| Races | Wins | Top-Fives | Top-10s | Poles | Money Won |
| 32 | 0 | 0 | 1 | 1 | $3,827,308 |
| 2010 No. 12 Penske Dodge Race Results | |||||
| Date | Track | Start | Finish | Status | Money Won |
| 2/14/2010 | Daytona International Speedway | 26 | 36 | Running | $291,830 |
| 2/21/2010 | Auto Club Speedway | 21 | 21 | Running | $117,160 |
| 2/28/2010 | Las Vegas Motor Speedway | 16 | 26 | Running | $113,910 |
| 3/7/2010 | Atlanta Motor Speedway | 28 | 36 | Accident | $96,065 |
| 3/21/2010 | Bristol Motor Speedway | 36 | 13 | Running | $121,210 |
| 3/28/2010 | Martinsville Speedway | 30 | 12 | Running | $104,785 |
| 4/10/2010 | Phoenix International Raceway | 22 | 16 | Running | $105,635 |
| 4/18/2010 | Texas Motor Speedway | 37 | 14 | Running | $144,810 |
| 4/25/2010 | Talladega Superspeedway | 25 | 34 | Accident | $106,360 |
| 5/1/2010 | Richmond International Raceway | 6 | 14 | Running | $102,210 |
| 5/8/2010 | Darlington Raceway | 9 | 12 | Running | $115,835 |
| 5/16/2010 | Dover International Speedway | 20 | 18 | Running | $114,610 |
| 5/22/2010 | Charlotte Motor Speedway (All-Star Race) | 3 | 7 | Running | $88,124 |
| 5/30/2010 | Charlotte Motor Speedway | 37 | 20 | Running | $122,210 |
| 6/6/2010 | Pocono Raceway | 11 | 21 | Running | $97,433 |
| 6/13/2010 | Michigan International Speedway | 33 | 27 | Running | $102,635 |
| 6/20/2010 | Infineon Raceway | 36 | 35 | Accident | $98,580 |
| 6/27/2010 | New Hampshire Motor Speedway | 14 | 26 | Running | $102,558 |
| 7/3/2010 | Daytona International Speedway | 26 | 30 | Accident | $112,460 |
| 7/10/2010 | Chicagoland Speedway | 30 | 18 | Running | $119,135 |
| 7/25/2010 | Indianapolis Motor Speedway | 11 | 19 | Running | $178,608 |
| 8/1/2010 | Pocono Raceway | 11 | 20 | Running | $97,610 |
| 8/8/2010 | Watkins Glen International | 32 | 20 | Running | $94,985 |
| 8/15/2010 | Michigan International Speedway | 26 | 34 | Running | $98,535 |
| 8/21/2010 | Bristol Motor Speedway | 15 | 19 | Running | $122,710 |
| 9/5/2010 | Atlanta Motor Speedway | 28 | 25 | Running | $115,410 |
| 9/11/2010 | Richmond International Raceway | 8 | 15 | Running | $101,010 |
| 9/19/2010 | New Hampshire Motor Speedway | 1 | 18 | Running | $111,960 |
| 9/26/2010 | Dover International Speedway | 31 | 22 | Running | $100,510 |
| 10/3/2010 | Kansas Speedway | 26 | 23 | Running | $115,610 |
| 10/10/2010 | Auto Club Speedway | 25 | 26 | Running | $101,985 |
| 10/16/2010 | Charlotte Motor Speedway | 31 | 27 | Running | $95,210 |
| 10/24/2010 | Martinsville Speedway | 25 | 10 | Running | $110,710 |
| 10/31/2010 | Talladega Superspeedway | ||||
| 11/7/2010 | Texas Motor Speedway | ||||
| 11/14/2010 | Phoenix International Raceway | ||||
| 11/21/2010 | Homestead-Miami Speedway | ||||
| Totals | 22.9 | 22.1 | $3,827,308 | ||
- Penske Racing, Press Release
Article Tags: AMP Energy Juice 500, Brad Keselowski, Dodge Charger, Dodge Motorsports, HALLOW-DEGA, NASCAR, NASCAR Sprint Cup Series, No. 12 Penske Dodge Charger, NSCS, Penkse Racing, Talladega Superspeedway, TSS
