Saturday
2010 NSCS AMP Energy Juice 500 Starting Lineup
Timing & Scoring
This was Montoya’s fifth series career pole, his third series pole of the 2010 season, and his second series pole at Talladega Superspeedway.
Clint Bowyer, who ran a qualifying lap speed of 184.498 mph, will share the front row with Montoya, and they will be followed by Kurt Busch (184.388) who will be starting third, Joe Nemechek (184.253) starting fourth, Jeff Burton (184.161) fifth, Dale Earnhardt Jr. (183.906) sixth, Dave Blaney (183.885) seventh, Ryan Newman (183.762) eighth, Casey Mears (183.621) and Sam Hornish Jr. (183.614) rounds out the top-ten starting positions.
Failing to make the starting lineup were the #64 driven by Landon Cassill; #38 driven by Travis Kvapil and the #66 driven by Johnny Sauter.
This weekend’s AMP Energy Juice 500 race is an impound race; meaning, all cars are impounded after qualifying and no changes can be made to the cars (or face penalty to the back of the field). The teams will return Sunday afternoon for the drop of the green flag, which is scheduled to drop a little after 1:00 PM (EST).
2010 NSCS AMP Energy Juice 500 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 42 | Juan Pablo Montoya | Target Chevrolet | 51.863 | 184.64 |
| 2 | 33 | Clint Bowyer | BB&T Chevrolet | 51.903 | 184.498 |
| 3 | 2 | Kurt Busch | Operation Home Front/Miller Lite Dodge | 51.934 | 184.388 |
| 4 | 87 | Joe Nemechek | Gator.com Toyota | 51.972 | 184.253 |
| 5 | 31 | Jeff Burton | Cat Financial Chevrolet | 51.998 | 184.161 |
| 6 | 88 | Dale Earnhardt Jr. | LgndofHllwdegaAMPEnrgyJuice/NtnlGrd Chev | 52.07 | 183.906 |
| 7 | 36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 52.076 | 183.885 |
| 8 | 39 | Ryan Newman | U.S. ARMY Chevrolet | 52.111 | 183.762 |
| 9 | 13 | Casey Mears | GEICO Toyota | 52.151 | 183.621 |
| 10 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 52.153 | 183.614 |
| 11 | 12 | Brad Keselowski | No. 12 Penske Dodge | 52.168 | 183.561 |
| 12 | 1 | Jamie McMurray | Bass Pro Shops Tribute Chevrolet | 52.173 | 183.543 |
| 13 | 97 | Jeff Fuller | HeatRedefined.com Toyota | 52.212 | 183.406 |
| 14 | 29 | Kevin Harvick | Realtree/Shell/Pennzoil Chevrolet | 52.221 | 183.375 |
| 15 | 46 | Michael McDowell | Whitney's Collision Centers Chevrolet | 52.25 | 183.273 |
| 16 | 83 | Kasey Kahne | Red Bull Toyota | 52.258 | 183.245 |
| 17 | 11 | Denny Hamlin | FedEx Freight Toyota | 52.313 | 183.052 |
| 18 | 56 | Martin Truex Jr. | NAPA Toyota | 52.325 | 183.01 |
| 19 | 48 | Jimmie Johnson | Lowe's Chevrolet | 52.328 | 183 |
| 20 | 55 | Michael Waltrip | Aaron's 55th Anniversary Toyota | 52.351 | 182.919 |
| 21 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 52.367 | 182.863 |
| 22 | 71 | Chad McCumbee | TRG Motorsports/ModSpace Chevrolet | 52.374 | 182.839 |
| 23 | 99 | Carl Edwards | Subway Ford | 52.379 | 182.821 |
| 24 | 9 | Bobby Labonte | Komatsu/TEC Chevrolet | 52.385 | 182.8 |
| 25 | 20 | Joey Logano | Home Depot Toyota | 52.388 | 182.79 |
| 26 | 14 | Tony Stewart | Office Depot/Old Spice Chevrolet | 52.389 | 182.786 |
| 27 | 17 | Matt Kenseth | Crown Royal Black Ford | 52.389 | 182.786 |
| 28 | 6 | David Ragan | UPS Ford | 52.428 | 182.65 |
| 29 | 82 | Scott Speed | Red Bull Toyota | 52.443 | 182.598 |
| 30 | 5 | Mark Martin | GoDaddy.com Chevrolet | 52.465 | 182.522 |
| 31 | 24 | Jeff Gordon | DuPont/National Guard Chevrolet | 52.5 | 182.4 |
| 32 | 18 | Kyle Busch | M&M's Toyota | 52.51 | 182.365 |
| 33 | 19 | Elliott Sadler | Hunt Brothers Pizza Ford | 52.527 | 182.306 |
| 34 | 16 | Greg Biffle | 3M Ford | 52.541 | 182.258 |
| 35 | 47 | Marcos Ambrose | Kleenex/Clorox Toyota | 52.616 | 181.998 |
| 36 | 43 | A J Allmendinger | Valvoline Ford | 52.65 | 181.88 |
| 37 | 9 | Aric Almirola | Budweiser Ford | 52.71 | 181.673 |
| 38 | 98 | Paul Menard | Serta/Menards Ford | 52.716 | 181.653 |
| 39 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 52.799 | 181.367 |
| 40 | 37 | David Gilliland | Taco Bell Ford | Owner Points | |
| 41 | 34 | Robert Richardson Jr. | A&W All American Food Ford | Owner Points | |
| 42 | 7 | Robby Gordon | Speed Energy Toyota | Owner Points | |
| 43 | 26 | Bill Elliott | Air Guard Ford | Past Champion |
# Denotes Rookie
Article Tags: 'Dega, AMP Energy Juice 500, Chevrolet Impala SS, Chevy Impala SS, Earnhardt Ganass Racing with Felix Sabates, HALLOW-DEGA, Juan Pablo Montoya, NASCAR, NASCAR Sprint Cup Series, No. 42 Target Chevrolet Impala SS, NSCS, Scoring, Talladega (AL), Talladega Superspeedway, Team Chevy, Timing, Timing & Scoring, Timing and Scoring, TSS
