Catchfence


Nov 05, 2010
Friday
2010 NSCS AAA Texas 500 First Practice Session Speeds
Timing & Scoring
Advertisment

Greg Biffle - (Photo Credit: Jason Smith/Getty Images for NASCAR)
Greg Biffle - (Photo Credit: Jason Smith/Getty Images for NASCAR)
Greg Biffle, with a lap speed of 193.340 mph, was the fastest during the first NSCS AAA Texas 500 practice session at Texas Motor Speedway.

Second fastest with a lap speed of 192.836 mph, was Biffle’s Roush Fenway Racing teammate, Carl Edwards, followed by Juan Pablo Montoya (192.321) who was third fastest, Matt Kenseth (192.308) fourth fastest, and Elliott Sadler (192.055) fifth fastest.

Rounding out the top-ten fastest in practice were: Regan Smith (192.041) sixth fastest, Paul Menard (191.952) seventh fastest, Martin Truex Jr. (191.898) eighth, series points leader, Jimmie Johnson (191.795) ninth and A.J. Allmendinger (191.394) tenth fastest.

The teams will return later this afternoon for their 4:40 PM (EST) scheduled qualifying session, and then will be back on track Saturday morning for their second practice session (9:45 AM – 10:30 AM) and “Happy Hour” (11:00 AM – 12:00 PM – EST).

2010 NSCS AAA Texas 500 First Practice Session Speeds

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 16 Greg Biffle Ford American Red Cross 193.34 27.93 Leader
2 99 Carl Edwards Ford Aflac 192.837 28.003 -0.073
3 42 Juan Montoya Chevrolet Lysol 192.321 28.078 -0.148
4 17 Matt Kenseth Ford Crown Royal Black 192.308 28.08 -0.15
5 19 Elliott Sadler Ford Stanley 192.055 28.117 -0.187
6 78 Regan Smith Chevrolet Furniture Row Companies 192.041 28.119 -0.189
7 98 Paul Menard Ford Quaker State / Menards 191.952 28.132 -0.202
8 56 Martin Truex Jr. Toyota NAPA / Susan G Komen for the Cure Signature 191.898 28.14 -0.21
9 48 Jimmie Johnson Chevrolet Lowe's 191.795 28.155 -0.225
10 43 A.J. Allmendinger Ford Valvoline 191.394 28.214 -0.284
11 0 David Reutimann Toyota Aaron's Outdoors Mossy Oak 191.09 28.259 -0.329
12 6 David Ragan Ford UPS 191.076 28.261 -0.331
13 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 191.049 28.265 -0.335
14 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 191.042 28.266 -0.336
15 18 Kyle Busch Toyota M&M's 191.022 28.269 -0.339
16 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 190.853 28.294 -0.364
17 14 Tony Stewart Chevrolet Office Depot / Old Spice 190.691 28.318 -0.388
18 39 Ryan Newman Chevrolet Tornados 190.624 28.328 -0.398
19 77 Sam Hornish Jr. Dodge AAA 190.523 28.343 -0.413
20 24 Jeff Gordon Chevrolet DuPont 190.409 28.36 -0.43
21 110 Bobby Labonte Chevrolet Gander Mountain 190.402 28.361 -0.431
22 2 Kurt Busch Dodge Operation Home Front / Miller Lite 190.281 28.379 -0.449
23 83 Kasey Kahne Toyota Red Bull 190.034 28.416 -0.486
24 36 J.J. Yeley Chevrolet Tommy Baldwin Racing 189.867 28.441 -0.511
25 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 189.86 28.442 -0.512
26 47 Marcos Ambrose Toyota Tom Thumb 189.847 28.444 -0.514
27 29 Kevin Harvick Chevrolet Shell / Pennzoil 189.813 28.449 -0.519
28 20 Joey Logano Toyota The Home Depot 189.567 28.486 -0.556
29 11 Denny Hamlin Toyota FedEx Office 189.553 28.488 -0.558
30 5 Mark Martin Chevrolet Carquest / GoDaddy.com 189.52 28.493 -0.563
31 12 Brad Keselowski Dodge Penske Racing 189.401 28.511 -0.581
32 9 Aric Almirola Ford Budweiser 189.268 28.531 -0.601
33 66 Mike Bliss Toyota Prism Motorsports 189.122 28.553 -0.623
34 38 David Gilliland Ford Taco Bell 189.076 28.56 -0.63
35 31 Jeff Burton Chevrolet Caterpillar 188.996 28.572 -0.642
36 13 Casey Mears Toyota GEICO 188.877 28.59 -0.66
37 82 Scott Speed Toyota Red Bull 188.686 28.619 -0.689
38 87 Joe Nemechek Toyota FrontRowJoe.com 188.501 28.647 -0.717
39 9 Landon Cassill Chevrolet C&J Energy 188.416 28.66 -0.73
40 7 Robby Gordon Toyota Mapei / Menards 188.298 28.678 -0.748
41 46 Michael McDowell Chevrolet Cash America 187.95 28.731 -0.801
42 71 Andy Lally Chevrolet TaxSlayer.com 187.331 28.826 -0.896
43 164 Jeff Green Toyota Gunselman Motorsports 187.259 28.837 -0.907
44 26 Patrick Carpentier Ford Air National Guard 186.916 28.89 -0.96
45 34 Travis Kvapil Ford Long John Silver's 186.58 28.942 -1.012
46 37 Dave Blaney Ford A&W All American Food 185.51 29.109 -1.179
47 81 Scott Riggs Dodge Whitney's Collision Centers 184.9 29.205 -1.275
48 123 Josh Wise Toyota North Texas Pipe 184.508 29.267 -1.337
49 192 Brian Keselowski Dodge K-Automotive Motorsports 180.862 29.857 -1.927

* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com