Sunday
2010 NSCS Ford 400 Race Results
Timing & Scoring
Edwards, who lead 190 laps of the 267 that were run, received his 18th series career win, his 2nd series win of the 2010 season, and his 2nd series win at Homestead-Miami Speedway.
Denny Hamlin (who came into the race with a 15-point lead over Jimmie Johnson) began his day in the back of the field in the 37th starting position, and things didn’t get better as on lap 24 when Hamlin and Greg Biffle got together. Hamlin suffered right front damage and struggled his way to get back up to where he was prior to his incident with Biffle, while Jimmie Johnson was running in the top-5 and ahead in the points. Hamlin was able to get back in the lead at one point, but a missed pit stop and a caution put Hamlin into a position he couldn’t recover from.
Hamlin ended the day finishing in the 14th position, with a 39 point deficit behind the newly crowned 2010 NSCS champion, Jimmie Johnson (who also gave Rick Hendrick/Hendrick Motorsports their 10th NSCS championship as an owner – the most in the series), and finish in second with a 2 point lead over Kevin Harvick (who finished third in both the points – 41 behind Johnson – and in the race).
Following Edwards, Johnson and Harvick to the drop of the checkered flag were: Aric Almirola finishing in fourth, A J Allmendinger finishing fifth, Kasey Kahne sixth, Ryan Newman seventh, Tony Stewart eighth, Matt Kenseth ninth and Greg Biffle rounding out the top-ten finishers.
RACE NOTES:
Average Speed: 126.585 MPH
Time of Race: 3 Hrs, 09 Mins, 50 Secs.
Margin of Victory: 1.608 Seconds
Lead Changes: 22 among 8 drivers
Cautions: 10 for 41 laps
Attendance: 67,000
Unofficial Final Top-12 in the Point Standings: 1. Jimmie Johnson – 6622; 2. Denny Hamlin – 6583 (-39 Points Behind the Leader) 3. Kevin Harvick – 6581 (-41) 4. Carl Edwards – 6393 (-229) 5. Matt Kenseth – 6294 (-328) 6. Greg Biffle – 6247 (-375) 7. Tony Stewart – 6221 (-401) 8. Kyle Busch – 6182 (-440) 9. Jeff Gordon – 6176 (-446) 10. Clint Bowyer – 6155 (-467) 11. Kurt Busch – 6142 (-480) 12. Jeff Burton – 6033 (-589).
Next Up: The beginning of the 2011 NASCAR Sprint Cup Series season with The Daytona 500 at Daytona International Speedway on Feb. 20th.
2010 NSCS Ford 400 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 99 | Carl Edwards | Aflac Ford | 267 | 195 | 10 | Running | 10 | 190 |
| 2 | 6 | 48 | Jimmie Johnson | Lowe's Chevrolet | 267 | 175 | 5 | Running | 1 | 1 |
| 3 | 28 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 267 | 165 | Running | |||
| 4 | 24 | 9 | Aric Almirola | Budweiser Ford | 267 | 160 | Running | |||
| 5 | 5 | 43 | A J Allmendinger | Insignia HDTV Ford | 267 | 155 | Running | |||
| 6 | 1 | 83 | Kasey Kahne | Red Bull Toyota | 267 | 155 | 5 | Running | 2 | 10 |
| 7 | 23 | 39 | Ryan Newman | U.S.Army Chevrolet | 267 | 146 | Running | |||
| 8 | 31 | 14 | Tony Stewart | Office Depot / Old Spice Chevrolet | 267 | 147 | 5 | Running | 1 | 1 |
| 9 | 13 | 17 | Matt Kenseth | Crown Royal Ford | 267 | 143 | 5 | Running | 1 | 1 |
| 10 | 27 | 16 | Greg Biffle | 3M Ford | 267 | 134 | Running | |||
| 11 | 25 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 267 | 135 | 5 | Running | 6 | 62 |
| 12 | 17 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 267 | 127 | Running | |||
| 13 | 18 | 12 | Brad Keselowski | No. 12 Penske Dodge | 267 | 124 | Running | |||
| 14 | 37 | 11 | Denny Hamlin | FedEx Express Toyota | 267 | 121 | Running | |||
| 15 | 4 | 21 | Bill Elliott | Motorcraft / Quick Lane Ford | 267 | 118 | Running | |||
| 16 | 8 | 5 | Mark Martin | GoDaddy.com Chevrolet | 267 | 115 | Running | |||
| 17 | 10 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 267 | 112 | Running | |||
| 18 | 15 | 2 | Kurt Busch | Miller Lite Dodge | 267 | 109 | Running | |||
| 19 | 16 | 98 | Paul Menard | Mastercraft / Menards Ford | 267 | 106 | Running | |||
| 20 | 9 | 6 | David Ragan | UPS Ford | 267 | 103 | Running | |||
| 21 | 3 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet | 267 | 100 | Running | |||
| 22 | 32 | 9 | Bobby Labonte | C & J Energy Chevrolet | 267 | 97 | Running | |||
| 23 | 41 | 82 | Scott Speed | Red Bull Toyota | 267 | 94 | Running | |||
| 24 | 26 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 267 | 91 | Running | |||
| 25 | 38 | 37 | David Gilliland | Taco Bell Ford | 267 | 88 | Running | |||
| 26 | 20 | 47 | Marcos Ambrose | Clorox / Kleenex Toyota | 267 | 85 | Running | |||
| 27 | 22 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevrolet | 267 | 82 | Running | |||
| 28 | 12 | 19 | Elliott Sadler | Stanley Ford | 267 | 79 | Running | |||
| 29 | 35 | 71 | Andy Lally | Anderson's Maple Syrup Chevrolet | 266 | 76 | Running | |||
| 30 | 42 | 7 | Kevin Conway # | ExtenZe Toyota | 263 | 73 | Out Of Fuel | |||
| 31 | 14 | 31 | Jeff Burton | Caterpillar Chevrolet | 253 | 75 | 5 | Running | 1 | 1 |
| 32 | 33 | 18 | Kyle Busch | M&M's Toyota | 242 | 67 | Accident | |||
| 33 | 34 | 13 | Casey Mears | GEICO Toyota | 233 | 64 | Transmission | |||
| 34 | 39 | 34 | Travis Kvapil | Long John Silver's Ford | 231 | 61 | Rear Gear | |||
| 35 | 40 | 42 | Juan Pablo Montoya | Target Chevrolet | 231 | 58 | Accident | |||
| 36 | 36 | 38 | Dave Blaney | A&W All American Food Ford | 203 | 55 | Engine | |||
| 37 | 11 | 24 | Jeff Gordon | Dupont Chevrolet | 199 | 52 | Engine | |||
| 38 | 7 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 185 | 49 | Running | |||
| 39 | 19 | 20 | Joey Logano | The Home Depot Toyota | 166 | 46 | Accident | |||
| 40 | 43 | 64 | Landon Cassill | Empire Steel Buildings Toyota | 35 | 43 | Vibration | |||
| 41 | 29 | 87 | Joe Nemechek | Young Eagles / HeatRedefined.com Toyota | 29 | 40 | Transmission | |||
| 42 | 21 | 36 | J J Yeley | Tommy Baldwin Racing Chevrolet | 25 | 42 | 5 | Brakes | 1 | 1 |
| 43 | 30 | 66 | Mike Bliss | PRISM Motorsports Toyota | 10 | 34 | Electrical |
# Denotes Rookie
Article Tags: 2010 NASCAR Sprint Cup Series Champion, 2010 NSCS Champion, Carl Edwards, Chevrolet Impala SS, Chevy Impala SS, Denny Hamlin, Ford 400, Ford Fusion, Ford Racing, Hendrick Motorsports, Homestead-Miami Speedway, Jimmie Johnson, Kevin Harvick, NASCAR, NASCAR Sprint Cup Series, No. 29 Shell-Pennzoil Chevrolet Impala SS, No. 48 Lowe's Chevrolet Impala, No. 99 Aflac Ford Fusion, RFR, Rick Hendrick, Roush Fenway Racing, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, Team Lowe's Racing, Timing, Timing & Scoring, Timing and Scoring
