Saturday
2010 NextEra Energy Resources 250 NCWTS Race Results
Timing & Scoring
Of the 100 laps that were run, 33 of them were run under caution, which were due to a total of seven cautions, and leaving a lot of mangled sheet metal. Most of the complaints from those that were caught up in those accidents that brought out the cautions, was because of bump drafting. But, in this writer’s opinion, bump drafting is just part of what makes racing, racing.
Following Peters and Bodine to the drop of the checkered flag were Dennis Setzer in third, pole sitter Jason White fourth, Matt Crafton fifth, Nelson Piquet Jr., sixth, Stacy Compton seventh, Johnny Benson eighth, Donnie Neuenberger ninth and J J Yeley rounds out the top-10 finishers.
Race Notes:
Average Speed: 115.296 MPH
Lead Changes: 23 among 12 drivers
Time of Race: 2 Hrs, 10 Mins, 06 Secs.
Cautions: 7 for 33 laps
Margin of Victory: 0.068 Seconds
Attendance: 50,000
2010 NextEra Energy Resources 250 NCWTS Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 17 | Timothy Peters | K&N Toyota | 100 | 190 | 5 | Running | 2 | 5 |
| 2 | 15 | 30 | Todd Bodine | GEICO Toyota | 100 | 180 | 10 | Running | 4 | 32 |
| 3 | 14 | 46 | Dennis Setzer | Plane Guts Dodge | 100 | 170 | 5 | Running | 1 | 2 |
| 4 | 1 | 23 | Jason White | GunBroker.com Ford | 100 | 165 | 5 | Running | 3 | 8 |
| 5 | 17 | 88 | Matt Crafton | Herculiner / Menards Chevrolet | 100 | 155 | Running | |||
| 6 | 22 | 1 | Nelson Piquet | Red Horse Racing Toyota | 100 | 150 | Running | |||
| 7 | 12 | 60 | Stacy Compton | SafeAuto Insurance / Wyler.com Toyota | 100 | 151 | 5 | Running | 1 | 1 |
| 8 | 9 | 95 | Johnny Benson | Plane Guts Ford | 100 | 147 | 5 | Running | 2 | 8 |
| 9 | 32 | 6 | Donnie Neuenberger | EZ-Slider Chevrolet | 100 | 138 | Running | |||
| 10 | 36 | 1 | J J Yeley | Koma Unwind Chillazation Drink Chevrolet | 100 | 139 | 5 | Running | 1 | 1 |
| 11 | 29 | 47 | Brett Butler # | Fuel-Doctor.com Chevrolet | 100 | 135 | 5 | Running | 1 | 1 |
| 12 | 7 | 51 | Aric Almirola | Graceway Pharmaceuticals Toyota | 100 | 127 | Running | |||
| 13 | 34 | 7 | Sean Murphy | Dietz & Watson Chevrolet | 100 | 124 | Running | |||
| 14 | 31 | 0 | Carlos Contreras | Potenica Blast Energy Shot / Alpina Water Chevrolet | 100 | 126 | 5 | Running | 1 | 2 |
| 15 | 27 | 76 | Ryan Hackett | Sears Sand & Gravel Ford | 99 | 118 | Running | |||
| 16 | 30 | 39 | Ryan Sieg | Waste Pro Chevrolet | 95 | 115 | Accident | |||
| 17 | 6 | 56 | Tayler Malsam | Toyota / One Eighty Toyota | 94 | 112 | Running | |||
| 18 | 19 | 7 | Justin Lofton # | visitPIT.com Toyota | 93 | 109 | Running | |||
| 19 | 25 | 81 | David Starr | Zachry Toyota | 86 | 106 | Running | |||
| 20 | 2 | 2 | Elliott Sadler | Hunt Brothers Pizza Chevrolet | 85 | 108 | 5 | Running | 3 | 25 |
| 21 | 11 | 9 | Max Papis | GEICO Toyota | 84 | 105 | 5 | Accident | 2 | 4 |
| 22 | 16 | 18 | Kyle Busch | Heluva Good! Toyota | 83 | 97 | Running | |||
| 23 | 8 | 12 | Mario Gosselin | Tiremonkey.com Chevrolet | 73 | 94 | Accident | |||
| 24 | 20 | 5 | Mike Skinner | International Trucks / Monaco RV Toyota | 61 | 96 | 5 | Accident | 2 | 11 |
| 25 | 35 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 51 | 88 | Accident | |||
| 26 | 3 | 3 | Austin Dillon # | Bass Pro Shops Chevrolet | 50 | 85 | Running | |||
| 27 | 5 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 48 | 82 | Running | |||
| 28 | 13 | 14 | Rick Crawford | Lilly Trucking of Virginia Ford | 37 | 79 | Electrical | |||
| 29 | 4 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 32 | 76 | Accident | |||
| 30 | 21 | 21 | Donny Lia | ASI Limited / GunBroker.com Dodge | 31 | 73 | Accident | |||
| 31 | 18 | 15 | Ted Musgrave | Hope for Haiti Toyota | 29 | 70 | Accident | |||
| 32 | 33 | 48 | Bryan Silas | Rockingham Speedway Chevrolet | 18 | 67 | Clutch | |||
| 33 | 26 | 49 | Chad McCumbee | FT-11 Degreaser / Rockingham Speedway Chevrolet | 9 | 64 | Ignition | |||
| 34 | 28 | 10 | Jennifer Jo Cobb # | DriverBoutique.com Ford | 1 | 61 | Accident | |||
| 35 | 10 | 13 | Johnny Sauter | ThorSport Racing Chevrolet | 0 | 58 | Accident | |||
| 36 | 23 | 98 | Landon Cassill # | ThorSport Racing Chevrolet | 0 | 55 | Accident |
Article Tags: Daytona International Speedway, DIS, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 17 K&N Toyota Tundra, Timing & Scoring, Timothy Peters
