Saturday
2010 E-Z-GO 200 NCWTS Starting Lineup
Timing & Scoring
This was Hornaday’s first pole of the NCWTS season, his 24th series career pole and his third series pole at Atlanta Motor Speedway. Hornaday ranks third on the all-time series poles list.
Starting on the outside pole, with a speed of 177.306 mph, is Kyle Busch, followed by Matt Crafton (177.028) starting third, Kevin Harvick (176.853) fourth, Raybestos Rookie Contender, Austin Dillon, (176.145) fifth, Steve Wallace (176.028) sixth, Aric Almirola (175.821) seventh, Geoff Bodine (175.682) eighth, Johnny Sauter (175.654) ninth and Todd Bodine (175.565) rounds out the top-10 starting postions.
Failing to qualify were the #01 of Carl Long and the #87 of Chris Jones.
2010 E-Z-GO 200 NCWTS Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 31.195 | 177.721 |
| 2 | 18 | Kyle Busch | Toyota Tundra Toyota | 31.268 | 177.306 |
| 3 | 88 | Matt Crafton | Australian Gold/Menards Chevrolet | 31.317 | 177.028 |
| 4 | 2 | Kevin Harvick | E-Z-GO Chevrolet | 31.348 | 176.853 |
| 5 | 3 | Austin Dillon # | Bass Pro Shops/Tracker Chevrolet | 31.474 | 176.145 |
| 6 | 15 | Steve Wallace | Red Top Collector Car Auction Toyota | 31.495 | 176.028 |
| 7 | 51 | Aric Almirola | Graceway Pharmaceuticals Toyota | 31.532 | 175.821 |
| 8 | 95 | Geoff Bodine | Bo-Dyn Bobsled Dodge | 31.557 | 175.682 |
| 9 | 13 | Johnny Sauter | etc./Curb Records Chevrolet | 31.562 | 175.654 |
| 10 | 30 | Todd Bodine | The Night Train Toyota | 31.578 | 175.565 |
| 11 | 56 | Tayler Malsam | Toyota Tundra/one eighty Toyota | 31.585 | 175.526 |
| 12 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 31.598 | 175.454 |
| 13 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 31.619 | 175.338 |
| 14 | 23 | Jason White | GunBroker.com Dodge | 31.633 | 175.26 |
| 15 | 81 | David Starr | Zachry Toyota | 31.656 | 175.133 |
| 16 | 7 | Donny Lia | Hilton Garden Inn Chevrolet | 31.677 | 175.017 |
| 17 | 5 | Mike Skinner | International Trucks/Monaco RV Toyota | 31.683 | 174.983 |
| 18 | 60 | Stacy Compton | SafeAuto Insurance/Wyler.com Toyota | 31.7 | 174.89 |
| 19 | 46 | Dennis Setzer | Dixie Home Crafters Dodge | 31.73 | 174.724 |
| 20 | 93 | Shane Sieg | S & W Services Chevrolet | 31.813 | 174.268 |
| 21 | 90 | Brad Sweet | Great Clips Toyota | 31.894 | 173.826 |
| 22 | 7 | Justin Lofton # | visitpit.com Toyota | 31.937 | 173.592 |
| 23 | 85 | Brent Raymer | Ford Drive One Ford | 31.946 | 173.543 |
| 24 | 14 | Rick Crawford | Circle Bar Ford | 31.96 | 173.467 |
| 25 | 12 | Mario Gosselin | TireMonkey.com James Carter Attorney Chev | 31.997 | 173.266 |
| 26 | 49 | Chad McCumbee | 75000000.com Chevrolet | 32.005 | 173.223 |
| 27 | 76 | Ryan Hackett | Kentucky Steel Buildings Ford | 32.012 | 173.185 |
| 28 | 39 | Ryan Sieg | Waste Pro Chevrolet | 32.069 | 172.877 |
| 29 | 89 | Mike Harmon | Marriott/Shula's 347 Ford | 32.105 | 172.683 |
| 30 | 17 | Timothy Peters | K&N Toyota | 32.114 | 172.635 |
| 31 | 10 | Jennifer Jo Cobb # | JJC Racing Ford | 32.224 | 172.046 |
| 32 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 32.479 | 170.695 |
| 33 | 21 | Butch Miller | ASI Limited Dodge | 32.584 | 170.145 |
| 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | Owner Points | |
| 35 | 48 | Tim Bainey Jr. | DelGrosso Chevrolet | Owner Points | |
| 36 | 6 | Donnie Neuenberger | EZ-Slider Cylinder Liners Chevrolet | 32.349 | 171.38 |
Article Tags: E-Z-GO 200, E-Z-GO 200 Starting Lineup, Kevin Harvick Inc., NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 33 Longhorn Moist Snuff Chevrolet Silverado, Ron Hornaday, Ron Hornaday Jr, Timing & Scoring, Timing and Scoring

great list
great list