Sunday
2010 E-Z-GO 200 NCWTS Race Results
Timing & Scoring
This was Harvick’s seventh series career win, his first series win of 2010 and his first series win at Atlanta Motor Speedway.
Rounding out the top-10 finishers were Aric Almirola finishing third, Steve Wallace fourth, Todd Bodine fifth, Ricky Carmichael sixth, Timothy Peters seventh, Johnny Sauter eighth, Rick Crawford ninth and Raybestos Rookie contender Austin Dillon finishing tenth.
RACE NOTES:
Failed to Qualify: (2) 01 Carl Long, 87 Chris Jones.
Time of Race: 1 Hrs, 39 Mins, 20 Secs.
Average Speed: 120.926 MPH
Margin of Victory: 1.308 Seconds
Caution Flags: 6 for 27 laps: Laps: 24-28 (#33 accident turn 4 [39]); 54-57 (Debris [90]); 62-64 (#30, 88 accident turn 2 [39]); 69-74 (#88 accident turn 2 [95]); 77-81 (#7, 93 accident backstretch [56]); 113-116 (Debris [90]).
Lead Changes: 9 among 6 drivers: R. Hornaday Jr. 0; M. Crafton 1-10; R. Hornaday Jr. 11; K. Busch 12-14; K. Harvick 15-58; T. Bodine 59; K. Busch 60-64; S. Wallace 65-67; K. Busch 68-74; K. Harvick 75-130.
Top 10 Driver Points: (1) T. Bodine 340;(2) T. Peters 336;(3) J. White 295;(4) A. Almirola 292;(5) K. Busch 272;(6) S. Compton 257;(7) D. Setzer 246;(8) M. Crafton 242;(9) T. Malsam 236;(10) D. Neuenberger 229.
Featherlite Most Improved Driver : Johnny Sauter, #13 27 Places
Keystone Light Pole Award : Ron Hornaday Jr, #33 177.721 mph
Mahle Clevite Engine Builder of the Race : Kevin Harvick, #2
Mobil 1 Command Performance Driver of the Race : Aric Almirola, #51
O’Reilly Auto Parts Position Improvement Award : Timothy Peters, #17 23 places
Raybestos Rookie of the Race : Austin Dillon, #3
Sunoco Diamond Performance : Kevin Harvick, #2 WIX Filters Lap Leader : Kevin Harvick, #2 100 Laps
Next Race: Mar. 27, 2010 – Martinsville Speedway
2010 E-Z-GO 200 NCWTS Race Results
| Fin | Str | Trk | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | Kevin Harvick | E-Z-GO Chevrolet | 130 | 195 | 10 | 149.8 | $42565 | Running | 2 | 100 |
| 2 | 2 | 18 | Kyle Busch | Toyota Tundra Toyota | 130 | 175 | 5 | 121.6 | $32055 | Running | 3 | 15 |
| 3 | 7 | 51 | Aric Almirola | Graceway Pharmaceuticals Toyota | 130 | 165 | 107.6 | $27500 | Running | |||
| 4 | 6 | 15 | Steve Wallace | Red Top Collector Car Auction Toyota | 130 | 165 | 5 | 111.6 | $14065 | Running | 1 | 3 |
| 5 | 10 | 30 | Todd Bodine | The Night Train Toyota | 130 | 160 | 5 | 107.9 | $14590 | Running | 1 | 1 |
| 6 | 12 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 130 | 150 | 93.9 | $12640 | Running | |||
| 7 | 30 | 17 | Timothy Peters | K&N Toyota | 130 | 146 | 96 | $13120 | Running | |||
| 8 | 9 | 13 | Johnny Sauter | etc./Curb Records Chevrolet | 130 | 142 | 95.4 | $14020 | Running | |||
| 9 | 24 | 14 | Rick Crawford | Circle Bar Ford | 130 | 138 | 83.7 | $11890 | Running | |||
| 10 | 5 | 3 | Austin Dillon # | Bass Pro Shops/Tracker Chevrolet | 130 | 134 | 78.9 | $13740 | Running | |||
| 11 | 14 | 23 | Jason White | GunBroker.com Dodge | 130 | 130 | 84.5 | $11365 | Running | |||
| 12 | 21 | 90 | Brad Sweet | Great Clips Toyota | 130 | 127 | 69.1 | $8915 | Running | |||
| 13 | 11 | 56 | Tayler Malsam | Toyota Tundra/one eighty Toyota | 130 | 124 | 77.4 | $11065 | Running | |||
| 14 | 17 | 5 | Mike Skinner | International Trucks/Monaco RV Toyota | 130 | 121 | 89.5 | $10965 | Running | |||
| 15 | 15 | 81 | David Starr | Zachry Toyota | 130 | 118 | 71.9 | $11915 | Running | |||
| 16 | 16 | 7 | Donny Lia | Hilton Garden Inn Chevrolet | 129 | 115 | 77.1 | $10765 | Running | |||
| 17 | 13 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 129 | 112 | 58 | $8460 | Running | |||
| 18 | 28 | 39 | Ryan Sieg | Waste Pro Chevrolet | 129 | 109 | 53.9 | $10585 | Running | |||
| 19 | 18 | 60 | Stacy Compton | SafeAuto Insurance/Wyler.com Toyota | 129 | 106 | 61 | $10535 | Running | |||
| 20 | 22 | 7 | Justin Lofton # | visitpit.com Toyota | 128 | 103 | 65.5 | $10985 | Running | |||
| 21 | 31 | 10 | Jennifer Jo Cobb # | JJC Racing Ford | 127 | 100 | 41.3 | $10435 | Running | |||
| 22 | 25 | 12 | Mario Gosselin | TireMonkey.com James Carter Attorney Chevrolet | 127 | 97 | 46.2 | $10385 | Running | |||
| 23 | 32 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 126 | 94 | 40.6 | $10335 | Running | |||
| 24 | 36 | 6 | Donnie Neuenberger | EZ-Slider Cylinder Liners Chevrolet | 122 | 91 | 34.7 | $8060 | Running | |||
| 25 | 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 113 | 88 | 31 | $9035 | Clutch | |||
| 26 | 8 | 95 | Geoff Bodine | Bo-Dyn Bobsled Dodge | 106 | 85 | 62.9 | $7985 | Rear Gear | |||
| 27 | 3 | 88 | Matt Crafton | Australian Gold/Menards Chevrolet | 95 | 87 | 5 | 82.5 | $9310 | Running | 1 | 10 |
| 28 | 20 | 93 | Shane Sieg | S & W Services Chevrolet | 75 | 79 | 56.4 | $7935 | Accident | |||
| 29 | 19 | 46 | Dennis Setzer | Dixie Home Crafters Dodge | 60 | 76 | 46.6 | $7910 | Handling | |||
| 30 | 27 | 76 | Ryan Hackett | Kentucky Steel Buildings Ford | 42 | 73 | 40.6 | $8385 | Clutch | |||
| 31 | 35 | 48 | Tim Bainey Jr. | DelGrosso Chevrolet | 36 | 70 | 28 | $7860 | Power | |||
| 32 | 33 | 21 | Butch Miller | ASI Limited Dodge | 35 | 67 | $7835 | Rear Gear | ||||
| 33 | 23 | 85 | Brent Raymer | Ford Drive One Ford | 34 | 64 | 45 | $7810 | Ignition | |||
| 34 | 1 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 22 | 66 | 5 | 84.9 | $10860 | Accident | 1 | 1 |
| 35 | 26 | 49 | Chad McCumbee | 75000000.com Chevrolet | 13 | 58 | 37.3 | $7730 | Power | |||
| 36 | 29 | 89 | Mike Harmon | Marriott/Shula's 347 Ford | 9 | 55 | 30.5 | $7694 | Transmission |
Article Tags: AMS, Atlanta Motor Speedway, Kevin Harvick, Kevin Harvick Inc., NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 2 ShopEZGO.com Chevrolet Silverado, Team Chevy, Timing & Scoring
