May 13, 2010
Thursday
2010 NCWTS Dover 200 First Practice Session Speeds
Timing & Scoring
May 13, 2010 – 4:06 pm | Print
|
Advertisment

Kyle Busch - Photo Credit: Sam Greenwood/Getty Images for NASCAR
Second on the speed chart and with a speed of 152.194 mph, was David Starr, who was followed by Mike Skinner (152.162) who was third fastest, Aric Almirola (151.969) fourth fastest, Johnny Benson (151.944) fifth, Ron Hornaday Jr. (151.937) sixth, Johnny Sauter (151.732) seventh, Raybestos Rookie contender Justin Lofton (151.553) eighth, Timothy Peters (151.426) ninth and Matt Crafton (150.975) rounds out the top-ten fastest.
2010 NCWTS Dover 200 First Practice Session Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota Tundra Toyota | 23.094 | 155.885 | 9 | 10 | ---.--- | ---.--- |
| 2 | 81 | David Starr | PC Miler Navigator Toyota | 23.654 | 152.194 | 16 | 17 | -0.56 | -0.56 |
| 3 | 5 | Mike Skinner | International Trucks/Monaco RV Toyota | 23.659 | 152.162 | 11 | 11 | -0.565 | -0.005 |
| 4 | 51 | Aric Almirola | Graceway Pharm/AKawareness.com | 23.689 | 151.969 | 4 | 12 | -0.595 | -0.03 |
| 5 | 15 | Johnny Benson | Red Top Auto Collector Toyota | 23.693 | 151.944 | 11 | 18 | -0.599 | -0.004 |
| 6 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 23.694 | 151.937 | 13 | 14 | -0.6 | -0.001 |
| 7 | 13 | Johnny Sauter | In Country TV/Curb Records Chevrolet | 23.726 | 151.732 | 4 | 8 | -0.632 | -0.032 |
| 8 | 7 | Justin Lofton # | visitpit.com Toyota | 23.754 | 151.553 | 21 | 22 | -0.66 | -0.028 |
| 9 | 17 | Timothy Peters | Red Horse Racing / Crescent Tools Toyota | 23.774 | 151.426 | 14 | 20 | -0.68 | -0.02 |
| 10 | 88 | Matt Crafton | Menards/Zecol Chevrolet | 23.845 | 150.975 | 14 | 16 | -0.751 | -0.071 |
| 11 | 2 | Elliott Sadler | Insignia TV/Best Buy Chevrolet | 23.909 | 150.571 | 13 | 13 | -0.815 | -0.064 |
| 12 | 30 | Todd Bodine | Germain.com Toyota | 23.927 | 150.458 | 12 | 13 | -0.833 | -0.018 |
| 13 | 12 | Mario Gosselin | TireMonkey.com/James Carter Attorney | 23.933 | 150.42 | 12 | 12 | -0.839 | -0.006 |
| 14 | *31 | James Buescher | Wolf Pack Rentals Chevrolet | 23.939 | 150.382 | 13 | 15 | -0.845 | -0.006 |
| 15 | 7 | Donny Lia | Autism Speaks Chevrolet | 23.958 | 150.263 | 20 | 25 | -0.864 | -0.019 |
| 16 | *9 | Max Papis | GEICO Toyota | 23.978 | 150.138 | 4 | 4 | -0.884 | -0.02 |
| 17 | 60 | Stacy Compton | SafeAuto Insurance Chevrolet | 23.999 | 150.006 | 15 | 16 | -0.905 | -0.021 |
| 18 | 3 | Austin Dillon # | Bass Pro Shops/Tracker Chevrolet | 24.073 | 149.545 | 20 | 24 | -0.979 | -0.074 |
| 19 | 56 | Tayler Malsam | Employees Community Fund Toyota | 24.09 | 149.44 | 19 | 19 | -0.996 | -0.017 |
| 20 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 24.103 | 149.359 | 12 | 12 | -1.009 | -0.013 |
| 21 | 23 | Jason White | GunBroker.com Dodge | 24.358 | 147.795 | 13 | 19 | -1.264 | -0.255 |
| 22 | *93 | Shane Sieg | S&W Services Chevrolet | 24.528 | 146.771 | 1 | 8 | -1.434 | -0.17 |
| 23 | 46 | Terry Jones | Team Gill Racing Dodge | 24.552 | 146.628 | 9 | 10 | -1.458 | -0.024 |
| 24 | 39 | Ryan Sieg | S&W Services Chevrolet | 24.609 | 146.288 | 18 | 18 | -1.515 | -0.057 |
| 25 | *85 | Brent Raymer | Ford Drive one. Ford | 24.64 | 146.104 | 4 | 4 | -1.546 | -0.031 |
| 26 | *87 | Chris Jones | D.W. Campbell Goodyear Chevrolet | 24.728 | 145.584 | 8 | 15 | -1.634 | -0.088 |
| 27 | *84 | Chris Fontaine | Glenden Enterprises Chevrolet | 24.763 | 145.378 | 14 | 18 | -1.669 | -0.035 |
| 28 | *95 | Tim Andrews | Team Gill Racing Dodge | 24.8 | 145.161 | 2 | 3 | -1.706 | -0.037 |
| 29 | *01 | Carl Long | Komaunwind Chillaxation Drink Chevrolet | 25.105 | 143.398 | 4 | 4 | -2.011 | -0.305 |
| 30 | *10 | Jennifer Jo Cobb # | DrivenMale.com/DriverBoutique.com Ford | 25.512 | 141.11 | 22 | 25 | -2.418 | -0.407 |
| 31 | *24 | Mike Harmon | Lafferty Motorsports Ford | 25.65 | 140.351 | 6 | 6 | -2.556 | -0.138 |
| 32 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 26.231 | 137.242 | 1 | 3 | -3.137 | -0.581 |
| 33 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 26.521 | 135.741 | 4 | 4 | -3.427 | -0.29 |
| 34 | 21 | Johnny Chapman | ASI Limited Dodge | 28.374 | 126.877 | 1 | 1 | -5.28 | -1.853 |
# Denotes Rookie
Article Tags: Dover, Dover 200, Dover International Speedway, Kyle Busch, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 18 Toyota Tundra, The Monster Mile, Timing & Scoring, Timing and Scoring
