Jul 23
Friday
2010 NCWTS AAA Insurance 200 First Practice Session Speeds
Timing & Scoring
Johnny Sauter - Photo Credit: Sam Greenwood / Getty Images for NASCAR
Second on the speed chart with a speed of 107.104 mph, was Mike Skinner, followed by Ron Hornaday Jr. (107.030) who was third fastest, Jason White (106.784) fourth fastest, Aric Almirola (106.697) fifth, Kyle Busch (106.637) sixth, Matt Crafton (106.609) seventh, Timothy Peters (106.526) eighth, Todd Bodine (106.393) ninth and Raybestos Rookie contender Justin Lofton (106.010) rounds out the top-ten fastest.
2010 NCWTS AAA Insurance 200 First Practice Session Speeds
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Johnny Sauter | SealMaster/Curb Records Chevrolet | 23.022 | 107.271 | 21 | 31 | ---.--- | ---.--- |
| 2 | 5 | Mike Skinner | International Trucks Toyota | 23.058 | 107.104 | 8 | 22 | -0.036 | -0.036 |
| 3 | 33 | Ron Hornaday Jr. | Georgia Boot Chevrolet | 23.074 | 107.03 | 15 | 34 | -0.052 | -0.016 |
| 4 | 23 | Jason White | ASI Limited/Akzo-Nobel/GunBroker.Com Dodge | 23.127 | 106.784 | 40 | 42 | -0.105 | -0.053 |
| 5 | 51 | Aric Almirola | Zyclara/Graceway Pharmaceuticals Toyota | 23.146 | 106.697 | 15 | 22 | -0.124 | -0.019 |
| 6 | 18 | Kyle Busch | Kyle Busch Motorsports Toyota | 23.159 | 106.637 | 15 | 50 | -0.137 | -0.013 |
| 7 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 23.165 | 106.609 | 20 | 34 | -0.143 | -0.006 |
| 8 | 17 | Timothy Peters | Red Horse Racing Toyota | 23.183 | 106.526 | 21 | 36 | -0.161 | -0.018 |
| 9 | 30 | Todd Bodine | Germain.com Toyota | 23.212 | 106.393 | 27 | 34 | -0.19 | -0.029 |
| 10 | 7 | Justin Lofton # | visitpit.com Toyota | 23.296 | 106.01 | 27 | 45 | -0.274 | -0.084 |
| 11 | 81 | David Starr | PC Miler Toyota | 23.325 | 105.878 | 12 | 34 | -0.303 | -0.029 |
| 12 | *31 | James Buescher | Wolf Pack Rentals Chevrolet | 23.344 | 105.792 | 10 | 14 | -0.322 | -0.019 |
| 13 | 2 | Shelby Howard | Foretravel Chevrolet | 23.359 | 105.724 | 13 | 35 | -0.337 | -0.015 |
| 14 | 3 | Austin Dillon # | Bass Pro Shops/Rmngtn/Trckr Boats Chevrolet | 23.365 | 105.697 | 20 | 35 | -0.343 | -0.006 |
| 15 | *90 | Brad Sweet | Great Clips/Wyndham Indianapolis West Toyota | 23.395 | 105.561 | 34 | 45 | -0.373 | -0.03 |
| 16 | 7 | Donny Lia | ASI Limited Chevrolet | 23.489 | 105.139 | 20 | 36 | -0.467 | -0.094 |
| 17 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 23.506 | 105.063 | 25 | 27 | -0.484 | -0.017 |
| 18 | 60 | Narain Karthikeyan | SafeAuto Insurance Chevrolet | 23.601 | 104.64 | 27 | 49 | -0.579 | -0.095 |
| 19 | *85 | Brent Raymer | Ford Drive one. Ford | 23.668 | 104.343 | 12 | 17 | -0.646 | -0.067 |
| 20 | 12 | Mario Gosselin | TireMonkey.com/James Carter Attrny Chevrolet | 23.692 | 104.238 | 20 | 27 | -0.67 | -0.024 |
| 21 | *93 | Ryan Sieg | S&W Towing Chevrolet | 23.699 | 104.207 | 29 | 43 | -0.677 | -0.007 |
| 22 | *92 | Dennis Setzer | FleetHQ.com/BTS Tire Chevrolet | 23.742 | 104.018 | 16 | 17 | -0.72 | -0.043 |
| 23 | 46 | J C Stout | Team Gill Racing Dodge | 23.838 | 103.599 | 15 | 25 | -0.816 | -0.096 |
| 24 | 15 | Johanna Long | Panhandle/Race For Riley Toyota | 23.918 | 103.253 | 42 | 83 | -0.896 | -0.08 |
| 25 | *63 | Nick Hoffman | Mittler Brothers Machine & Tool Ford | 23.931 | 103.197 | 35 | 44 | -0.909 | -0.013 |
| 26 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 23.975 | 103.007 | 35 | 39 | -0.953 | -0.044 |
| 27 | 6 | Ryan Rust | Lillly Trucking Dodge | 24.049 | 102.69 | 27 | 35 | -1.027 | -0.074 |
| 28 | *24 | Mike Harmon | Lafferty Performance Ford | 24.143 | 102.291 | 16 | 29 | -1.121 | -0.094 |
| 29 | *87 | Chris Jones | Copy Wizard Chevrolet | 24.163 | 102.206 | 10 | 16 | -1.141 | -0.02 |
| 30 | *21 | Butch Miller | ASI Limited Dodge | 24.203 | 102.037 | 3 | 3 | -1.181 | -0.04 |
| 31 | 47 | Brett Butler # | Fuel Doctor Chevrolet | 24.237 | 101.894 | 16 | 33 | -1.215 | -0.034 |
| 32 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 24.622 | 100.301 | 5 | 9 | -1.6 | -0.385 |
| 33 | *48 | Michelle Theriault | Pro Gold/VP Parts Warehouse Chevrolet | 24.65 | 100.187 | 22 | 22 | -1.628 | -0.028 |
| 34 | *89 | Chris Lafferty | Handy Helper/Blue Ox/Lffrty Prfrmnce Chevrolet | 24.911 | 99.137 | 19 | 28 | -1.889 | -0.261 |
| 35 | *06 | Dale Brackett | J&C Services/Brcktt Fmly Motorsports Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 |
Article Tags: AAA Insurance 200, Indianapolis, Indy, Johnny Sauter, NASCAR, NASCAR Camping World Truck Series, O'Reilly Raceway Park, ORP, Scoring, Timing, Timing & Scoring, Timing and Scoring
