Friday
2010 NCWTS Mountain Dew 250 Starting Lineup
Timing & Scoring
This was Hornaday’s 26th series career pole, his third series pole of the 2010 season, and his first series pole at Talladega Superspeedway.
Starting on the outside pole with a qualifying lap speed of 180.911 mph, will be Jason White, followed by Raybestos Rookie contender Austin Dillon (180.877) starting fourth, Ken Schrader (180.860 ) fifth, Aric Almirola (180.325) sixth, Chris Fontaine (180.159 ), Ricky Carmichael (179.790) seventh, Johnny Sauter (179.501) eighth, James Buescher (179.484) ninth and Todd Bodine (179.222) rounding out the top-ten starting positions.
No one failed to make the race.
The teams will return on Saturday afternoon for the Mountain Dew 250, which is scheduled to get underway a little after 4:00 PM (EST).
2010 NCWTS Mountain Dew 250 Starting Lineup
| Pos | Trk | Driver | Team | Reason |
|---|---|---|---|---|
| 1 | 33 | Ron Hornaday Jr. | E-Z-GO 2Five Chevrolet | 52.839 SEC / 181.230 |
| 2 | 23 | Jason White | GunBroker.com/Pursuit Channel Ford | 52.932 SEC / 180.911 |
| 3 | 3 | Austin Dillon # | BassProShops/Rmngtn/TrckrBoats Chev | 52.942 SEC / 180.877 |
| 4 | 2 | Ken Schrader | Moore's Marinade Chevrolet | 52.947 SEC / 180.860 |
| 5 | 51 | Aric Almirola | Billy Ballew Motorsports Toyota | 53.104 SEC / 180.325 |
| 6 | 84 | * Chris Fontaine | Glenden Enterprises Toyota | 53.153 SEC / 180.159 |
| 7 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 53.262 SEC / 179.790 |
| 8 | 13 | Johnny Sauter | FarmPaint.com Chevrolet | 53.348 SEC / 179.501 |
| 9 | 31 | * James Buescher | Wolf Pack Rentals Chevrolet | 53.353 SEC / 179.484 |
| 10 | 30 | Todd Bodine | Valvoline Toyota | 53.431 SEC / 179.222 |
| 11 | 88 | Matt Crafton | Australian Gold/Menards Chevrolet | 53.435 SEC / 179.208 |
| 12 | 95 | * Grant Enfinger | BeasleyAllen.com/Roush Yates Ford | 53.475 SEC / 179.074 |
| 13 | 81 | David Starr | Zachry Toyota | 53.547 SEC / 178.834 |
| 14 | 60 | Narain Karthikeyan | SafeAuto Insurance/Wyler.com Chevrolet | 53.549 SEC / 178.827 |
| 15 | 17 | Timothy Peters | Red Horse Racing Toyota | 53.562 SEC / 178.783 |
| 16 | 5 | Mike Skinner | Exide Toyota | 53.668 SEC / 178.430 |
| 17 | 7 | Justin Lofton # | visitpit.com Toyota | 53.711 SEC / 178.288 |
| 18 | 18 | Kyle Busch | Toyota Tundra/TRAXXAS Toyota | 53.731 SEC / 178.221 |
| 19 | 46 | Craig Goess Jr. | Greenville Toyota Toyota | 53.960 SEC / 177.465 |
| 20 | 9 | * Max Papis | GEICO Toyota | 54.030 SEC / 177.235 |
| 21 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 54.048 SEC / 177.176 |
| 22 | 12 | Mario Gosselin | Accell Cnstrctn/TireMnky/JamesCrtr Att Chev | 54.050 SEC / 177.169 |
| 23 | 47 | Donnie Neuenberger | Plan B Techologies Chevrolet | 54.067 SEC / 177.114 |
| 24 | 6 | Jeffrey Earnhardt | Firestop/FWI/FuelDoctor Dodge | 54.117 SEC / 176.950 |
| 25 | 7 | Tony Jackson Jr. | ASI Limited/Akzo Nobel Chevrolet | 54.124 SEC / 176.927 |
| 26 | 39 | Ryan Sieg | S&W Towing Chevrolet | 54.530 SEC / 175.610 |
| 27 | 93 | Mike Garvey | S&W Towing Chevrolet | 54.705 SEC / 175.048 |
| 28 | 53 | * Justin Hobgood | Alabama Cattlemen's Association Chevrolet | 54.872 SEC / 174.515 |
| 29 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 55.071 SEC / 173.885 |
| 30 | 89 | * Mike Harmon | Lafferty Performance/Blue Ox Ford | 55.205 SEC / 173.463 |
| 31 | 85 | Brent Raymer | Blast It All Ford/Ford Drive one Ford | 55.327 SEC / 173.080 |
| 32 | 28 | * Andy Lally | FDNY Racing Chevrolet | 55.474 SEC / 172.621 |
| 33 | 72 | * John Jackson | James Carter Att./SponsortheTruck.com Chev | 55.515 SEC / 172.494 |
| 34 | 48 | * Bryan Silas | Pro Gold Chevrolet | 55.930 SEC / 171.214 |
| 35 | 0 | * Dominick Casola | Koma Unwind Chevrolet | 56.589 SEC / 169.220 |
| 36 | 24 | * Jerick Johnson | Lafferty Performance Chevrolet | 57.978 SEC / 165.166 |
# Denotes Rookie
Article Tags: 'Dega, Chevrolet Silverado, Chevy NSCS, Chevy Sliverado, HALLOW-DEGA, Kevin Harvick Inc., Mountain Dew 250 fueled by Fred's, Mountain Dewa 250, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 33 E-Z-GO Chevrolet Silverado, Ron Hornaday, Ron Hornaday Jr, Talladega Superspeedway, Team Chevy, Timing, Timing & Scoring, Timing and Scoring, TSS
