Saturday
2010 NCWTS Mountain Dew 250 Race Results
Timing & Scoring
This was Busch’s 22nd series career win, his 6th series win of the 2010 season, his 83rd NASCAR National win, and his 2nd series win at Talladega Superspeedway.
Right on the “heels” of Busch and Almirola at the drop of the checkered flag was Johnny Sauter finishing in third, followed by Matt Crafton finishing fourth, Ricky Carmichael fifth, James Buescher sixth, Timothy Peters seventh, Raybestos Rookie contender Austin Dillon eighth, Jason White ninth and Craig Goess Jr. rounding out the top-10 finishers.
RACE NOTES:
Average Speed: 139.293 MPH
Time of Race: 1 Hrs, 48 Mins, 51 Secs.
Margin of Victory: 0.002 Seconds
Lead Changes: 15 among 8 drivers
Cautions: 5 for 19 laps
Attendance: 55,000
Unofficial Top-Ten in the Point Standings: 1. Todd Bodine – 3480; 2. Aric Almirola – 3264 (-216 Points Behind the Leader) 3. Johnny Sauter – 3171 (-309) 4. Matt Crafton – 3067 (-413) 5. Austin Dillon# – 3065 (-415) 6. Ron Hornaday Jr. – 2987 (-493) 7. Timothy Peters – 2980 (-500) 8. Mike Skinner – 2828 (-652) 9. David Starr – 2777 (-703) 10. Jason White – 2678 (-802)
Next Up: The Windstar World Casino 350k at Texas Motor Speedway on Friday, November 5, at 9:00 PM (EST).
2010 NCWTS Mountain Dew 250 Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 18 | Kyle Busch | Toyota Tundra/TRAXXAS Toyota | 95 | 190 | 5 | Running | 3 | 8 |
| 2 | 5 | 51 | Aric Almirola | Billy Ballew Motorsports Toyota | 95 | 175 | 5 | Running | 1 | 5 |
| 3 | 8 | 13 | Johnny Sauter | FarmPaint.com Chevrolet | 95 | 165 | Running | |||
| 4 | 11 | 88 | Matt Crafton | Australian Gold/Menards Chevrolet | 95 | 165 | 5 | Running | 1 | 4 |
| 5 | 7 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 95 | 155 | Running | |||
| 6 | 9 | 31 | James Buescher | Wolf Pack Rentals Chevrolet | 95 | 150 | Running | |||
| 7 | 15 | 17 | Timothy Peters | Red Horse Racing Toyota | 95 | 146 | Running | |||
| 8 | 3 | 3 | Austin Dillon # | Bass Pro Shops/Remington/Tracker Boats Chevrolet | 95 | 142 | Running | |||
| 9 | 2 | 23 | Jason White | GunBroker.com/Pursuit Channel Ford | 95 | 143 | 5 | Running | 2 | 12 |
| 10 | 19 | 46 | Craig Goess Jr. | Greenville Toyota Toyota | 95 | 134 | Running | |||
| 11 | 4 | 2 | Ken Schrader | Moore's Marinade Chevrolet | 95 | 135 | 5 | Running | 1 | 1 |
| 12 | 13 | 81 | David Starr | Zachry Toyota | 95 | 127 | Running | |||
| 13 | 16 | 5 | Mike Skinner | Exide Toyota | 95 | 129 | 5 | Running | 1 | 1 |
| 14 | 27 | 93 | Mike Garvey | S&W Towing Chevrolet | 95 | 121 | Running | |||
| 15 | 14 | 60 | Narain Karthikeyan | SafeAuto Insurance/Wyler.com Chevrolet | 95 | 118 | Running | |||
| 16 | 28 | 53 | Justin Hobgood | Alabama Cattlemen's Association Chevrolet | 93 | 115 | Running | |||
| 17 | 23 | 47 | Donnie Neuenberger | Plan B Techologies Chevrolet | 93 | 112 | Running | |||
| 18 | 10 | 30 | Todd Bodine | Valvoline Toyota | 93 | 109 | Running | |||
| 19 | 6 | 84 | Chris Fontaine | Glenden Enterprises Toyota | 92 | 111 | 5 | Ignition | 3 | 15 |
| 20 | 32 | 28 | Andy Lally | FDNY Racing Chevrolet | 92 | 103 | Running | |||
| 21 | 1 | 33 | Ron Hornaday Jr. | E-Z-GO 2Five Chevrolet | 91 | 110 | 10 | Accident | 3 | 49 |
| 22 | 12 | 95 | Grant Enfinger | BeasleyAllen.com/Roush Yates Ford | 91 | 97 | Accident | |||
| 23 | 21 | 10 | Jennifer Jo Cobb # | DrivenMale.com Ford | 91 | 94 | Running | |||
| 24 | 26 | 39 | Ryan Sieg | S&W Towing Chevrolet | 91 | 91 | Running | |||
| 25 | 34 | 48 | Bryan Silas | Pro Gold Chevrolet | 86 | 88 | Running | |||
| 26 | 25 | 7 | Tony Jackson Jr. | ASI Limited/Akzo Nobel Chevrolet | 77 | 85 | Radiator | |||
| 27 | 20 | 9 | Max Papis | GEICO Toyota | 59 | 82 | Accident | |||
| 28 | 35 | 0 | Dominick Casola | Koma Unwind Chevrolet | 56 | 79 | Suspension | |||
| 29 | 30 | 89 | Mike Harmon | Lafferty Performance/Blue Ox Ford | 38 | 76 | Engine | |||
| 30 | 29 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 33 | 73 | Brakes | |||
| 31 | 31 | 85 | Brent Raymer | Blast It All Ford/Ford Drive one Ford | 26 | 70 | Axel | |||
| 32 | 24 | 6 | Jeffrey Earnhardt | Firestop/FWI/FuelDoctor Chevrolet | 22 | 67 | Accident | |||
| 33 | 17 | 7 | Justin Lofton # | visitpit.com Toyota | 22 | 64 | Accident | |||
| 34 | 22 | 12 | Mario Gosselin | Accell Cnstrctn/TireMnky/James Carter Att Chev | 18 | 61 | Engine | |||
| 35 | 36 | 24 | Jerick Johnson | Lafferty Performance Chevrolet | 6 | 58 | Electrical | |||
| 36 | 33 | 72 | John Jackson | James Carter Attorney/SponsortheTruck.com Chev | 5 | 55 | Oil Pressure |
# Denotes Rookie
Article Tags: 'Dega, HALLOW-DEGA, KBM, Kyle Busch, Kyle Busch Motorsports, Mountain Dew 250, Mountain Dew 250 fueled by Fred's, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 18 Traxxas Toyota Tundra, Scoring, Talladega (AL), Talladega Superspeedway, Timing, Timing & Scoring, Timing and Scoring, Toyota Motorsports, Toyota Tundra, TSS
