Friday
2011 NNS DRIVE4COPD 300 Starting Lineup
Timing & Scoring
Sharing the front row with Bowyer, and with a qualifying lap speed of 180.600 mph, will be Landon Cassill, and they will be followed by Dale Earnhardt Jr. (180.592) starting third, Danica Patrick (180.480) starting fourth and Justin Allgaier (180.455) starting in the fifth position.
Rounding out the top-ten starting positions will be Joey Logano (180.018) starting sixth, Trevor Bayne (179.914) seventh, Kyle Busch (179.860) eighth, Carl Edwards (179.745) ninth and Ricky Stenhouse Jr. (179.673) will be starting in the tenth position.
This was Bowyer’s ninth series career pole and his second series pole at Daytona International Speedway.
Failing to make the starting lineup were the #79 driven by Jennifer Jo Cobb and the #55 driven by Brett Rowe.
The DRIVE4COPD 300 is scheduled to get underway at 1:15 PM (EST) Saturday.
2011 NNS DRIVE4COPD 300 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 33 | Clint Bowyer(i) | Rheem Heating, Cooling Chevrolet | 49.773 | 180.821 |
| 2 | 1 | Landon Cassill | Phoenix Construction Chevrolet | 49.834 | 180.6 |
| 3 | 5 | Dale Earnhardt Jr.(i) | Hellmann's Chevrolet | 49.836 | 180.592 |
| 4 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 49.867 | 180.48 |
| 5 | 31 | Justin Allgaier | Brandt Chevrolet | 49.874 | 180.455 |
| 6 | 20 | Joey Logano(i) | GameStop Toyota | 49.995 | 180.018 |
| 7 | 16 | Trevor Bayne | Ford Drive One Ford | 50.024 | 179.914 |
| 8 | 18 | Kyle Busch(i) | Z-Line Toyota | 50.039 | 179.86 |
| 9 | 60 | Carl Edwards(i) | Fastenal Ford | 50.071 | 179.745 |
| 10 | 6 | Ricky Stenhouse Jr. | Blackwell Angus Ford | 50.091 | 179.673 |
| 11 | 11 | Brian Scott | Shore Lodge Toyota | 50.094 | 179.662 |
| 12 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 50.097 | 179.651 |
| 13 | 62 | Michael Annett | Pilot Travel Centers/Flying J Toyota | 50.164 | 179.412 |
| 14 | 4 | Tony Stewart(i) | Oreo/Ritz Chevrolet | 50.176 | 179.369 |
| 15 | 88 | Aric Almirola | GT Vodka/Hard Rock Chevrolet | 50.19 | 179.319 |
| 16 | 32 | Reed Sorenson | Dollar General Chevrolet | 50.209 | 179.251 |
| 17 | 12 | Sam Hornish Jr. | 392 Dodge Challenger Dodge | 50.215 | 179.229 |
| 18 | 87 | Joe Nemechek | D.A.B. Constructors, Inc. Toyota | 50.234 | 179.162 |
| 19 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 50.272 | 179.026 |
| 20 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 50.306 | 178.905 |
| 21 | 66 | Steve Wallace | 5 Hour Energy Toyota | 50.315 | 178.873 |
| 22 | 30 | Jason Leffler | AccuDoc Chevrolet | 50.415 | 178.518 |
| 23 | 52 | Bobby Santos | Target Your Market Promotions Chevrolet | 50.501 | 178.214 |
| 24 | 70 | Shelby Howard | Foretravel Chevrolet | 50.505 | 178.2 |
| 25 | 9 | Kenny Wallace | UNOH Toyota | 50.51 | 178.183 |
| 26 | 99 | Michael Waltrip(i) | Pastrana Waltrip Racing Toyota | 50.512 | 178.175 |
| 27 | 1 | Mike Wallace | G&K Services Chevrolet | 50.608 | 177.837 |
| 28 | 44 | Jeff Green | TriStar Motorsports Chevrolet | 50.668 | 177.627 |
| 29 | 51 | Jeremy Clements | RaceDaySponsor.com Chevrolet | 50.704 | 177.501 |
| 30 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 50.719 | 177.448 |
| 31 | 39 | Josh Wise | Cajun USA Ford | 50.747 | 177.35 |
| 32 | 25 | Kelly Bires | RaceDaySponsor.com Ford | 50.771 | 177.267 |
| 33 | 81 | Donnie Neuenberger | Eagle Convenience Stores Dodge | 50.781 | 177.232 |
| 34 | 14 | Eric McClure | Hefty Black Out Chevrolet | 50.798 | 177.172 |
| 35 | 41 | Patrick Sheltra | Fuel Doctor Ford | 50.873 | 176.911 |
| 36 | 15 | Todd Bodine(i) | Tire Kingdom/Valvoline Toyota | 50.905 | 176.8 |
| 37 | 24 | Kevin Lepage | RaceDaySponsor.com Ford | 50.932 | 176.706 |
| 38 | 23 | Robert Richardson Jr. | Wildlife Conservation Society Dodge | 51.064 | 176.249 |
| 39 | 89 | Morgan Shepherd | Salvation Army Chevrolet | 51.118 | 176.063 |
| 40 | 27 | JR Fitzpatrick | Schick Hydro/Energizer Ford | 51.427 | 175.005 |
| 41 | 28 | Derrike Cope | ThePreventionPlan.com Chevrolet | Owner Points | |
| 42 | 40 | Scott Wimmer | Key Motorsports Chevrolet | Owner Points | |
| 43 | 5 | David Starr(i) | 31-W Insulation Chevrolet | 51.061 | 176.26 |
(i) Ineligible for Points in this Series
Article Tags: 2011 DRIVE4COPD 300, Chevrolet Impala SS, Chevy Impala SS, Clint Bowyer, Daytona, Daytona Beach (FL), Daytona International Speedway, DIS, Kevin Harvick Inc., NASCAR, NASCAR Nationwide Series, NNS, No. 33 Rheem Chevrolet Impala SS, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, Timing, Timing & Scoring, Timing and Scoring
