Saturday
2011 NNS DRIVE4COPD 300 Race Results
Timing & Scoring
This was Stewart’s 10th series career win, his fourth consecutive series win at Daytona International Speedway; as well as, his 6th overall series win at the superspeedway.
Cassill (who heads to Phoenix the points leader) ended up in the third position, followed by Earnhardt, Jr. finishing fourth, Reed Sorenson fifth, Jason Leffler sixth, Kyle Busch seventh, Ricky Stenhouse Jr. eighth, Michael Waltrip ninth and Trevor Bayne rounding out the top-ten finishers.
RACE NOTES:
Average Speed: 139.679 MPH
Time of Race: 2 Hrs, 08 Mins, 52 Secs.
Margin of Victory: 0.007 Seconds
Cautions: 5 for 23 laps
Attendance: 82,000
Lead Changes: 35 among 8 drivers: C. Bowyer(i) 1; J. Logano(i) 2; T. Stewart(i) 3; K. Busch(i) 4; J. Logano(i) 5-7; T. Stewart(i) 8-9; C. Bowyer(i) 10-17; M. Wallace 18; C. Bowyer(i) 19-20; J. Logano(i) 21; K. Busch(i) 22-29; D. Patrick 30; B. Keselowski(i) 31-32; J. Logano(i) 33; B. Keselowski(i) 34-36; T. Bayne 37-39; B. Keselowski(i) 40-51; T. Bayne 52-57; J. Logano(i) 58-66; C. Bowyer(i) 67-71; J. Logano(i) 72-73; K. Busch(i) 74-75; T. Stewart(i) 76-77; J. Logano(i) 78; C. Bowyer(i) 79-84; K. Busch(i) 85; J. Logano(i) 86; T. Stewart(i) 87-93; J. Logano(i) 94; C. Bowyer(i) 95-98; J. Logano(i) 99-100; K. Busch(i) 101-104; C. Bowyer(i) 105-116; K. Busch(i) 117; C. Bowyer(i) 118-119; T. Stewart(i) 120;
Coors Light Pole Award: Clint Bowyer, #33 180.821 mph
Featherlite Most Improved Driver: Jeremy Clements, #51 23 Places
Mahle Clevite Engine Builder of the Race: Earnhardt Childress Racing, #33
Mobil 1 Driver of the Race: Landon Cassill, #1
Unofficial Top-10 in the Point Standings: 1. Landon Cassill – 41; 2. Reed Sorenson – 39 (-2 Points Behind the Leader) 3. Jason Leffler – 38 (-3) 4. Ricky Stenhouse Jr. – 36 (-5) 5. Trevor Bayne – 35 (-6) 6. Mike Bliss – 31 (-10) 7. Danica Patrick – 31 (-10) 8. Joe Nemechek – 29 (-12) 9. Jeremy Clements – 28 (-13) 10. Bobby Santos – 27 (-14).
Next Up: The Bashas’ Supermarkets 200 at Phoenix International Raceway on Saturday, Feb. 26th at 5:30 PM (EST).
2011 NNS DRIVE4COPD 300 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 4 | Tony Stewart(i) | Oreo/Ritz Chevrolet | 120 | 0 | Running | 5 | 13 | |
| 2 | 1 | 33 | Clint Bowyer(i) | Rheem Heating, Cooling & Water Heating Chevrolet | 120 | 0 | Running | 8 | 40 | |
| 3 | 2 | 1 | Landon Cassill | Phoenix Construction Chevrolet | 120 | 41 | Running | |||
| 4 | 3 | 5 | Dale Earnhardt Jr.(i) | Hellmann's Chevrolet | 120 | 0 | Running | |||
| 5 | 16 | 32 | Reed Sorenson | Dollar General Chevrolet | 120 | 39 | Running | |||
| 6 | 22 | 30 | Jason Leffler | AccuDoc Chevrolet | 120 | 38 | Running | |||
| 7 | 8 | 18 | Kyle Busch(i) | Z-Line Toyota | 120 | 0 | Running | 6 | 17 | |
| 8 | 10 | 6 | Ricky Stenhouse Jr. | Blackwell Angus Ford | 120 | 36 | Running | |||
| 9 | 26 | 99 | Michael Waltrip(i) | Pastrana Waltrip Racing Toyota | 120 | 0 | Running | |||
| 10 | 7 | 16 | Trevor Bayne | Ford Drive One Ford | 120 | 35 | 1 | Running | 2 | 9 |
| 11 | 20 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 120 | 0 | Running | |||
| 12 | 6 | 20 | Joey Logano(i) | GameStop Toyota | 120 | 0 | Running | 10 | 22 | |
| 13 | 30 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 119 | 31 | Running | |||
| 14 | 4 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 119 | 31 | 1 | Running | 1 | 1 |
| 15 | 18 | 87 | Joe Nemechek | D.A.B. Constructors, Inc. Toyota | 119 | 29 | Running | |||
| 16 | 29 | 51 | Jeremy Clements | RaceDaySponsor.com Chevrolet | 119 | 28 | Running | |||
| 17 | 23 | 52 | Bobby Santos | Target Your Market Promotions Chevrolet | 119 | 27 | Running | |||
| 18 | 36 | 15 | Todd Bodine(i) | Tire Kingdom/Valvoline Toyota | 119 | 0 | Running | |||
| 19 | 15 | 88 | Aric Almirola | GT Vodka/Hard Rock Chevrolet | 119 | 25 | Running | |||
| 20 | 21 | 66 | Steve Wallace | 5 Hour Energy Toyota | 118 | 24 | Running | |||
| 21 | 43 | 5 | David Starr(i) | 31-W Insulation Chevrolet | 118 | 0 | Running | |||
| 22 | 24 | 70 | Shelby Howard | Foretravel Chevrolet | 118 | 22 | Running | |||
| 23 | 33 | 81 | Donnie Neuenberger | Eagle Convenience Stores Dodge | 118 | 21 | Running | |||
| 24 | 35 | 41 | Patrick Sheltra | Fuel Doctor Ford | 118 | 20 | Running | |||
| 25 | 41 | 28 | Derrike Cope | ThePreventionPlan.com Chevrolet | 118 | 19 | Running | |||
| 26 | 39 | 89 | Morgan Shepherd | Salvation Army Chevrolet | 117 | 18 | Running | |||
| 27 | 5 | 31 | Justin Allgaier | Brandt Chevrolet | 116 | 17 | Running | |||
| 28 | 25 | 9 | Kenny Wallace | UNOH Toyota | 115 | 16 | Running | |||
| 29 | 9 | 60 | Carl Edwards(i) | Fastenal Ford | 107 | 0 | Running | |||
| 30 | 12 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 105 | 0 | Accident | 3 | 17 | |
| 31 | 31 | 39 | Josh Wise | Cajun USA Ford | 103 | 13 | Accident | |||
| 32 | 38 | 23 | Robert Richardson Jr. | Wildlife Conservation Society Dodge | 103 | 12 | Overheating | |||
| 33 | 34 | 14 | Eric McClure | Hefty Black Out Chevrolet | 95 | 11 | Running | |||
| 34 | 11 | 11 | Brian Scott | Shore Lodge Toyota | 70 | 10 | Engine | |||
| 35 | 42 | 40 | Scott Wimmer | Key Motorsports Chevrolet | 57 | 9 | Engine | |||
| 36 | 17 | 12 | Sam Hornish Jr. | 392 Dodge Challenger Dodge | 53 | 8 | Accident | |||
| 37 | 27 | 1 | Mike Wallace | G&K Services Chevrolet | 51 | 8 | 1 | Running | 1 | 1 |
| 38 | 19 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 45 | 6 | Running | |||
| 39 | 13 | 62 | Michael Annett | Pilot Travel Centers/Flying J Toyota | 26 | 5 | Accident | |||
| 40 | 28 | 44 | Jeff Green | TriStar Motorsports Chevrolet | 18 | 4 | Rear Gear | |||
| 41 | 37 | 24 | Kevin Lepage | RaceDaySponsor.com Ford | 12 | 3 | Vibration | |||
| 42 | 40 | 27 | JR Fitzpatrick | Schick Hydro/Energizer Ford | 10 | 2 | Accident | |||
| 43 | 32 | 25 | Kelly Bires | RaceDaySponsor.com Ford | 5 | 1 | Overheating |
# Denotes Rookie
(i) Ineligible for Points in this Series
Article Tags: 2011 DRIVE4COPD 300, Chevrolet Impala SS, Chevy Impala SS, Daytona, Daytona Beach (FL), Daytona International Speedway, DIS, Kevin Harvick Inc., NASCAR Nationwide Series, No. 4 Oreo/Ritz Chevrolet Impala SS, Scoring & Timing, Team Chevy, Timing & Scoring, Timing and Scoring, Tony Stewart
