Thursday
2011 NNS Aaron’s 312 First Practice Session Speeds
Timing & Scoring
Second fastest was Michael Waltrip with a lap speed of 194.721 mph, and was followed by Dale Earnhardt Jr. (194.682) who was third fastest, Ricky Stenhouse Jr. (194.531) fourth fastest and Carl Edwards (194.527) was the fifth fastest.
Rounding out the top-ten fastest were Trevor Bayne (194.500) who was sixth fastest, Brian Scott (194.098) seventh, Kenny Wallace (194.023) eighth, Joey Logano (193.772) ninth and Jason Leffler (193.631) was the tenth fastest.
The teams are scheduled to run their final (“Happy Hour”) session from 5:00 PM to 5:50 PM (EST) this evening, before returning Friday for their 12:10 PM (EST) scheduled qualifying session.
The Aaron’s 312 is scheduled to get underway a little after 3:00 PM (EST) on Saturday, April 16.
2011 NNS Aarons 312 First Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Aric Almirola | Grand Touring Vodka Chevrolet | 49.177 | 194.725 | 7 | 19 | ---.--- | ---.--- |
| 2 | 99 | Michael Waltrip(i) | Aaron's Coloring Contest Toyota | 49.178 | 194.721 | 7 | 11 | -0.001 | -0.001 |
| 3 | 7 | Dale Earnhardt Jr.(i) | Suave Men Chevrolet | 49.188 | 194.682 | 6 | 17 | -0.011 | -0.01 |
| 4 | 6 | Ricky Stenhouse Jr. | Blackwell Angus Ford | 49.226 | 194.531 | 7 | 23 | -0.049 | -0.038 |
| 5 | 60 | Carl Edwards(i) | Fastenal Ford | 49.227 | 194.527 | 7 | 14 | -0.05 | -0.001 |
| 6 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 49.234 | 194.5 | 13 | 14 | -0.057 | -0.007 |
| 7 | 11 | Brian Scott | Shore Lodge Toyota | 49.336 | 194.098 | 6 | 14 | -0.159 | -0.102 |
| 8 | 9 | Kenny Wallace | Family Farmers Toyota | 49.355 | 194.023 | 4 | 12 | -0.178 | -0.019 |
| 9 | 20 | Joey Logano(i) | GameStop / Mortal Kombat Toyota | 49.419 | 193.772 | 13 | 14 | -0.242 | -0.064 |
| 10 | 38 | Jason Leffler | Great Clips Chevrolet | 49.455 | 193.631 | 12 | 14 | -0.278 | -0.036 |
| 11 | 32 | Reed Sorenson | Dollar General Chevrolet | 49.455 | 193.631 | 12 | 14 | -0.278 | 0 |
| 12 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 49.472 | 193.564 | 7 | 17 | -0.295 | -0.017 |
| 13 | 66 | Steve Wallace | 5-hour Energy Toyota | 49.527 | 193.349 | 15 | 15 | -0.35 | -0.055 |
| 14 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 49.648 | 192.878 | 10 | 12 | -0.471 | -0.121 |
| 15 | *4 | Kevin Harvick(i) | Armour Vienna Sausage Chevrolet | 49.649 | 192.874 | 10 | 18 | -0.472 | -0.001 |
| 16 | 87 | Joe Nemechek | ExtenZe Toyota | 50.016 | 191.459 | 5 | 5 | -0.839 | -0.367 |
| 17 | 31 | Justin Allgaier | Brandt Chevrolet | 50.749 | 188.693 | 10 | 17 | -1.572 | -0.733 |
| 18 | 30 | James Buescher(i) | ABF U-Pack Moving Chevrolet | 50.753 | 188.679 | 7 | 14 | -1.576 | -0.004 |
| 19 | *1 | Jamie McMurray(i) | Phoenix Construction Chevrolet | 52.875 | 181.106 | 7 | 7 | -3.698 | -2.122 |
| 20 | 33 | Clint Bowyer(i) | Rheem.com Chevrolet | 53.35 | 179.494 | 3 | 3 | -4.173 | -0.475 |
| 21 | 18 | Kyle Busch | Z-Line Designs Toyota | 53.57 | 178.757 | 3 | 3 | -4.393 | -0.22 |
| 22 | 14 | Eric McClure | Hefty Black Out / Reynolds Chevrolet | 54.406 | 176.01 | 3 | 4 | -5.229 | -0.836 |
| 23 | 19 | Mike Bliss | TriStar Motorsorts Chevrolet | 54.592 | 175.41 | 7 | 7 | -5.415 | -0.186 |
| 24 | 39 | Josh Wise | Cajun Industries Ford | 55.111 | 173.758 | 3 | 3 | -5.934 | -0.519 |
| 25 | 51 | Jeremy Clements | Co-ops USA Chevrolet | 63.025 | 151.94 | 1 | 1 | -13.848 | -7.914 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time.
Article Tags: Aaron's 312, Aaron's Dream Weekend, Aric Almirola, NASCAR, NASCAR Nationwide Series, NNS, Scoring, Scoring & Timing, Scoring and Timing, Talladega, Talladega (AL), Timing, Timing & Scoring, Timing and Scoring
