Catchfence


Apr 22, 2011
Friday
2011 NNS Nashville 300 First Practice Session Speeds
Timing & Scoring
Advertisment

Kyle Busch - Photo Credit: John Harrelson / Getty Images for NASCAR
Kyle Busch - Photo Credit: John Harrelson / Getty Images for NASCAR
Kyle Busch, with a lap speed of 154.920 mph, was the fastest during the first NNS Nashville 300 practice session at Nashville Superspeedway.

Second fastest was Brad Keselowski, with a speed 154.307 mph, followed by Reed Sorenson (154.228) who was third fastest, Carl Edwards (154.218) fourth fastest and  Austin Dillon (154.114) was the fifth fastest.

Rounding out the top-ten fastest were Brian Scott (153.508) who was sixth fastest, Joey Logano (153.454) seventh, Justin Allgaier (154.449) eighth, Elliott Sadler (153.189) ninth and Jason Leffler (153.082) was the tenth fastest.

The teams will have their “Happy Hour” session from 6:30 PM – 7:30 PM (EST) this evening, before returning on Saturday for their 12:05 PM (EST) scheduled qualifying session to determine the starting lineup for the afternoon’s 3:00 PM (EST) start of the race.

2011 NNS Nashville 300 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 18 Kyle Busch(i) Z-Line Designs Toyota 30.976 154.92 32 43 ---.--- ---.---
2 22 Brad Keselowski(i) Discount Tire Dodge 31.099 154.307 14 18 -0.123 -0.123
3 32 Reed Sorenson Dollar General Chevrolet 31.115 154.228 12 21 -0.139 -0.016
4 60 Carl Edwards(i) Ford Drive one. Ford 31.117 154.218 11 18 -0.141 -0.002
5 33 Austin Dillon(i) Rheem Heating,Clng&WaterHting Chev 31.138 154.114 18 26 -0.162 -0.021
6 11 Brian Scott Shore Lodge Toyota 31.261 153.508 26 27 -0.285 -0.123
7 20 Joey Logano(i) Harvest Investments Toyota 31.272 153.454 20 33 -0.296 -0.011
8 31 Justin Allgaier Wolf Rack Rentals Chevrolet 31.273 153.449 11 20 -0.297 -0.001
9 2 Elliott Sadler Hunt Brothers Pizza Chevrolet 31.326 153.189 4 30 -0.35 -0.053
10 38 Jason Leffler Great Clips Chevrolet 31.348 153.082 24 25 -0.372 -0.022
11 88 Aric Almirola Grand Touring Vodka Chevrolet 31.369 152.979 21 25 -0.393 -0.021
12 6 Ricky Stenhouse Jr. RickyvsTrevor.com Ford 31.375 152.95 9 32 -0.399 -0.006
13 *64 David Reutimann(i) Flatout Flatbread Toyota 31.376 152.945 14 21 -0.4 -0.001
14 30 Mikey Kile AccuDoc Chevrolet 31.425 152.706 47 47 -0.449 -0.049
15 16 Trevor Bayne RickyvsTrevor.com Ford 31.426 152.702 13 14 -0.45 -0.001
16 66 Steve Wallace 5-hour Energy Toyota 31.429 152.687 16 30 -0.453 -0.003
17 *70 David Stremme (i) Foretravel Chevrolet 31.457 152.551 20 24 -0.481 -0.028
18 7 Josh Wise Eutechnyx Chevrolet 31.466 152.507 15 30 -0.49 -0.009
19 9 Kenny Wallace RAB Racing Toyota 31.472 152.478 16 24 -0.496 -0.006
20 62 Michael Annett Pilot Travel Centers/Flying J Toyota 31.567 152.02 17 26 -0.591 -0.095
21 1 Mike Wallace Colormatch Coating Solutions Chevrolet 31.611 151.808 14 22 -0.635 -0.044
22 19 Mike Bliss TriStar Motorsports Chevrolet 31.673 151.511 9 25 -0.697 -0.062
23 99 Ryan Truex # Pastrana Waltrip Racing Toyota 31.753 151.129 4 28 -0.777 -0.08
24 40 Scott Wimmer Key Motorsports Chevrolet 31.81 150.858 16 17 -0.834 -0.057
25 *67 J R Fitzpatrick Go Canada Racing Ford 31.845 150.692 18 20 -0.869 -0.035
26 *44 Jeff Green TriStar Motorsports Chevrolet 31.94 150.244 2 2 -0.964 -0.095
27 87 Kevin Conway(i) Extenze Toyota 31.984 150.038 9 32 -1.008 -0.044
28 15 Timmy Hill # Rick Ware Racing Ford 31.992 150 28 30 -1.016 -0.008
29 51 Jeremy Clements www.racedaysponsor.com Chevrolet 32.068 149.645 14 15 -1.092 -0.076
30 81 Blake Koch # daystar.com Dodge 32.07 149.635 18 20 -1.094 -0.002
31 39 Danny O'Quinn Jr. Rimz One Ford 32.11 149.449 6 9 -1.134 -0.04
32 *05 Willie Allen 31-W Insulation Chevrolet 32.214 148.966 15 15 -1.238 -0.104
33 *89 Morgan Shepherd Racing with Jesus/Imperial Bedding Chevrolet 32.334 148.413 9 9 -1.358 -0.12
34 *41 Carl Long Lilly Trucking Ford 32.527 147.533 2 2 -1.551 -0.193
35 23 Robert Richardson Jr. Wildlife Conservation Society Dodge 32.565 147.361 31 40 -1.589 -0.038
36 *52 Tim Schendel TRX Alliance Chevrolet 32.582 147.284 1 2 -1.606 -0.017
37 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 32.634 147.049 18 18 -1.658 -0.052
38 28 Derrike Cope Jay Robinson Inc. Dodge 32.791 146.345 2 3 -1.815 -0.157
39 *68 Matthew Carter Fleur de Lis Farms Chevrolet 32.978 145.515 3 3 -2.002 -0.187
40 *49 Dennis Setzer Jay Robinson Inc. Chevrolet 33.517 143.175 2 2 -2.541 -0.539

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com