Catchfence


Apr 23, 2011
Saturday
2011 NNS Nashville 300 Starting Lineup
Timing & Scoring
Advertisment

Joey Logano - Photo Credit: John Harrelson / Getty Images for NASCAR
Joey Logano - Photo Credit: John Harrelson / Getty Images for NASCAR
Joey Logano, with a qualifying lap speed of 157.876 mph, captured the NNS Nashville 300 Coors Light Pole Award at Nashville Superspeedway.

This was Logano’s first series pole of the 2011 season, his sixteenth series career pole (which ties him with Matt Kenseth and Brett Bodine for 11th on the all-time series poles list) and his third series pole at Nashville Superspeedway.

Starting on the outside pole with a qualifying lap speed of 157.250 mph, will be Trevor Bayne, followed by Austin Dillon (157.157) who will start third, Ricky Stenhouse Jr. (156.916) starting fourth and David Reutimann (156.818) will start from the fifth position.

Rounding out the top-ten starting positions will be Kyle Busch (156.803) starting in sixth, Carl Edwards (156.803) seventh, Elliott Sadler (156.491) eighth, Brad Keselowski (156.435) ninth, and Brian Scott (156.318) will start tenth.

Only 43 teams attempted to qualify, so no one failed to make the starting lineup.

The Nashville 300 is scheduled to get underway a little after 3:00 PM (EST) this afternoon.

2011 NNS Nashville 300 Starting Lineup

Pos Car Driver Team Time Speed
1 20 Joey Logano(i) Harvest Investments Toyota 30.396 157.876
2 16 Trevor Bayne RickyvsTrevor.com Ford 30.517 157.25
3 33 Austin Dillon(i) Rheem Heating,Cooling&WaterHtng Chev 30.535 157.157
4 6 Ricky Stenhouse Jr. RickyvsTrevor.com Ford 30.582 156.916
5 64 David Reutimann(i) Flatout Flatbread Toyota 30.601 156.818
6 18 Kyle Busch(i) Z-Line Designs Toyota 30.604 156.803
7 60 Carl Edwards(i) Ford Drive one. Ford 30.604 156.803
8 2 Elliott Sadler Hunt Brothers Pizza Chevrolet 30.665 156.491
9 22 Brad Keselowski(i) Discount Tire Dodge 30.676 156.435
10 11 Brian Scott Shore Lodge Toyota 30.699 156.318
11 9 Kenny Wallace RAB Racing Toyota 30.792 155.846
12 7 Josh Wise Eutechnyx Chevrolet 30.806 155.775
13 32 Reed Sorenson Dollar General Chevrolet 30.836 155.623
14 31 Justin Allgaier Wolf Rack Rentals Chevrolet 30.838 155.613
15 66 Steve Wallace 5-hour Energy Toyota 30.845 155.578
16 88 Aric Almirola Grand Touring Vodka Chevrolet 30.909 155.256
17 62 Michael Annett Pilot Travel Centers/Flying J Toyota 30.922 155.19
18 19 Mike Bliss TriStar Motorsports Chevrolet 30.982 154.89
19 38 Jason Leffler Great Clips Chevrolet 31.058 154.511
20 99 Ryan Truex # Pastrana Waltrip Racing Toyota 31.086 154.372
21 67 JR Fitzpatrick Go Canada Racing Ford 31.091 154.347
22 30 Mikey Kile AccuDoc Chevrolet 31.104 154.282
23 39 Danny O'Quinn Jr. Rimz One Ford 31.169 153.961
24 87 Kevin Conway(i) Extenze Toyota 31.184 153.887
25 70 David Stremme (i) Foretravel Chevrolet 31.268 153.473
26 1 Mike Wallace Colormatch Coating Solutions Chevrolet 31.273 153.449
27 15 Timmy Hill # Rick Ware Racing Ford 31.325 153.194
28 51 Jeremy Clements www.racedaysponsor.com Chevrolet 31.331 153.165
29 40 Scott Wimmer Key Motorsports Chevrolet 31.344 153.101
30 81 Blake Koch # daystar.com Dodge 31.408 152.789
31 79 Tim Andrews Sports Massage USA Ford 31.465 152.512
32 68 Matthew Carter Fleur de Lis Farms Chevrolet 31.733 151.224
33 44 Jeff Green TriStar Motorsports Chevrolet 31.76 151.096
34 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 31.803 150.891
35 52 Tim Schendel TRX Alliance Chevrolet 31.869 150.579
36 28 Derrike Cope Jay Robinson Inc. Dodge 31.916 150.357
37 89 Morgan Shepherd Racing with Jesus/Imperial Bedding Chevrolet 32.047 149.743
38 75 Johnny Chapman Rick Ware Racing Ford 32.1 149.495
39 41 Carl Long Lilly Trucking Ford 32.138 149.319
40 49 Dennis Setzer Jay Robinson Inc. Chevrolet 32.238 148.855
41 5 Willie Allen 31-W Insulation Chevrolet 32.482 147.737
42 23 Robert Richardson Jr. Wildlife Conservation Society Dodge 32.536 147.492
43 74 Mike Harmon Riverwalk Cafe Chevrolet 32.944 145.665

(i) Ineligible for Points in this Series
# Denotes Rookie


Article Tags: , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com