Catchfence


Apr 29, 2011
Friday
2011 NNS BUBBA burger 250 Final Practice Session Speeds
Timing & Scoring
Advertisment

Denny Hamlin - Photo Credit: Rusty Jarrett/Getty Images for NASCAR
Denny Hamlin - Photo Credit: Rusty Jarrett/Getty Images for NASCAR
It was Denny Hamlin with a lap speed of 123.740 mph, showing the fastest way around Richmond International Raceway during the only practice session being held for the NNS BUBBA burger 250.

Hamlin (who won the 4th Annual Denny Hamlin Short Track Showdown Thursday night at RIR) was followed by Ricky Stenhouse Jr. (123.198) who was second fastest, Carl Edwards (122.822) third, Brad Keselowski (122.761) fourth and Kelly Bires (122.688) was the fifth fastest.

Rounding out the top-ten fastest in “Happy Hour” were Aric Almirola (122.655) who was sixth fastest, David Stremme (122.610) seventh, Justin Allgaier (122.471) eighth, Kenny Wallace (122.443) ninth, Brian Scott (122.438) was the tenth fastest.

Qualifying for tonight’s race (scheduled to get underway a little after 7:30 PM EST) is schedule to start at 4:10 PM (EST) this afternoon. And, with only 42 teams being listed on the entry list, no one has to worry about not making the starting lineup.

2011 NNS BUBBA burger 250 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 20 Denny Hamlin(i) SportClips Haircuts Toyota 21.82 123.74 5 72 ---.--- ---.---
2 6 Ricky Stenhouse Jr. RickyvsTrevor.com Ford 21.916 123.198 8 68 -0.096 -0.096
3 60 Carl Edwards(i) Fastenal Ford 21.983 122.822 8 43 -0.163 -0.067
4 22 Brad Keselowski(i) Discount Tire / Ruby Tuesday Dodge 21.994 122.761 5 35 -0.174 -0.011
5 18 Kelly Bires HEIL Heating and Cooling Products Toyota 22.007 122.688 52 52 -0.187 -0.013
6 88 Aric Almirola Hellmann's / Martin's Chevrolet 22.013 122.655 5 45 -0.193 -0.006
7 70 David Stremme(i) ForeTravel Motorcoach Chevrolet 22.021 122.61 65 65 -0.201 -0.008
8 31 Justin Allgaier Wolfpack Rentals Chevrolet 22.046 122.471 10 73 -0.226 -0.025
9 9 Kenny Wallace American Ethanol Toyota 22.051 122.443 55 55 -0.231 -0.005
10 11 Brian Scott Shore Lodge Toyota 22.052 122.438 12 51 -0.232 -0.001
11 16 Chris Buescher RickyvsTrevor.com Ford 22.056 122.416 99 100 -0.236 -0.004
12 38 Jason Leffler Great Clips Chevrolet 22.06 122.393 61 61 -0.24 -0.004
13 66 Steve Wallace 5-hour Energy Toyota 22.067 122.355 71 71 -0.247 -0.007
14 19 Mike Bliss TriStar Motorsports Chevrolet 22.082 122.272 8 49 -0.262 -0.015
15 87 Joe Nemechek AMFMEnergy.com Pellet & Wood Stoves 22.087 122.244 54 54 -0.267 -0.005
16 33 Paul Menard(i) Rheem / Menards Chevrolet 22.1 122.172 16 50 -0.28 -0.013
17 7 Josh Wise NASCAR 2011 The Game Chevrolet 22.105 122.144 6 51 -0.285 -0.005
18 *12 Sam Hornish Jr. PPG Dodge 22.113 122.1 5 49 -0.293 -0.008
19 32 Reed Sorenson Dollar General Chevrolet 22.157 121.858 9 59 -0.337 -0.044
20 2 Elliott Sadler OneMain Financial Chevrolet 22.166 121.808 2 60 -0.346 -0.009
21 1 Mike Wallace JD Motorsports Chevrolet 22.26 121.294 4 51 -0.44 -0.094
22 62 Michael Annett Pilot Travel Centers / Flying J Toyota 22.32 120.968 4 48 -0.5 -0.06
23 99 Ryan Truex # Pastrana Waltrip Racing Toyota 22.337 120.876 6 63 -0.517 -0.017
24 30 James Buescher(i) ABF U-Pack Moving Chevrolet 22.39 120.59 49 49 -0.57 -0.053
25 40 Scott Wimmer Draw-Tite Chevrolet 22.407 120.498 19 47 -0.587 -0.017
26 81 Blake Koch # Daystar.com Dodge 22.555 119.707 15 59 -0.735 -0.148
27 *79 Tim Andrews 2nd Chance Motorsports Ford 22.558 119.691 4 4 -0.738 -0.003
28 39 Charles Lewandoski # RIMZ One Wheel & Tires Ford 22.576 119.596 10 33 -0.756 -0.018
29 15 Timmy Hill # Lilly Trucking of Virginia Ford 22.577 119.591 8 71 -0.757 -0.001
30 *44 Jeff Green TriStar Motorsports Chevrolet 22.607 119.432 3 3 -0.787 -0.03
31 *23 Robert Richardson Jr. North Texas Pipe Dodge 22.614 119.395 6 57 -0.794 -0.007
32 *89 Morgan Shepherd Victory in Jesus Racing Chevrolet 22.672 119.09 11 20 -0.852 -0.058
33 14 Eric McClure Hefty BlackOut / Reynolds Chevrolet 22.69 118.995 8 77 -0.87 -0.018
34 28 Derrike Cope Bubba Bear Dodge 22.709 118.896 15 34 -0.889 -0.019
35 51 Jeremy Clements Co-opsUSA.com Chevrolet 22.78 118.525 6 36 -0.96 -0.071
36 *75 Johnny Chapman Rick Ware Racing Ford 22.897 117.919 4 5 -1.077 -0.117
37 *52 Kevin Lepage TRX Alliance Chevrolet 22.995 117.417 15 19 -1.175 -0.098
38 *68 Matthew Carter Morro's Truck & Welding Chevrolet 23.197 116.394 5 5 -1.377 -0.202
39 *49 Dennis Setzer Jay Robinson Racing Chevrolet 23.311 115.825 7 8 -1.491 -0.114
40 *41 Carl Long Lilly Trucking of Virginia Ford 23.479 114.996 2 2 -1.659 -0.168
41 *74 Mike Harmon Riverwalk Cafe Chevrolet 23.764 113.617 10 16 -1.944 -0.285

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com