Friday
2011 NNS BUBBA burger 250 Race Results
Timing & Scoring
Hamlin (who led 199 laps of the 251 laps that were run) received his 1st series win of the 2011 season, his 11th series career win, and his 2nd series win at Richmond International Raceway.
Following Hamlin to the drop of the checkered/yellow flags (as the caution came out as Hamlin took the white flag) were Paul Menard finishing second, Justin Allgaier third, Elliott Sadler fourth and Brad Keselowsk finishing in the fifth position.
Rounding out the top-ten finishers were Josh Wise finishing in the sixth position, Sam Hornish Jr. seventh, Sunoco Rookie contender Ryan Truex eighth, David Stremme ninth and Jason Leffler finished in the tenth position.
The new NNS point standings leader, Justin Allgaier, will head into next Friday’s (May 6) race at Darlington Raceway (the Royal Purple 200 at 7:30 PM EST on ESPN2) with a 6 point lead over Elliott Sadler.
Post-Race Press Conference (Audio):
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Audio: 2011 NNS BUBBA burger 250 Post-Race Press Conference with Race Winner Denny Hamlin and Crew Chief Adam Stevens
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
Audio: 2011 NNS BUBBA burger 250 Post-Race Press Conference with runner-up Paul Menard, third-place Justin Allgaier and top rookie Ryan Truex
Links to Post-Race Transcripts:
Toyota Motorsports’ Post-Race Recaps
Dodge Motorsports & Ford Racing Post-Race Recaps
RACE NOTES:
Average Speed: 108.415 MPH
Time of Race: 1 Hrs, 44 Mins, 11 Secs.
Margin of Victory: Caution
Lead Changes: 6 among 4 drivers
Cautions: 3 for 12 laps
Unofficial Top-Ten in the Point Standings: 1. Justin Allgaier – 305 (Leader) 2. Elliott Sadler – 299 (-6 Points Behind the Leader) 3. Jason Leffler- 296 (-9) 4. Reed Sorenson – 292 (-13) 5. Ricky Stenhouse Jr. – 288 (-17) 6. Aric Almirola – 288 (-17) 7. Trevor Bayne – 260 (-45) 8. Brian Scott – 257 (-48) 9. Kenny Wallace – 247 (-58) 10. Josh Wise – 216 (-89)
2011 NNS BUBBA burger 250 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 20 | Denny Hamlin(i) | SportClips Haircuts Toyota | 251 | 0 | Running | 3 | 199 | |
| 2 | 6 | 33 | Paul Menard(i) | Rheem / Menards Chevrolet | 251 | 0 | Running | |||
| 3 | 5 | 31 | Justin Allgaier | Wolfpack Rentals Chevrolet | 251 | 41 | Running | |||
| 4 | 18 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 251 | 40 | Running | |||
| 5 | 10 | 22 | Brad Keselowski(i) | Discount Tire / Ruby Tuesday Dodge | 251 | 0 | Running | |||
| 6 | 17 | 7 | Josh Wise | NASCAR 2011 The Game Chevrolet | 250 | 38 | Running | |||
| 7 | 2 | 12 | Sam Hornish Jr. | PPG Dodge | 250 | 37 | Running | |||
| 8 | 20 | 99 | Ryan Truex # | Pastrana Waltrip Racing Toyota | 250 | 36 | Running | |||
| 9 | 19 | 70 | David Stremme(i) | ForeTravel Motorcoach Chevrolet | 250 | 0 | Running | |||
| 10 | 16 | 38 | Jason Leffler | Great Clips Chevrolet | 250 | 34 | Running | |||
| 11 | 14 | 66 | Steve Wallace | 5-hour Energy Toyota | 250 | 33 | Running | |||
| 12 | 15 | 32 | Reed Sorenson | Dollar General Chevrolet | 250 | 32 | Running | |||
| 13 | 7 | 9 | Kenny Wallace | American Ethanol Toyota | 250 | 31 | Running | |||
| 14 | 4 | 88 | Aric Almirola | Hellmann's / Martin's Chevrolet | 250 | 31 | 1 | Running | 2 | 7 |
| 15 | 3 | 11 | Brian Scott | Shore Lodge Toyota | 249 | 29 | Running | |||
| 16 | 25 | 62 | Michael Annett | Pilot Travel Centers / Flying J Toyota | 249 | 28 | Running | |||
| 17 | 21 | 16 | Chris Buescher | RickyvsTrevor.com Ford | 249 | 27 | Running | |||
| 18 | 12 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 249 | 26 | Running | |||
| 19 | 13 | 87 | Joe Nemechek | AMFMEnergy.com Pellet & Wood Stoves Chevrolet | 248 | 25 | Running | |||
| 20 | 29 | 23 | Robert Richardson Jr. | North Texas Pipe Dodge | 248 | 24 | Running | |||
| 21 | 9 | 6 | Ricky Stenhouse Jr. | RickyvsTrevor.com Ford | 248 | 24 | 1 | Running | 1 | 2 |
| 22 | 36 | 30 | James Buescher(i) | ABF U-Pack Moving Chevrolet | 247 | 0 | Running | |||
| 23 | 24 | 51 | Jeremy Clements | Co-opsUSA.com Chevrolet | 247 | 21 | Running | |||
| 24 | 22 | 40 | Scott Wimmer | Draw-Tite Chevrolet | 247 | 20 | Running | |||
| 25 | 1 | 60 | Carl Edwards(i) | Fastenal Ford | 246 | 0 | Running | 1 | 43 | |
| 26 | 32 | 15 | Timmy Hill # | Lilly Trucking of Virginia Ford | 246 | 18 | Running | |||
| 27 | 26 | 81 | Blake Koch # | Daystar.com Dodge | 245 | 17 | Running | |||
| 28 | 30 | 89 | Morgan Shepherd | Victory in Jesus Racing Chevrolet | 244 | 16 | Running | |||
| 29 | 28 | 28 | Derrike Cope | Bubba Bear Dodge | 243 | 15 | Running | |||
| 30 | 8 | 18 | Kelly Bires | HEIL Heating and Cooling Products Toyota | 243 | 14 | Running | |||
| 31 | 31 | 39 | Charles Lewandoski # | RIMZ One Wheel & Tires Ford | 243 | 13 | Running | |||
| 32 | 37 | 14 | Eric McClure | Hefty BlackOut / Reynolds Chevrolet | 243 | 12 | Running | |||
| 33 | 23 | 1 | Mike Wallace | JD Motorsports Chevrolet | 64 | 11 | Engine | |||
| 34 | 39 | 52 | Kevin Lepage | TRX Alliance Chevrolet | 54 | 10 | Engine | |||
| 35 | 40 | 41 | Carl Long | Lilly Trucking of Virginia Ford | 28 | 9 | Oil Pressure | |||
| 36 | 33 | 79 | Tim Andrews | 2nd Chance Motorsports Ford | 22 | 8 | Brakes | |||
| 37 | 41 | 74 | Mike Harmon | Riverwalk Cafe Chevrolet | 11 | 7 | Brakes | |||
| 38 | 38 | 49 | Dennis Setzer | Jay Robinson Racing Chevrolet | 10 | 6 | Brakes | |||
| 39 | 35 | 75 | Johnny Chapman | Rick Ware Racing Ford | 10 | 5 | Vibration | |||
| 40 | 27 | 44 | Jeff Green | TriStar Motorsports Chevrolet | 6 | 4 | Vibration | |||
| 41 | 34 | 68 | Matthew Carter | Morro's Truck & Welding Chevrolet | 6 | 3 | Vibration |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: BUBBA Burger 250, Denny Hamlin, JGR, Joe Gibbs Racing, Justin Allgaier, NASCAR, NASCAR Nationwide Series, NNS, No. 20 SportsClips Toyota Camry, Richmond, Richmond (VA), Richmond International Raceway, RIR, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring
